The following encounter(s) received the highest match values against a right-side scan of encounter d9d7d5d9-872d-493e-89e5-aadb7d386f6f.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Thu Jun 28 17:58:24 UTC 2018
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| R0995 | Link | 0.344 | 32.033 | 0.36735 | Low |
|
| R0495 | Link | 0.314 | 26.759 | 0.44871 | Low |
|
| Link | 0.288 | 22.533 | 0.39361 | Low |
|
|
| Link | 0.255 | 17.633 | 0.40296 | Low |
|
|
| R0189 | Link | 0.225 | 13.781 | 0.4467 | Low |
|
| R1031 | Link | 0.225 | 13.781 | 0.57829 | Low |
|
| R0933 | Link | 0.218 | 12.892 | 0.31375 | Low |
|
| R0914 | Link | 0.196 | 10.403 | 0.40627 | Low |
|
| R0193 | Link | 0.192 | 10.014 | 0.57245 | Low |
|
| Link | 0.188 | 9.6333 | 0.15228 | Low |
|
|
| R0996 | Link | 0.185 | 9.2592 | 0.26079 | Low |
|
| Link | 0.185 | 9.2592 | 0.26909 | Low |
|
|
| R0327 | Link | 0.181 | 8.8925 | 0.22594 | Low |
|
| R0199 | Link | 0.181 | 8.8925 | 0.35994 | Low |
|
| R0063 | Link | 0.174 | 8.1814 | 0.41054 | Low |
|
| R0469 | Link | 0.170 | 7.8370 | 0.42775 | Low |
|
| R0196 | Link | 0.166 | 7.5 | 0.49294 | Low |
|
| Link | 0.166 | 7.5 | 0.21314 | Low |
|
|
| Link | 0.166 | 7.5 | 0.29882 | Low |
|
|
| R0535 | Link | 0.159 | 6.8481 | 0.17135 | Low |
|
| R0238 | Link | 0.155 | 6.5333 | 0.41361 | Low |
|
| R0078 | Link | 0.155 | 6.5333 | 0.37708 | Low |
|
| R0204 | Link | 0.151 | 6.2259 | 0.37238 | Low |
|
| R0608 | Link | 0.151 | 6.2259 | 0.28645 | Low |
|
| Link | 0.144 | 5.6333 | 0.22346 | Low |
|
|
| R0497 | Link | 0.144 | 5.6333 | 0.21886 | Low |
|
| R0728 | Link | 0.144 | 5.6333 | 0.5153 | Low |
|
| R0180 | Link | 0.140 | 5.3481 | 0.39395 | Low |
|
| R0240 | Link | 0.140 | 5.3481 | 0.14967 | Low |
|
| Link | 0.140 | 5.3481 | 0.41584 | Low |
|
|
| R0635 | Link | 0.140 | 5.3481 | 0.1607 | Low |
|
| R0200 | Link | 0.137 | 5.0703 | 0.59483 | Low |
|
| R0186 | Link | 0.133 | 4.8 | 0.45969 | Low |
|
| R0628 | Link | 0.133 | 4.8 | 0.32571 | Low |
|
| R0200 | Link | 0.133 | 4.8 | 0.41339 | Low |
|
| Link | 0.133 | 4.8 | 0.30476 | Low |
|
|
| R0459 | Link | 0.129 | 4.5370 | 0.43915 | Low |
|
| R0218 | Link | 0.125 | 4.2814 | 0.30849 | Low |
|
| R0544 | Link | 0.125 | 4.2814 | 0.36025 | Low |
|
| R1040 | Link | 0.125 | 4.2814 | 0.56491 | Low |
|
| Link | 0.125 | 4.2814 | 0.43986 | Low |
|
|
| R0221 | Link | 0.125 | 4.2814 | 0.27949 | Low |
|
| R0196 | Link | 0.122 | 4.0333 | 0.51756 | Low |
|
| R0188 | Link | 0.122 | 4.0333 | 0.2964 | Low |
|
| R0030 | Link | 0.122 | 4.0333 | 0.34238 | Low |
|
| R0034 | Link | 0.122 | 4.0333 | 0.40719 | Low |
|
| R0931 | Link | 0.118 | 3.7925 | 0.51008 | Low |
|
| R0814 | Link | 0.114 | 3.5592 | 0.58079 | Low |
|
| R0549 | Link | 0.114 | 3.5592 | 0.48087 | Low |
|
| R0220 | Link | 0.114 | 3.5592 | 0.29926 | Low |
|
| R0505 | Link | 0.114 | 3.5592 | 0.36818 | Low |
|
| R0926 | Link | 0.114 | 3.5592 | 0.296 | Low |
|
| R0220 | Link | 0.111 | 3.3333 | 0.58816 | Low |
|
| R0408 | Link | 0.111 | 3.3333 | 0.56871 | Low |
|
| R0187 | Link | 0.111 | 3.3333 | 0.15963 | Low |
|
| R0219 | Link | 0.111 | 3.3333 | 0.58407 | Low |
|
| R0154 | Link | 0.111 | 3.3333 | 0.49271 | Low |
|
| R0591 | Link | 0.111 | 3.3333 | 0.2441 | Low |
|
| R0187 | Link | 0.111 | 3.3333 | 0.20848 | Low |
|
| Link | 0.107 | 3.1148 | 0.45121 | Low |
|
|
| R0450 | Link | 0.107 | 3.1148 | 0.30594 | Low |
|
| R0067 | Link | 0.107 | 3.1148 | 0.45544 | Low |
|
| R0652 | Link | 0.103 | 2.9037 | 0.43472 | Low |
|
| R0265 | Link | 0.103 | 2.9037 | 0.36145 | Low |
|
| R0555 | Link | 0.103 | 2.9037 | 0.31109 | Low |
|
| R0128 | Link | 0.103 | 2.9037 | 0.38534 | Low |
|
| Link | 0.103 | 2.9037 | 0.47654 | Low |
|
|
| R0934 | Link | 0.103 | 2.9037 | 0.40107 | Low |
|
| R0124 | Link | 0.1 |
2.7 | 0.34737 | Low |
|
| R0235 | Link | 0.1 |
2.7 | 0.22653 | Low |
|
| R0782 | Link | 0.1 |
2.7 | 0.47318 | Low |
|
| R0157 | Link | 0.1 |
2.7 | 0.31573 | Low |
|
| R0193 | Link | 0.1 |
2.7 | 0.36088 | Low |
|
| Link | 0.1 |
2.7 | 0.51895 | Low |
|
|
| R0508 | Link | 0.1 |
2.7 | 0.38577 | Low |
|
| R0434 | Link | 0.1 |
2.7 | 0.40216 | Low |
|
| R0188 | Link | 0.1 |
2.7 | 0.48421 | Low |
|
| R0070 | Link | 0.1 |
2.7 | 0.44375 | Low |
|
| R0457 | Link | 0.096 | 2.5037 | 0.59055 | Low |
|
| Link | 0.096 | 2.5037 | 0.36137 | Low |
|
|
| R0731 | Link | 0.096 | 2.5037 | 0.25598 | Low |
|
| R0057 | Link | 0.096 | 2.5037 | 0.45883 | Low |
|
| R0142 | Link | 0.096 | 2.5037 | 0.23043 | Low |
|
| R0769 | Link | 0.096 | 2.5037 | 0.68974 | Low |
|
| R0195 | Link | 0.092 | 2.3148 | 0.32429 | Low |
|
| Link | 0.092 | 2.3148 | 0.28815 | Low |
|
|
| R0188 | Link | 0.092 | 2.3148 | 0.61351 | Low |
|
| R0196 | Link | 0.092 | 2.3148 | 0.55442 | Low |
|
| Link | 0.092 | 2.3148 | 0.76359 | Low |
|
|
| Link | 0.092 | 2.3148 | 0.31581 | Low |
|
|
| R0476 | Link | 0.092 | 2.3148 | 0.2486 | Low |
|
| Link | 0.092 | 2.3148 | 0.30974 | Low |
|
|
| R0469 | Link | 0.088 | 2.1333 | 0.46987 | Low |
|
| R0554 | Link | 0.088 | 2.1333 | 0.50887 | Low |
|
| R0914 | Link | 0.088 | 2.1333 | 0.27584 | Low |
|
| R0909 | Link | 0.088 | 2.1333 | 0.34047 | Low |
|
| R0195 | Link | 0.088 | 2.1333 | 0.29757 | Low |
|
| R0193 | Link | 0.088 | 2.1333 | 0.37634 | Low |
|
| R0218 | Link | 0.088 | 2.1333 | 0.6185 | Low |
|
| R0183 | Link | 0.088 | 2.1333 | 0.47357 | Low |
|
| R0301 | Link | 0.088 | 2.1333 | 0.31434 | Low |
|
| R0012 | Link | 0.088 | 2.1333 | 0.34743 | Low |
|
Standard Scan
For this scan, the following variables were used: