The following encounter(s) received the highest match values against a left-side scan of encounter aba6956a-8506-4b97-bacd-235b92456285.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Wed Jan 01 16:40:56 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0268 | Link | 0.4 |
19.200 | 0.49904 | Low |
|
L0198 | Link | 0.366 | 16.133 | 0.25234 | Low |
|
USA-L0226 | Link | 0.366 | 16.133 | 0.27617 | Low |
|
L0231 | Link | 0.341 | 14.008 | 0.33685 | Low |
|
L0234 | Link | 0.325 |
12.675 | 0.4731 | Low |
|
L0250 | Link | 0.325 |
12.675 | 0.24494 | Low |
|
L0784 | Link | 0.308 | 11.408 | 0.42161 | Low |
|
L0379 | Link | 0.3 |
10.799 | 0.18287 | Low |
|
L0250 | Link | 0.291 | 10.208 | 0.47452 | Low |
|
L0964 | Link | 0.283 | 9.6333 | 0.29804 | Low |
|
L1092 | Link | 0.275 |
9.0750 | 0.30856 | Low |
|
USA-L0041 | Link | 0.275 |
9.0750 | 0.46785 | Low |
|
L0243 | Link | 0.241 | 7.0083 | 0.23523 | Low |
|
L0979 | Link | 0.233 | 6.5333 | 0.52981 | Low |
|
L0378 | Link | 0.233 | 6.5333 | 0.44329 | Low |
|
Link | 0.225 |
6.075 | 0.39788 | Low |
|
|
L0980 | Link | 0.216 | 5.6333 | 0.42822 | Low |
|
L0146 | Link | 0.216 | 5.6333 | 0.44146 | Low |
|
L0243 | Link | 0.216 | 5.6333 | 0.49005 | Low |
|
USA-L0166 | Link | 0.216 | 5.6333 | 0.06127 | Low |
|
L0434 | Link | 0.208 | 5.2083 | 0.44517 | Low |
|
Link | 0.208 | 5.2083 | 0.63395 | Low |
|
|
Link | 0.2 |
4.8000 | 0.51391 | Low |
|
|
Link | 0.2 |
4.8000 | 0.83358 | Low |
|
|
L0508 | Link | 0.2 |
4.8000 | 0.45365 | Low |
|
USA-L0013 | Link | 0.2 |
4.8000 | 0.48357 | Low |
|
L0003 | Link | 0.2 |
4.8000 | 0.22427 | Low |
|
L0684 | Link | 0.2 |
4.8000 | 0.44025 | Low |
|
Link | 0.191 | 4.4083 | 0.5471 | Low |
|
|
L0957 | Link | 0.191 | 4.4083 | 0.43559 | Low |
|
L0957 | Link | 0.183 | 4.0333 | 0.3001 | Low |
|
L0218 | Link | 0.183 | 4.0333 | 0.41503 | Low |
|
L0188 | Link | 0.175 |
3.675 | 0.34235 | Low |
|
L0358 | Link | 0.175 |
3.675 | 0.19124 | Low |
|
L0095 | Link | 0.175 |
3.675 | 0.41201 | Low |
|
L0763 | Link | 0.175 |
3.675 | 0.11382 | Low |
|
L0940 | Link | 0.175 |
3.675 | 0.3978 | Low |
|
L0301 | Link | 0.175 |
3.675 | 0.06302 | Low |
|
L0266 | Link | 0.175 |
3.675 | 0.1427 | Low |
|
L0090 | Link | 0.175 |
3.675 | 0.33779 | Low |
|
L0243 | Link | 0.175 |
3.675 | 0.08091 | Low |
|
L0171 | Link | 0.175 |
3.675 | 0.5129 | Low |
|
L0266 | Link | 0.175 |
3.675 | 0.12156 | Low |
|
L1010 | Link | 0.175 |
3.675 | 0.19825 | Low |
|
L0717 | Link | 0.175 |
3.675 | 0.35847 | Low |
|
L0231 | Link | 0.175 |
3.675 | 0.22149 | Low |
|
Link | 0.175 |
3.675 | 0.25364 | Low |
|
|
L0947 | Link | 0.175 |
3.675 | 0.34551 | Low |
|
L0190 | Link | 0.175 |
3.675 | 0.40461 | Low |
|
L0020 | Link | 0.175 |
3.675 | 0.49094 | Low |
|
L0250 | Link | 0.175 |
3.675 | 0.33494 | Low |
|
L0269 | Link | 0.175 |
3.675 | 0.26971 | Low |
|
L0610 | Link | 0.175 |
3.675 | 0.47606 | Low |
|
L0135 | Link | 0.166 | 3.3333 | 0.20246 | Low |
|
L0608 | Link | 0.166 | 3.3333 | 0.55254 | Low |
|
L0834 | Link | 0.166 | 3.3333 | 0.15278 | Low |
|
L1053 | Link | 0.166 | 3.3333 | 0.44565 | Low |
|
L0273 | Link | 0.166 | 3.3333 | 0.1743 | Low |
|
L0244 | Link | 0.166 | 3.3333 | 0.42138 | Low |
|
L0937 | Link | 0.166 | 3.3333 | 0.5351 | Low |
|
L0026 | Link | 0.166 | 3.3333 | 0.31135 | Low |
|
L0223 | Link | 0.158 | 3.0083 | 0.31643 | Low |
|
USA-L0259 | Link | 0.158 | 3.0083 | 0.3015 | Low |
|
L0973 | Link | 0.15 |
2.6999 | 0.2928 | Low |
|
USA-L0127 | Link | 0.15 |
2.6999 | 0.35654 | Low |
|
L0010 | Link | 0.15 |
2.6999 | 0.38376 | Low |
|
L0029 | Link | 0.15 |
2.6999 | 0.58959 | Low |
|
L0058 | Link | 0.15 |
2.6999 | 0.30769 | Low |
|
L0238 | Link | 0.15 |
2.6999 | 0.32133 | Low |
|
L0242 | Link | 0.15 |
2.6999 | 0.38548 | Low |
|
L0191 | Link | 0.15 |
2.6999 | 0.21233 | Low |
|
Link | 0.15 |
2.6999 | 0.41945 | Low |
|
|
USA-L0134 | Link | 0.15 |
2.6999 | 0.13585 | Low |
|
Link | 0.15 |
2.6999 | 0.30455 | Low |
|
|
L0163 | Link | 0.15 |
2.6999 | 0.31613 | Low |
|
L0282 | Link | 0.15 |
2.6999 | 0.56681 | Low |
|
L0900 | Link | 0.15 |
2.6999 | 0.3973 | Low |
|
L0239 | Link | 0.15 |
2.6999 | 0.30548 | Low |
|
Link | 0.15 |
2.6999 | 0.65811 | Low |
|
|
USA-L0067 | Link | 0.141 | 2.4083 | 0.24286 | Low |
|
L0944 | Link | 0.141 | 2.4083 | 0.38591 | Low |
|
L0130 | Link | 0.141 | 2.4083 | 0.19529 | Low |
|
USA-L0249 | Link | 0.141 | 2.4083 | 0.55878 | Low |
|
L0933 | Link | 0.141 | 2.4083 | 0.45148 | Low |
|
Link | 0.141 | 2.4083 | 0.72405 | Low |
|
|
L0243 | Link | 0.141 | 2.4083 | 0.41199 | Low |
|
L0911 | Link | 0.141 | 2.4083 | 0.18729 | Low |
|
L0027 | Link | 0.141 | 2.4083 | 0.34606 | Low |
|
L0273 | Link | 0.141 | 2.4083 | 0.49845 | Low |
|
Link | 0.141 | 2.4083 | 0.33169 | Low |
|
|
Link | 0.141 | 2.4083 | 0.18012 | Low |
|
|
USA-L0097 | Link | 0.133 | 2.1333 | 0.39364 | Low |
|
L0250 | Link | 0.133 | 2.1333 | 0.6493 | Low |
|
L0846 | Link | 0.133 | 2.1333 | 0.35729 | Low |
|
L0233 | Link | 0.133 | 2.1333 | 0.50501 | Low |
|
Link | 0.133 | 2.1333 | 0.12865 | Low |
|
|
L1094 | Link | 0.133 | 2.1333 | 0.64219 | Low |
|
L1092 | Link | 0.133 | 2.1333 | 0.42434 | Low |
|
L0243 | Link | 0.133 | 2.1333 | 0.53522 | Low |
|
L0715 | Link | 0.133 | 2.1333 | 0.33954 | Low |
|
Standard Scan
For this scan, the following variables were used: