The following encounter(s) received the highest match values against a left-side scan of encounter ee0ad320-c960-484e-91cf-2d7bc914c753.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Tue Feb 12 20:08:56 UTC 2019
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| L0079 | Link | 0.162 | 10.422 | 0.2088 | Low |
|
| Link | 0.152 | 9.1603 | 0.17991 | Low |
|
|
| L0635 | Link | 0.139 | 7.6972 | 0.23466 | Low |
|
| L0582 | Link | 0.134 | 7.1475 | 0.34793 | Low |
|
| L0927 | Link | 0.132 | 6.8804 | 0.15548 | Low |
|
| L0578 | Link | 0.132 | 6.8804 | 0.686 | Low |
|
| L0063 | Link | 0.129 | 6.6183 | 0.3123 | Low |
|
| L0815 | Link | 0.127 | 6.3613 | 0.46908 | Low |
|
| L0946 | Link | 0.122 | 5.8625 | 0.0864 | Low |
|
| Link | 0.119 | 5.6208 | 0.48389 | Low |
|
|
| L0904 | Link | 0.117 | 5.3842 | 0.40625 | Low |
|
| L0191 | Link | 0.114 | 5.1526 | 0.03041 | Low |
|
| L0190 | Link | 0.111 | 4.9262 | 0.11211 | Low |
|
| L0074 | Link | 0.106 | 4.4885 | 0.12402 | Low |
|
| L0243 | Link | 0.104 | 4.2773 | 0.39784 | Low |
|
| USA-L0017 | Link | 0.104 | 4.2773 | 0.38659 | Low |
|
| Link | 0.101 | 4.0712 | 0.097 | Low |
|
|
| Link | 0.101 | 4.0712 | 0.42287 | Low |
|
|
| L0193 | Link | 0.099 | 3.8702 | 0.27747 | Low |
|
| L0306 | Link | 0.099 | 3.8702 | 0.52631 | Low |
|
| L0312 | Link | 0.099 | 3.8702 | 0.41904 | Low |
|
| Link | 0.099 | 3.8702 | 0.1535 | Low |
|
|
| Link | 0.096 | 3.6743 | 0.37611 | Low |
|
|
| Link | 0.096 | 3.6743 | 0.13747 | Low |
|
|
| L0765 | Link | 0.096 | 3.6743 | 0.59321 | Low |
|
| L0926 | Link | 0.094 | 3.4834 | 0.58985 | Low |
|
| L0281 | Link | 0.094 | 3.4834 | 0.53656 | Low |
|
| L0629 | Link | 0.091 | 3.2977 | 0.31053 | Low |
|
| L0190 | Link | 0.091 | 3.2977 | 0.31734 | Low |
|
| L0480 | Link | 0.089 | 3.1170 | 0.30688 | Low |
|
| Link | 0.089 | 3.1170 | 0.45611 | Low |
|
|
| L0445 | Link | 0.089 | 3.1170 | 0.43529 | Low |
|
| USA-L0020 | Link | 0.086 | 2.9414 | 0.53952 | Low |
|
| L0111 | Link | 0.086 | 2.9414 | 0.31615 | Low |
|
| L0275 | Link | 0.086 | 2.9414 | 0.63331 | Low |
|
| L0603 | Link | 0.086 | 2.9414 | 0.48045 | Low |
|
| L1022 | Link | 0.083 | 2.7709 | 0.13445 | Low |
|
| USA-L0017 | Link | 0.083 | 2.7709 | 0.4288 | Low |
|
| L0295 | Link | 0.083 | 2.7709 | 0.49783 | Low |
|
| L0240 | Link | 0.083 | 2.7709 | 0.37997 | Low |
|
| Link | 0.083 | 2.7709 | 0.54126 | Low |
|
|
| L0178 | Link | 0.081 | 2.6055 | 0.49981 | Low |
|
| USA-L0027 | Link | 0.081 | 2.6055 | 0.07931 | Low |
|
| L0034 | Link | 0.081 | 2.6055 | 0.39086 | Low |
|
| L0757 | Link | 0.078 | 2.4452 | 0.25183 | Low |
|
| L0257 | Link | 0.078 | 2.4452 | 0.65409 | Low |
|
| Link | 0.078 | 2.4452 | 0.29617 | Low |
|
|
| L0826 | Link | 0.078 | 2.4452 | 0.17364 | Low |
|
| L0927 | Link | 0.078 | 2.4452 | 0.09273 | Low |
|
| L1008 | Link | 0.076 | 2.2900 | 0.15042 | Low |
|
| L0047 | Link | 0.076 | 2.2900 | 0.15008 | Low |
|
| L0749 | Link | 0.076 | 2.2900 | 0.16981 | Low |
|
| L0268 | Link | 0.076 | 2.2900 | 0.22555 | Low |
|
| USA-L0071 | Link | 0.076 | 2.2900 | 0.33932 | Low |
|
| L0377 | Link | 0.073 | 2.1399 | 0.18692 | Low |
|
| L0933 | Link | 0.073 | 2.1399 | 0.03633 | Low |
|
| L0267 | Link | 0.073 | 2.1399 | 0.34904 | Low |
|
| L0244 | Link | 0.073 | 2.1399 | 0.14451 | Low |
|
| L0281 | Link | 0.073 | 2.1399 | 0.29983 | Low |
|
| L0933 | Link | 0.073 | 2.1399 | 0.36124 | Low |
|
Standard Scan
For this scan, the following variables were used: