The following encounter(s) received the highest match values against a left-side scan of encounter e3a0c58e-6564-438c-be9e-206d0ad3e442.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Aug 14 14:30:20 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0116 | Link | 0.5 |
34.5 | 0.06181 | Low |
|
L0244 | Link | 0.456 | 28.760 | 0.06146 | Low |
|
L0136 | Link | 0.376 | 19.594 | 0.46571 | Low |
|
L0188 | Link | 0.369 | 18.847 | 0.26091 | Low |
|
L0249 | Link | 0.347 | 16.695 | 0.41611 | Low |
|
USA-L0317 | Link | 0.326 | 14.673 | 0.12188 | Low |
|
L0491 | Link | 0.326 | 14.673 | 0.06771 | Low |
|
L0188 | Link | 0.326 | 14.673 | 0.14016 | Low |
|
USA-L0106 | Link | 0.326 | 14.673 | 0.02146 | Low |
|
L0104 | Link | 0.311 | 13.398 | 0.42924 | Low |
|
L0273 | Link | 0.311 | 13.398 | 0.29631 | Low |
|
L0933 | Link | 0.304 | 12.782 | 0.39312 | Low |
|
L0303 | Link | 0.304 | 12.782 | 0.15201 | Low |
|
L0229 | Link | 0.304 | 12.782 | 0.39629 | Low |
|
L1051 | Link | 0.304 | 12.782 | 0.08619 | Low |
|
L0377 | Link | 0.282 | 11.021 | 0.33386 | Low |
|
L0912 | Link | 0.282 | 11.021 | 0.27536 | Low |
|
L0933 | Link | 0.282 | 11.021 | 0.23465 | Low |
|
USA-L0294 | Link | 0.282 | 11.021 | 0.56009 | Low |
|
L1090 | Link | 0.282 | 11.021 | 0.57933 | Low |
|
L0188 | Link | 0.268 | 9.9202 | 0.53713 | Low |
|
USA-L0066 | Link | 0.260 | 9.3913 | 0.2115 | Low |
|
L0090 | Link | 0.260 | 9.3913 | 0.37179 | Low |
|
L0188 | Link | 0.260 | 9.3913 | 0.32908 | Low |
|
L0003 | Link | 0.253 | 8.8768 | 0.38272 | Low |
|
USA-R0002 | Link | 0.253 | 8.8768 | 0.51466 | Low |
|
L0933 | Link | 0.246 | 8.3768 | 0.63657 | Low |
|
L0106 | Link | 0.246 | 8.3768 | 0.24728 | Low |
|
L0014 | Link | 0.239 | 7.8913 | 0.26012 | Low |
|
L0937 | Link | 0.239 | 7.8913 | 0.45282 | Low |
|
Link | 0.239 | 7.8913 | 0.48176 | Low |
|
|
L1030 | Link | 0.239 | 7.8913 | 0.44351 | Low |
|
L0537 | Link | 0.231 | 7.4202 | 0.37468 | Low |
|
L0199 | Link | 0.224 | 6.9637 | 0.45623 | Low |
|
L0920 | Link | 0.224 | 6.9637 | 0.6468 | Low |
|
L0583 | Link | 0.224 | 6.9637 | 0.16639 | Low |
|
Link | 0.224 | 6.9637 | 0.48163 | Low |
|
|
L1092 | Link | 0.224 | 6.9637 | 0.47226 | Low |
|
L0942 | Link | 0.217 | 6.5217 | 0.30856 | Low |
|
L0941 | Link | 0.217 | 6.5217 | 0.2881 | Low |
|
L0244 | Link | 0.217 | 6.5217 | 0.2934 | Low |
|
USA-L0110 | Link | 0.217 | 6.5217 | 0.60356 | Low |
|
L0871 | Link | 0.217 | 6.5217 | 0.28722 | Low |
|
L0169 | Link | 0.217 | 6.5217 | 0.15047 | Low |
|
L0121 | Link | 0.217 | 6.5217 | 0.49627 | Low |
|
Link | 0.217 | 6.5217 | 0.84068 | Low |
|
|
L0006 | Link | 0.210 | 6.0942 | 0.51098 | Low |
|
USA-R0271 | Link | 0.210 | 6.0942 | 0.46366 | Low |
|
USA-L0047 | Link | 0.210 | 6.0942 | 0.23693 | Low |
|
L0933 | Link | 0.210 | 6.0942 | 0.68351 | Low |
|
L0933 | Link | 0.202 | 5.6811 | 0.5281 | Low |
|
Link | 0.202 | 5.6811 | 0.69091 | Low |
|
|
L0188 | Link | 0.202 | 5.6811 | 0.08928 | Low |
|
L0034 | Link | 0.195 | 5.2826 | 0.18483 | Low |
|
Link | 0.195 | 5.2826 | 0.39329 | Low |
|
|
USA-L0498 | Link | 0.195 | 5.2826 | 0.48006 | Low |
|
L0937 | Link | 0.195 | 5.2826 | 0.40071 | Low |
|
L1030 | Link | 0.195 | 5.2826 | 0.43767 | Low |
|
L0190 | Link | 0.195 | 5.2826 | 0.49686 | Low |
|
L0086 | Link | 0.188 | 4.8985 | 0.39653 | Low |
|
Link | 0.181 | 4.5289 | 0.46522 | Low |
|
|
L0940 | Link | 0.181 | 4.5289 | 0.19146 | Low |
|
USA-L0247 | Link | 0.181 | 4.5289 | 0.39497 | Low |
|
L0243 | Link | 0.181 | 4.5289 | 0.26629 | Low |
|
L0244 | Link | 0.181 | 4.5289 | 0.59303 | Low |
|
L0172 | Link | 0.173 | 4.1739 | 0.3997 | Low |
|
L0409 | Link | 0.173 | 4.1739 | 0.206 | Low |
|
L0947 | Link | 0.173 | 4.1739 | 0.37286 | Low |
|
L0832 | Link | 0.173 | 4.1739 | 0.27072 | Low |
|
L0347 | Link | 0.173 | 4.1739 | 0.19499 | Low |
|
L0111 | Link | 0.173 | 4.1739 | 0.36037 | Low |
|
L0138 | Link | 0.173 | 4.1739 | 0.64627 | Low |
|
Link | 0.173 | 4.1739 | 0.23805 | Low |
|
|
Link | 0.173 | 4.1739 | 0.64554 | Low |
|
|
L0343 | Link | 0.173 | 4.1739 | 0.45087 | Low |
|
Link | 0.173 | 4.1739 | 0.28698 | Low |
|
|
USA-L0281 | Link | 0.173 | 4.1739 | 0.07395 | Low |
|
L0586 | Link | 0.166 | 3.8333 | 0.62251 | Low |
|
Link | 0.166 | 3.8333 | 0.65588 | Low |
|
|
L0118 | Link | 0.166 | 3.8333 | 0.30866 | Low |
|
Link | 0.166 | 3.8333 | 0.50121 | Low |
|
|
USA-R0474 | Link | 0.166 | 3.8333 | 0.11569 | Low |
|
L0941 | Link | 0.159 | 3.5072 | 0.38079 | Low |
|
L1092 | Link | 0.152 | 3.1956 | 0.40593 | Low |
|
USA-L0215 | Link | 0.152 | 3.1956 | 0.09001 | Low |
|
L0010 | Link | 0.152 | 3.1956 | 0.12579 | Low |
|
USA-L0183 | Link | 0.152 | 3.1956 | 0.43159 | Low |
|
L0543 | Link | 0.152 | 3.1956 | 0.2599 | Low |
|
L0933 | Link | 0.152 | 3.1956 | 0.40965 | Low |
|
L0717 | Link | 0.152 | 3.1956 | 0.37129 | Low |
|
L0407 | Link | 0.152 | 3.1956 | 0.36975 | Low |
|
L0949 | Link | 0.152 | 3.1956 | 0.52758 | Low |
|
L0282 | Link | 0.152 | 3.1956 | 0.57124 | Low |
|
USA-L0214 | Link | 0.152 | 3.1956 | 0.47809 | Low |
|
L0813 | Link | 0.152 | 3.1956 | 0.37369 | Low |
|
Link | 0.152 | 3.1956 | 0.50487 | Low |
|
|
L0249 | Link | 0.152 | 3.1956 | 0.28658 | Low |
|
L0172 | Link | 0.152 | 3.1956 | 0.09485 | Low |
|
L0310 | Link | 0.152 | 3.1956 | 0.51341 | Low |
|
L0957 | Link | 0.152 | 3.1956 | 0.4108 | Low |
|
Standard Scan
For this scan, the following variables were used: