The following encounter(s) received the highest match values against a left-side scan of encounter d23e4a9e-53ed-4e93-8710-30cf9256e9f0.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Thu Jul 30 13:33:19 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0904 | Link | 0.117 | 22.588 | 0.331 | Low |
|
L0269 | Link | 0.077 | 9.7279 | 0.37552 | Low |
|
L0168 | Link | 0.074 | 9.1200 | 0.26356 | Low |
|
L0862 | Link | 0.071 | 8.3878 | 0.14643 | Low |
|
L0362 | Link | 0.069 | 7.9632 | 0.497 | Low |
|
L0941 | Link | 0.064 | 6.7555 | 0.41973 | Low |
|
L0626 | Link | 0.062 | 6.375 | 0.33929 | Low |
|
L0251 | Link | 0.059 | 5.7653 | 0.35071 | Low |
|
L0045 | Link | 0.058 | 5.6470 | 0.34515 | Low |
|
Link | 0.058 | 5.5300 | 0.31603 | Low |
|
|
L0923 | Link | 0.056 | 5.2996 | 0.34951 | Low |
|
L0243 | Link | 0.056 | 5.1862 | 0.39153 | Low |
|
L0244 | Link | 0.054 | 4.8535 | 0.36896 | Low |
|
L0238 | Link | 0.053 | 4.6378 | 0.45117 | Low |
|
L0734 | Link | 0.052 | 4.4270 | 0.37775 | Low |
|
USA-R0425 | Link | 0.108 | 4.3360 | 0.23792 | Low |
|
L0272 | Link | 0.050 | 4.2212 | 0.40624 | Low |
|
USA-L0271 | Link | 0.050 | 4.1200 | 0.4157 | Low |
|
L0921 | Link | 0.049 | 4.0202 | 0.25645 | Low |
|
Link | 0.049 | 4.0202 | 0.33091 | Low |
|
|
L0947 | Link | 0.049 | 4.0202 | 0.40539 | Low |
|
L0254 | Link | 0.049 | 4.0202 | 0.30557 | Low |
|
Link | 0.047 | 3.7279 | 0.23782 | Low |
|
|
USA-L0056 | Link | 0.333 | 3.6666 | 0.114 | Low |
|
USA-L0497 | Link | 0.238 | 3.5714 | 0.47294 | Low |
|
Link | 0.046 | 3.5392 | 0.29646 | Low |
|
|
L0941 | Link | 0.045 | 3.4466 | 0.38475 | Low |
|
L0301 | Link | 0.045 | 3.3553 | 0.48802 | Low |
|
L0101 | Link | 0.045 | 3.3553 | 0.4423 | Low |
|
USA-L0420 | Link | 0.044 | 3.1764 | 0.20081 | Low |
|
L0738 | Link | 0.044 | 3.1764 | 0.21516 | Low |
|
L0009 | Link | 0.044 | 3.1764 | 0.40723 | Low |
|
L0933 | Link | 0.043 | 3.0888 | 0.292 | Low |
|
L0544 | Link | 0.042 | 3.0024 | 0.39068 | Low |
|
Link | 0.042 | 3.0024 | 0.3244 | Low |
|
|
L0205 | Link | 0.042 | 2.9172 | 0.58219 | Low |
|
USA-L0211 | Link | 0.040 | 2.6691 | 0.37689 | Low |
|
L0946 | Link | 0.040 | 2.6691 | 0.20209 | Low |
|
Link | 0.040 | 2.6691 | 0.30498 | Low |
|
|
Link | 0.040 | 2.6691 | 0.26243 | Low |
|
|
USA-L0199 | Link | 0.040 | 2.6691 | 0.18852 | Low |
|
L0281 | Link | 0.040 | 2.6691 | 0.34441 | Low |
|
L0368 | Link | 0.039 | 2.5098 | 0.31398 | Low |
|
USA-R0263 | Link | 0.114 | 2.4098 | 0.49637 | Low |
|
USA-L0281 | Link | 0.077 | 2.3905 | 0.29817 | Low |
|
L0927 | Link | 0.037 | 2.3553 | 0.46079 | Low |
|
L0261 | Link | 0.037 | 2.3553 | 0.50048 | Low |
|
L0239 | Link | 0.037 | 2.2800 | 0.34868 | Low |
|
L0281 | Link | 0.037 | 2.2800 | 0.371 | Low |
|
L0931 | Link | 0.036 | 2.1329 | 0.36557 | Low |
|
L0190 | Link | 0.035 | 2.0612 | 0.4131 | Low |
|
USA-L0344 | Link | 0.064 | 2.0562 | 0.38922 | Low |
|
Standard Scan
For this scan, the following variables were used: