The following encounter(s) received the highest match values against a left-side scan of encounter cab8cf88-ac37-41a5-99ce-a0a93e46bdae.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sat Apr 04 15:17:09 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| L0081 | Link | 0.347 | 25.043 | 0.0653 | Low |
|
| L0481 | Link | 0.338 | 23.671 | 0.24585 | Low |
|
| L0243 | Link | 0.333 | 23.0 | 0.53111 | Low |
|
| L0239 | Link | 0.309 | 19.787 | 0.52242 | Low |
|
| L0837 | Link | 0.304 | 19.173 | 0.10921 | Low |
|
| L0226 | Link | 0.299 | 18.570 | 0.48301 | Low |
|
| Link | 0.275 | 15.695 | 0.41969 | Low |
|
|
| L0927 | Link | 0.265 | 14.613 | 0.3402 | Low |
|
| L0008 | Link | 0.265 | 14.613 | 0.47936 | Low |
|
| L0230 | Link | 0.246 | 12.565 | 0.31431 | Low |
|
| L0902 | Link | 0.236 | 11.599 | 0.30666 | Low |
|
| L0274 | Link | 0.236 | 11.599 | 0.55539 | Low |
|
| L0379 | Link | 0.231 | 11.130 | 0.1673 | Low |
|
| L0002 | Link | 0.222 | 10.222 | 0.56573 | Low |
|
| L0267 | Link | 0.222 | 10.222 | 0.45856 | Low |
|
| L0244 | Link | 0.217 | 9.7826 | 0.39019 | Low |
|
| USA-R0128 | Link | 0.217 | 9.7826 | 0.56866 | Low |
|
| L0412 | Link | 0.202 | 8.5217 | 0.22757 | Low |
|
| L0360 | Link | 0.202 | 8.5217 | 0.3257 | Low |
|
| L0243 | Link | 0.202 | 8.5217 | 0.61658 | Low |
|
| L0929 | Link | 0.202 | 8.5217 | 0.58625 | Low |
|
| L0006 | Link | 0.202 | 8.5217 | 0.35656 | Low |
|
| L0952 | Link | 0.198 | 8.1207 | 0.5135 | Low |
|
| L0127 | Link | 0.198 | 8.1207 | 0.61556 | Low |
|
| L0375 | Link | 0.193 | 7.7294 | 0.47584 | Low |
|
| L0223 | Link | 0.188 | 7.3478 | 0.53849 | Low |
|
| L0002 | Link | 0.188 | 7.3478 | 0.52614 | Low |
|
| L0934 | Link | 0.188 | 7.3478 | 0.533 | Low |
|
| L0532 | Link | 0.188 | 7.3478 | 0.5063 | Low |
|
| L0317 | Link | 0.173 | 6.2608 | 0.44857 | Low |
|
| L0210 | Link | 0.173 | 6.2608 | 0.34054 | Low |
|
| L0002 | Link | 0.173 | 6.2608 | 0.35424 | Low |
|
| L0271 | Link | 0.173 | 6.2608 | 0.5583 | Low |
|
| L0612 | Link | 0.173 | 6.2608 | 0.08568 | Low |
|
| L0233 | Link | 0.159 | 5.2608 | 0.18174 | Low |
|
| L0079 | Link | 0.159 | 5.2608 | 0.58745 | Low |
|
| L0210 | Link | 0.159 | 5.2608 | 0.2764 | Low |
|
| USA-L0089 | Link | 0.159 | 5.2608 | 0.42698 | Low |
|
| L0586 | Link | 0.154 | 4.9468 | 0.8159 | Low |
|
| Link | 0.154 | 4.9468 | 0.57135 | Low |
|
|
| Link | 0.154 | 4.9468 | 0.41367 | Low |
|
|
| L0009 | Link | 0.154 | 4.9468 | 0.59278 | Low |
|
| USA-L0038 | Link | 0.149 | 4.6425 | 0.57295 | Low |
|
| L0463 | Link | 0.149 | 4.6425 | 0.12353 | Low |
|
| L0573 | Link | 0.149 | 4.6425 | 0.56009 | Low |
|
| L0622 | Link | 0.149 | 4.6425 | 0.66322 | Low |
|
| L0253 | Link | 0.144 | 4.3478 | 0.58873 | Low |
|
| L0856 | Link | 0.144 | 4.3478 | 0.21544 | Low |
|
| Link | 0.144 | 4.3478 | 0.18978 | Low |
|
|
| USA-R0104 | Link | 0.144 | 4.3478 | 0.40183 | Low |
|
| L0946 | Link | 0.144 | 4.3478 | 0.48023 | Low |
|
| Link | 0.144 | 4.3478 | 0.68345 | Low |
|
|
| L0243 | Link | 0.140 | 4.0628 | 0.6319 | Low |
|
| L0965 | Link | 0.140 | 4.0628 | 0.39764 | Low |
|
| Link | 0.140 | 4.0628 | 0.38448 | Low |
|
|
| L0864 | Link | 0.140 | 4.0628 | 0.38605 | Low |
|
| L0383 | Link | 0.140 | 4.0628 | 0.49223 | Low |
|
| L1030 | Link | 0.140 | 4.0628 | 0.51507 | Low |
|
| L0044 | Link | 0.135 | 3.7874 | 0.43076 | Low |
|
| L0031 | Link | 0.135 | 3.7874 | 0.42939 | Low |
|
| L0947 | Link | 0.135 | 3.7874 | 0.38884 | Low |
|
| L0045 | Link | 0.130 | 3.5217 | 0.67673 | Low |
|
| L0704 | Link | 0.130 | 3.5217 | 0.33803 | Low |
|
| L0388 | Link | 0.130 | 3.5217 | 0.68114 | Low |
|
| L0621 | Link | 0.130 | 3.5217 | 0.5341 | Low |
|
| Link | 0.130 | 3.5217 | 0.36609 | Low |
|
|
| Link | 0.130 | 3.5217 | 0.5715 | Low |
|
|
| Link | 0.125 | 3.2657 | 0.39465 | Low |
|
|
| L0149 | Link | 0.125 | 3.2657 | 0.57067 | Low |
|
| L0261 | Link | 0.125 | 3.2657 | 0.63419 | Low |
|
| L0933 | Link | 0.125 | 3.2657 | 0.43525 | Low |
|
| L0726 | Link | 0.125 | 3.2657 | 0.71679 | Low |
|
| L1057 | Link | 0.125 | 3.2657 | 0.3433 | Low |
|
| USA-L0236 | Link | 0.125 | 3.2657 | 0.36289 | Low |
|
| L0481 | Link | 0.125 | 3.2657 | 0.38083 | Low |
|
| Link | 0.120 | 3.0193 | 0.47657 | Low |
|
|
| Link | 0.120 | 3.0193 | 0.85603 | Low |
|
|
| USA-L0380 | Link | 0.120 | 3.0193 | 0.23015 | Low |
|
| L0258 | Link | 0.120 | 3.0193 | 0.74667 | Low |
|
| L0191 | Link | 0.120 | 3.0193 | 0.47158 | Low |
|
| L0901 | Link | 0.120 | 3.0193 | 0.52911 | Low |
|
| L0951 | Link | 0.115 | 2.7826 | 0.62604 | Low |
|
| L0929 | Link | 0.115 | 2.7826 | 0.61516 | Low |
|
| Link | 0.115 | 2.7826 | 0.404 | Low |
|
|
| L0219 | Link | 0.115 | 2.7826 | 0.08227 | Low |
|
| L0184 | Link | 0.115 | 2.7826 | 0.52273 | Low |
|
| L0085 | Link | 0.115 | 2.7826 | 0.22218 | Low |
|
| L0214 | Link | 0.115 | 2.7826 | 0.70768 | Low |
|
| L0070 | Link | 0.115 | 2.7826 | 0.26183 | Low |
|
| L0482 | Link | 0.115 | 2.7826 | 0.16484 | Low |
|
| L0270 | Link | 0.115 | 2.7826 | 0.2516 | Low |
|
| L1051 | Link | 0.115 | 2.7826 | 0.34997 | Low |
|
| L0953 | Link | 0.115 | 2.7826 | 0.46207 | Low |
|
| L0230 | Link | 0.111 | 2.5555 | 0.40705 | Low |
|
| L0921 | Link | 0.111 | 2.5555 | 0.3991 | Low |
|
| L1092 | Link | 0.106 | 2.3381 | 0.48539 | Low |
|
| L0235 | Link | 0.106 | 2.3381 | 0.31242 | Low |
|
| L0085 | Link | 0.106 | 2.3381 | 0.40804 | Low |
|
| USA-L0327 | Link | 0.106 | 2.3381 | 0.4167 | Low |
|
| USA-L0198 | Link | 0.106 | 2.3381 | 0.34163 | Low |
|
Standard Scan
For this scan, the following variables were used: