The following encounter(s) received the highest match values against a left-side scan of encounter c612b824-acb5-4553-87f0-2f7d7ccae90c.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Sep 18 13:06:06 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| L0184 | Link | 0.611 | 114.27 | 0.35977 | Moderate |
|
| Link | 0.372 | 42.470 | 0.09206 | Moderate |
|
|
| L0347 | Link | 0.251 | 19.375 | 0.37433 | Low |
|
| L0933 | Link | 0.228 | 16.013 | 0.34857 | Low |
|
| L0933 | Link | 0.202 | 12.562 | 0.29764 | Low |
|
| L0732 | Link | 0.202 | 12.562 | 0.53912 | Low |
|
| L1080 | Link | 0.192 | 11.375 | 0.58363 | Low |
|
| USA-L0249 | Link | 0.192 | 11.375 | 0.13574 | Low |
|
| Link | 0.192 | 11.375 | 0.21118 | Low |
|
|
| L0188 | Link | 0.189 | 10.993 | 0.29168 | Low |
|
| L0522 | Link | 0.186 | 10.617 | 0.13056 | Low |
|
| L0268 | Link | 0.186 | 10.617 | 0.38712 | Low |
|
| L0929 | Link | 0.176 | 9.5294 | 0.16953 | Low |
|
| L0236 | Link | 0.169 | 8.8366 | 0.23211 | Low |
|
| L0925 | Link | 0.169 | 8.8366 | 0.28847 | Low |
|
| USA-L0472 | Link | 0.166 | 8.5 | 0.27468 | Low |
|
| L0208 | Link | 0.163 | 8.1699 | 0.39017 | Low |
|
| L0223 | Link | 0.163 | 8.1699 | 0.28902 | Low |
|
| L0837 | Link | 0.163 | 8.1699 | 0.36224 | Low |
|
| L0269 | Link | 0.163 | 8.1699 | 0.25612 | Low |
|
| L0299 | Link | 0.160 | 7.8464 | 0.28704 | Low |
|
| L0078 | Link | 0.150 | 6.9150 | 0.49001 | Low |
|
| L0249 | Link | 0.150 | 6.9150 | 0.35398 | Low |
|
| L0088 | Link | 0.147 | 6.6176 | 0.6166 | Low |
|
| L0261 | Link | 0.147 | 6.6176 | 0.43092 | Low |
|
| L0253 | Link | 0.143 | 6.3267 | 0.36213 | Low |
|
| L0920 | Link | 0.143 | 6.3267 | 0.32534 | Low |
|
| L1092 | Link | 0.140 | 6.0424 | 0.33575 | Low |
|
| L0927 | Link | 0.140 | 6.0424 | 0.09543 | Low |
|
| L0270 | Link | 0.137 | 5.7647 | 0.20624 | Low |
|
| L0190 | Link | 0.133 | 5.4934 | 0.3629 | Low |
|
| L1033 | Link | 0.133 | 5.4934 | 0.16792 | Low |
|
| L0866 | Link | 0.130 | 5.2287 | 0.41691 | Low |
|
| USA-L0112 | Link | 0.130 | 5.2287 | 0.26303 | Low |
|
| L0956 | Link | 0.130 | 5.2287 | 0.44111 | Low |
|
| USA-L0269 | Link | 0.130 | 5.2287 | 0.19017 | Low |
|
| L0596 | Link | 0.130 | 5.2287 | 0.31405 | Low |
|
| L0268 | Link | 0.127 | 4.9705 | 0.37215 | Low |
|
| L0236 | Link | 0.127 | 4.9705 | 0.3089 | Low |
|
| L0223 | Link | 0.127 | 4.9705 | 0.38801 | Low |
|
| L0001 | Link | 0.124 | 4.7189 | 0.35281 | Low |
|
| Link | 0.124 | 4.7189 | 0.37896 | Low |
|
|
| L0230 | Link | 0.124 | 4.7189 | 0.29964 | Low |
|
| L0058 | Link | 0.120 | 4.4738 | 0.26558 | Low |
|
| L0239 | Link | 0.120 | 4.4738 | 0.32291 | Low |
|
| L0239 | Link | 0.120 | 4.4738 | 0.18877 | Low |
|
| L0223 | Link | 0.117 | 4.2352 | 0.32732 | Low |
|
| L0188 | Link | 0.117 | 4.2352 | 0.20365 | Low |
|
| L0347 | Link | 0.117 | 4.2352 | 0.39263 | Low |
|
| Link | 0.117 | 4.2352 | 0.11085 | Low |
|
|
| L0874 | Link | 0.117 | 4.2352 | 0.28784 | Low |
|
| L0967 | Link | 0.117 | 4.2352 | 0.13601 | Low |
|
| L1092 | Link | 0.114 | 4.0032 | 0.35073 | Low |
|
| L0926 | Link | 0.111 | 3.7777 | 0.20756 | Low |
|
| L0027 | Link | 0.111 | 3.7777 | 0.43046 | Low |
|
| L0532 | Link | 0.111 | 3.7777 | 0.34466 | Low |
|
| L0701 | Link | 0.111 | 3.7777 | 0.20215 | Low |
|
| L0946 | Link | 0.111 | 3.7777 | 0.32507 | Low |
|
| L0096 | Link | 0.107 | 3.5588 | 0.35594 | Low |
|
| L0079 | Link | 0.107 | 3.5588 | 0.23786 | Low |
|
| L0009 | Link | 0.107 | 3.5588 | 0.34212 | Low |
|
| L0927 | Link | 0.104 | 3.3464 | 0.43897 | Low |
|
| L0243 | Link | 0.104 | 3.3464 | 0.54097 | Low |
|
| L0929 | Link | 0.104 | 3.3464 | 0.39065 | Low |
|
| L0481 | Link | 0.101 | 3.1405 | 0.28172 | Low |
|
| L0578 | Link | 0.101 | 3.1405 | 0.22532 | Low |
|
| L0301 | Link | 0.101 | 3.1405 | 0.53982 | Low |
|
| L0211 | Link | 0.101 | 3.1405 | 0.20411 | Low |
|
| L0223 | Link | 0.101 | 3.1405 | 0.25422 | Low |
|
| L0188 | Link | 0.101 | 3.1405 | 0.25777 | Low |
|
| L0273 | Link | 0.101 | 3.1405 | 0.24294 | Low |
|
| L0927 | Link | 0.101 | 3.1405 | 0.2577 | Low |
|
| L0658 | Link | 0.101 | 3.1405 | 0.36773 | Low |
|
| L0938 | Link | 0.101 | 3.1405 | 0.40687 | Low |
|
| L0057 | Link | 0.098 | 2.9411 | 0.34111 | Low |
|
| L0233 | Link | 0.098 | 2.9411 | 0.36498 | Low |
|
| L0926 | Link | 0.098 | 2.9411 | 0.15681 | Low |
|
| Link | 0.098 | 2.9411 | 0.23778 | Low |
|
|
| L0273 | Link | 0.098 | 2.9411 | 0.2989 | Low |
|
| L0268 | Link | 0.098 | 2.9411 | 0.42289 | Low |
|
| L0520 | Link | 0.094 | 2.7483 | 0.29987 | Low |
|
| USA-L0038 | Link | 0.094 | 2.7483 | 0.21093 | Low |
|
| L0191 | Link | 0.094 | 2.7483 | 0.39059 | Low |
|
| L1051 | Link | 0.094 | 2.7483 | 0.36948 | Low |
|
| L0063 | Link | 0.091 | 2.5620 | 0.2162 | Low |
|
| L0274 | Link | 0.091 | 2.5620 | 0.32332 | Low |
|
| USA-L0091 | Link | 0.091 | 2.5620 | 0.50604 | Low |
|
| L0937 | Link | 0.088 | 2.3823 | 0.29155 | Low |
|
| L0190 | Link | 0.088 | 2.3823 | 0.23216 | Low |
|
| L0244 | Link | 0.088 | 2.3823 | 0.40712 | Low |
|
| L1094 | Link | 0.088 | 2.3823 | 0.28105 | Low |
|
| L0056 | Link | 0.088 | 2.3823 | 0.16588 | Low |
|
| L0268 | Link | 0.088 | 2.3823 | 0.29231 | Low |
|
| L0244 | Link | 0.088 | 2.3823 | 0.33042 | Low |
|
| L0240 | Link | 0.088 | 2.3823 | 0.28384 | Low |
|
| L0273 | Link | 0.088 | 2.3823 | 0.38403 | Low |
|
| L0230 | Link | 0.088 | 2.3823 | 0.1316 | Low |
|
| Link | 0.088 | 2.3823 | 0.5549 | Low |
|
|
| L0064 | Link | 0.088 | 2.3823 | 0.31619 | Low |
|
| L0025 | Link | 0.088 | 2.3823 | 0.30507 | Low |
|
Standard Scan
For this scan, the following variables were used: