The following encounter(s) received the highest match values against a left-side scan of encounter 1fadc8e8-a618-4c9a-9240-c3e04c89526e.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Tue Jan 05 00:00:28 UTC 2021
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0702 | Link | 0.562 | 15.1875 | 0.19159 | Low |
|
L0273 | Link | 0.562 | 15.1875 | 0.26497 | Low |
|
L0417 | Link | 0.437 | 9.1875 | 0.40724 | Low |
|
L0097 | Link | 0.437 | 9.1875 | 0.11915 | Low |
|
L0188 | Link | 0.437 | 9.1875 | 0.28175 | Low |
|
L0081 | Link | 0.437 | 9.1875 | 0.45056 | Low |
|
L0983 | Link | 0.437 | 9.1875 | 0.27855 | Low |
|
L1092 | Link | 0.437 | 9.1875 | 0.0639 | Low |
|
Link | 0.437 | 9.1875 | 0.50885 | Low |
|
|
L0230 | Link | 0.437 | 9.1875 | 0.63197 | Low |
|
L0221 | Link | 0.437 | 9.1875 | 0.12074 | Low |
|
L1006 | Link | 0.437 | 9.1875 | 0.42281 | Low |
|
L0265 | Link | 0.437 | 9.1875 | 0.85935 | Low |
|
L0243 | Link | 0.416 | 8.3333 | 0.39214 | Low |
|
L0244 | Link | 0.375 |
6.75 | 0.41322 | Low |
|
L1094 | Link | 0.375 |
6.75 | 0.30174 | Low |
|
Link | 0.375 |
6.75 | 0.61741 | Low |
|
|
L0888 | Link | 0.375 |
6.75 | 0.02457 | Low |
|
USA-L0008 | Link | 0.375 |
6.75 | 0.83688 | Low |
|
USA-L0038 | Link | 0.375 |
6.75 | 0.52345 | Low |
|
Link | 0.375 |
6.75 | 0.17301 | Low |
|
|
USA-L0167 | Link | 0.354 | 6.0208 | 0.56302 | Low |
|
L0927 | Link | 0.333 | 5.3333 | 0.30433 | Low |
|
USA-L0617 | Link | 0.312 | 4.6875 | 0.6559 | Low |
|
Link | 0.312 | 4.6875 | 0.44723 | Low |
|
|
L0305 | Link | 0.312 | 4.6875 | 0.45767 | Low |
|
USA-L0257 | Link | 0.312 | 4.6875 | 0.59834 | Low |
|
L0644 | Link | 0.312 | 4.6875 | 0.67731 | Low |
|
L0358 | Link | 0.312 | 4.6875 | 0.32889 | Low |
|
L0886 | Link | 0.312 | 4.6875 | 0.14087 | Low |
|
L0479 | Link | 0.312 | 4.6875 | 0.20273 | Low |
|
L0314 | Link | 0.291 | 4.0833 | 0.5645 | Low |
|
L0244 | Link | 0.291 | 4.0833 | 0.60143 | Low |
|
L0200 | Link | 0.291 | 4.0833 | 0.26271 | Low |
|
L0933 | Link | 0.270 | 3.5208 | 0.51233 | Low |
|
L0243 | Link | 0.270 | 3.5208 | 0.4608 | Low |
|
L0244 | Link | 0.25 |
3.0 | 0.43272 | Low |
|
L0178 | Link | 0.25 |
3.0 | 0.63921 | Low |
|
USA-L0014 | Link | 0.25 |
3.0 | 0.65763 | Low |
|
USA-L0491 | Link | 0.25 |
3.0 | 0.22345 | Low |
|
L0039 | Link | 0.25 |
3.0 | 0.52873 | Low |
|
L0238 | Link | 0.25 |
3.0 | 0.80826 | Low |
|
L1083 | Link | 0.25 |
3.0 | 0.09184 | Low |
|
L0978 | Link | 0.25 |
3.0 | 0.50306 | Low |
|
L0236 | Link | 0.25 |
3.0 | 0.4096 | Low |
|
L0957 | Link | 0.25 |
3.0 | 0.44036 | Low |
|
L0789 | Link | 0.25 |
3.0 | 0.53881 | Low |
|
L0927 | Link | 0.25 |
3.0 | 0.36601 | Low |
|
L0299 | Link | 0.25 |
3.0 | 0.59085 | Low |
|
L0088 | Link | 0.25 |
3.0 | 0.67143 | Low |
|
L0044 | Link | 0.25 |
3.0 | 0.56227 | Low |
|
L0480 | Link | 0.25 |
3.0 | 0.27147 | Low |
|
L0312 | Link | 0.25 |
3.0 | 0.34418 | Low |
|
L0002 | Link | 0.25 |
3.0 | 0.61989 | Low |
|
USA-R0128 | Link | 0.25 |
3.0 | 0.45032 | Low |
|
L0148 | Link | 0.25 |
3.0 | 0.5927 | Low |
|
L0223 | Link | 0.25 |
3.0 | 0.51369 | Low |
|
L0937 | Link | 0.25 |
3.0 | 0.29963 | Low |
|
L0191 | Link | 0.25 |
3.0 | 0.37346 | Low |
|
L0278 | Link | 0.25 |
3.0 | 0.39716 | Low |
|
L0956 | Link | 0.25 |
3.0 | 0.52362 | Low |
|
Link | 0.25 |
3.0 | 0.41798 | Low |
|
|
L0270 | Link | 0.25 |
3.0 | 0.75195 | Low |
|
L0941 | Link | 0.25 |
3.0 | 0.34115 | Low |
|
L0945 | Link | 0.25 |
3.0 | 0.27681 | Low |
|
L0190 | Link | 0.25 |
3.0 | 0.55418 | Low |
|
L1071 | Link | 0.25 |
3.0 | 0.26746 | Low |
|
Link | 0.25 |
3.0 | 0.66093 | Low |
|
|
L0252 | Link | 0.25 |
3.0 | 0.3968 | Low |
|
Link | 0.25 |
3.0 | 0.48577 | Low |
|
|
L0269 | Link | 0.25 |
3.0 | 0.69138 | Low |
|
Link | 0.25 |
3.0 | 0.30328 | Low |
|
|
L0717 | Link | 0.25 |
3.0 | 0.41144 | Low |
|
L0937 | Link | 0.25 |
3.0 | 0.40601 | Low |
|
L0572 | Link | 0.25 |
3.0 | 0.55749 | Low |
|
Link | 0.25 |
3.0 | 0.66207 | Low |
|
|
L0020 | Link | 0.229 | 2.5208 | 0.66337 | Low |
|
L0244 | Link | 0.229 | 2.5208 | 0.56399 | Low |
|
L0218 | Link | 0.229 | 2.5208 | 0.10747 | Low |
|
L0550 | Link | 0.229 | 2.5208 | 0.20498 | Low |
|
L0659 | Link | 0.229 | 2.5208 | 0.64884 | Low |
|
L0937 | Link | 0.229 | 2.5208 | 0.41183 | Low |
|
L0269 | Link | 0.229 | 2.5208 | 0.3729 | Low |
|
L0215 | Link | 0.229 | 2.5208 | 0.36204 | Low |
|
Link | 0.208 | 2.0833 | 0.86762 | Low |
|
|
L0267 | Link | 0.208 | 2.0833 | 0.27039 | Low |
|
Link | 0.208 | 2.0833 | 0.34286 | Low |
|
Standard Scan
For this scan, the following variables were used: