The following encounter(s) received the highest match values against a left-side scan of encounter 1df5b823-b027-404f-a50a-01f26d66e096.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Thu Sep 17 20:21:17 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0062 | Link | 0.708 | 24.083 | 0.0715 | Low |
|
Link | 0.625 |
18.75 | 0.28838 | Low |
|
|
L0253 | Link | 0.520 | 13.020 | 0.41134 | Low |
|
L0006 | Link | 0.437 | 9.1875 | 0.02745 | Low |
|
L1004 | Link | 0.437 | 9.1875 | 0.38049 | Low |
|
L0863 | Link | 0.437 | 9.1875 | 0.03858 | Low |
|
Link | 0.437 | 9.1875 | 0.04152 | Low |
|
|
L0269 | Link | 0.437 | 9.1875 | 0.37284 | Low |
|
L0618 | Link | 0.437 | 9.1875 | 0.69332 | Low |
|
L0230 | Link | 0.437 | 9.1875 | 0.21121 | Low |
|
L0273 | Link | 0.437 | 9.1875 | 0.13157 | Low |
|
L0188 | Link | 0.437 | 9.1875 | 0.34586 | Low |
|
L0243 | Link | 0.437 | 9.1875 | 0.41434 | Low |
|
L1029 | Link | 0.437 | 9.1875 | 0.57584 | Low |
|
L0242 | Link | 0.437 | 9.1875 | 0.21333 | Low |
|
L0380 | Link | 0.437 | 9.1875 | 0.3023 | Low |
|
USA-L0032 | Link | 0.437 | 9.1875 | 0.07164 | Low |
|
L0064 | Link | 0.437 | 9.1875 | 0.05522 | Low |
|
Link | 0.437 | 9.1875 | 0.2119 | Low |
|
|
USA-L0380 | Link | 0.416 | 8.3333 | 0.33164 | Low |
|
L0191 | Link | 0.416 | 8.3333 | 0.55968 | Low |
|
L0577 | Link | 0.395 | 7.5208 | 0.4309 | Low |
|
L0236 | Link | 0.375 |
6.75 | 0.1484 | Low |
|
L0933 | Link | 0.375 |
6.75 | 0.23053 | Low |
|
L0941 | Link | 0.375 |
6.75 | 0.27058 | Low |
|
L0190 | Link | 0.375 |
6.75 | 0.56267 | Low |
|
L0337 | Link | 0.375 |
6.75 | 0.60341 | Low |
|
L0104 | Link | 0.375 |
6.75 | 0.46732 | Low |
|
L0250 | Link | 0.375 |
6.75 | 0.51596 | Low |
|
L0012 | Link | 0.354 | 6.0208 | 0.31188 | Low |
|
USA-L0375 | Link | 0.333 | 5.3333 | 0.25898 | Low |
|
USA-L0262 | Link | 0.312 | 4.6875 | 0.50076 | Low |
|
L0198 | Link | 0.312 | 4.6875 | 0.20721 | Low |
|
USA-L0003 | Link | 0.312 | 4.6875 | 0.375 | Low |
|
L0244 | Link | 0.312 | 4.6875 | 0.14189 | Low |
|
L0743 | Link | 0.312 | 4.6875 | 0.3211 | Low |
|
USA-L0393 | Link | 0.312 | 4.6875 | 0.51402 | Low |
|
L0230 | Link | 0.291 | 4.0833 | 0.47204 | Low |
|
L0204 | Link | 0.291 | 4.0833 | 0.09604 | Low |
|
Link | 0.291 | 4.0833 | 0.2358 | Low |
|
|
L0913 | Link | 0.291 | 4.0833 | 0.08716 | Low |
|
L0138 | Link | 0.291 | 4.0833 | 0.64168 | Low |
|
L0665 | Link | 0.291 | 4.0833 | 0.66011 | Low |
|
L1048 | Link | 0.291 | 4.0833 | 0.67457 | Low |
|
L0250 | Link | 0.291 | 4.0833 | 0.54079 | Low |
|
L0262 | Link | 0.270 | 3.5208 | 0.30923 | Low |
|
L0190 | Link | 0.270 | 3.5208 | 0.55816 | Low |
|
L0223 | Link | 0.25 |
3.0 | 0.6611 | Low |
|
L0236 | Link | 0.25 |
3.0 | 0.3789 | Low |
|
L0200 | Link | 0.25 |
3.0 | 0.70426 | Low |
|
L0927 | Link | 0.25 |
3.0 | 0.3567 | Low |
|
L0331 | Link | 0.25 |
3.0 | 0.71024 | Low |
|
L0190 | Link | 0.25 |
3.0 | 0.44995 | Low |
|
L0223 | Link | 0.25 |
3.0 | 0.25283 | Low |
|
L0398 | Link | 0.25 |
3.0 | 0.45354 | Low |
|
L0244 | Link | 0.25 |
3.0 | 0.84126 | Low |
|
L0946 | Link | 0.25 |
3.0 | 0.37597 | Low |
|
L0261 | Link | 0.25 |
3.0 | 0.49781 | Low |
|
USA-L0017 | Link | 0.25 |
3.0 | 0.57286 | Low |
|
L1001 | Link | 0.25 |
3.0 | 0.2376 | Low |
|
L0866 | Link | 0.25 |
3.0 | 0.56154 | Low |
|
USA-L0195 | Link | 0.25 |
3.0 | 0.40864 | Low |
|
L0933 | Link | 0.25 |
3.0 | 0.20385 | Low |
|
L0082 | Link | 0.25 |
3.0 | 0.47876 | Low |
|
L0233 | Link | 0.25 |
3.0 | 0.29943 | Low |
|
L0268 | Link | 0.25 |
3.0 | 0.44664 | Low |
|
L0274 | Link | 0.25 |
3.0 | 0.58499 | Low |
|
L0439 | Link | 0.25 |
3.0 | 0.65518 | Low |
|
Link | 0.25 |
3.0 | 0.23509 | Low |
|
|
L0737 | Link | 0.25 |
3.0 | 0.1171 | Low |
|
L0234 | Link | 0.25 |
3.0 | 0.67858 | Low |
|
L0281 | Link | 0.25 |
3.0 | 0.43704 | Low |
|
USA-L0474 | Link | 0.25 |
3.0 | 0.48146 | Low |
|
L0001 | Link | 0.25 |
3.0 | 0.64702 | Low |
|
L0019 | Link | 0.25 |
3.0 | 0.43988 | Low |
|
USA-L0392 | Link | 0.25 |
3.0 | 0.45951 | Low |
|
L0384 | Link | 0.25 |
3.0 | 0.26228 | Low |
|
L0949 | Link | 0.25 |
3.0 | 0.19709 | Low |
|
L0283 | Link | 0.25 |
3.0 | 0.35336 | Low |
|
L0272 | Link | 0.25 |
3.0 | 0.28341 | Low |
|
L0214 | Link | 0.25 |
3.0 | 0.26682 | Low |
|
L0002 | Link | 0.25 |
3.0 | 0.30655 | Low |
|
L0920 | Link | 0.25 |
3.0 | 0.7095 | Low |
|
Link | 0.25 |
3.0 | 0.26015 | Low |
|
|
L0411 | Link | 0.25 |
3.0 | 0.78459 | Low |
|
Link | 0.229 | 2.5208 | 0.52954 | Low |
|
|
L0233 | Link | 0.229 | 2.5208 | 0.40917 | Low |
|
L0351 | Link | 0.229 | 2.5208 | 0.45685 | Low |
|
L0107 | Link | 0.229 | 2.5208 | 0.18073 | Low |
|
Link | 0.229 | 2.5208 | 0.22754 | Low |
|
|
USA-L0201 | Link | 0.229 | 2.5208 | 0.16795 | Low |
|
L0270 | Link | 0.229 | 2.5208 | 0.42657 | Low |
|
USA-L0357 | Link | 0.229 | 2.5208 | 0.24294 | Low |
|
Link | 0.229 | 2.5208 | 0.17642 | Low |
|
|
L0251 | Link | 0.229 | 2.5208 | 0.36444 | Low |
|
USA-L0313 | Link | 0.208 | 2.0833 | 0.21703 | Low |
|
L1023 | Link | 0.208 | 2.0833 | 0.47649 | Low |
|
Standard Scan
For this scan, the following variables were used: