The following encounter(s) received the highest match values against a left-side scan of encounter 184c175f-6f4d-4e3d-85d7-847485f42c0f.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Jan 24 18:32:36 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-L0137 | Link | 0.262 | 18.670 | 0.25662 | Low |
|
| L0166 | Link | 0.255 | 17.633 | 0.21853 | Low |
|
| Link | 0.229 | 14.237 | 0.29194 | Low |
|
|
| L0696 | Link | 0.211 | 12.033 | 0.46199 | Low |
|
| L0931 | Link | 0.192 | 10.014 | 0.43392 | Low |
|
| L0281 | Link | 0.174 | 8.1814 | 0.38353 | Low |
|
| L0578 | Link | 0.170 | 7.8370 | 0.39283 | Low |
|
| USA-L0184 | Link | 0.166 | 7.5 | 0.44437 | Low |
|
| USA-L0051 | Link | 0.166 | 7.5 | 0.35874 | Low |
|
| L0777 | Link | 0.166 | 7.5 | 0.59336 | Low |
|
| Link | 0.151 | 6.2259 | 0.16499 | Low |
|
|
| L1003 | Link | 0.151 | 6.2259 | 0.37356 | Low |
|
| USA-L0149 | Link | 0.380 | 6.0952 | 0.47874 | Low |
|
| L0373 | Link | 0.148 | 5.9259 | 0.55951 | Low |
|
| L0272 | Link | 0.148 | 5.9259 | 0.20612 | Low |
|
| L0244 | Link | 0.144 | 5.6333 | 0.27223 | Low |
|
| L0242 | Link | 0.144 | 5.6333 | 0.50445 | Low |
|
| L0223 | Link | 0.137 | 5.0703 | 0.21926 | Low |
|
| L1005 | Link | 0.137 | 5.0703 | 0.29186 | Low |
|
| Link | 0.133 | 4.8 | 0.11941 | Low |
|
|
| L0138 | Link | 0.133 | 4.8 | 0.12551 | Low |
|
| Link | 0.133 | 4.8 | 0.32501 | Low |
|
|
| L0711 | Link | 0.133 | 4.8 | 0.14741 | Low |
|
| L0564 | Link | 0.133 | 4.8 | 0.30112 | Low |
|
| L0398 | Link | 0.129 | 4.5370 | 0.18475 | Low |
|
| L0211 | Link | 0.129 | 4.5370 | 0.31658 | Low |
|
| L0172 | Link | 0.129 | 4.5370 | 0.1641 | Low |
|
| L0574 | Link | 0.125 | 4.2814 | 0.22477 | Low |
|
| L0270 | Link | 0.122 | 4.0333 | 0.57429 | Low |
|
| L0909 | Link | 0.122 | 4.0333 | 0.43206 | Low |
|
| L1001 | Link | 0.122 | 4.0333 | 0.25049 | Low |
|
| Link | 0.118 | 3.7925 | 0.69987 | Low |
|
|
| L0002 | Link | 0.118 | 3.7925 | 0.39807 | Low |
|
| Link | 0.114 | 3.5592 | 0.32182 | Low |
|
|
| L0047 | Link | 0.114 | 3.5592 | 0.48391 | Low |
|
| Link | 0.114 | 3.5592 | 0.38046 | Low |
|
|
| L0933 | Link | 0.114 | 3.5592 | 0.54892 | Low |
|
| L0243 | Link | 0.111 | 3.3333 | 0.16858 | Low |
|
| L0043 | Link | 0.111 | 3.3333 | 0.36115 | Low |
|
| L0188 | Link | 0.111 | 3.3333 | 0.27725 | Low |
|
| L0243 | Link | 0.107 | 3.1148 | 0.21171 | Low |
|
| L0834 | Link | 0.107 | 3.1148 | 0.46077 | Low |
|
| Link | 0.107 | 3.1148 | 0.52257 | Low |
|
|
| L0876 | Link | 0.107 | 3.1148 | 0.19912 | Low |
|
| L0205 | Link | 0.103 | 2.9037 | 0.78527 | Low |
|
| USA-L0308 | Link | 0.103 | 2.9037 | 0.38884 | Low |
|
| L0979 | Link | 0.103 | 2.9037 | 0.1628 | Low |
|
| USA-L0112 | Link | 0.103 | 2.9037 | 0.32893 | Low |
|
| L0070 | Link | 0.103 | 2.9037 | 0.32811 | Low |
|
| L0234 | Link | 0.103 | 2.9037 | 0.43664 | Low |
|
| L0200 | Link | 0.1 |
2.7 | 0.40093 | Low |
|
| L0356 | Link | 0.1 |
2.7 | 0.4155 | Low |
|
| L0261 | Link | 0.1 |
2.7 | 0.23474 | Low |
|
| L0687 | Link | 0.1 |
2.7 | 0.36214 | Low |
|
| L0603 | Link | 0.1 |
2.7 | 0.38102 | Low |
|
| L1012 | Link | 0.096 | 2.5037 | 0.404 | Low |
|
| L0707 | Link | 0.096 | 2.5037 | 0.40165 | Low |
|
| L0933 | Link | 0.096 | 2.5037 | 0.09017 | Low |
|
| L0106 | Link | 0.096 | 2.5037 | 0.35136 | Low |
|
| L0962 | Link | 0.096 | 2.5037 | 0.27411 | Low |
|
| L0006 | Link | 0.096 | 2.5037 | 0.38751 | Low |
|
| L0829 | Link | 0.096 | 2.5037 | 0.4469 | Low |
|
| L0322 | Link | 0.096 | 2.5037 | 0.33677 | Low |
|
| L0866 | Link | 0.096 | 2.5037 | 0.27862 | Low |
|
| L0658 | Link | 0.096 | 2.5037 | 0.28904 | Low |
|
| L0233 | Link | 0.096 | 2.5037 | 0.48184 | Low |
|
| L0957 | Link | 0.092 | 2.3148 | 0.3022 | Low |
|
| L0262 | Link | 0.092 | 2.3148 | 0.17162 | Low |
|
| L0190 | Link | 0.092 | 2.3148 | 0.59063 | Low |
|
| L0003 | Link | 0.092 | 2.3148 | 0.32366 | Low |
|
| L0269 | Link | 0.092 | 2.3148 | 0.1793 | Low |
|
| USA-R0002 | Link | 0.092 | 2.3148 | 0.53394 | Low |
|
| L0273 | Link | 0.088 | 2.1333 | 0.26917 | Low |
|
| Link | 0.088 | 2.1333 | 0.51045 | Low |
|
|
| L0901 | Link | 0.088 | 2.1333 | 0.36317 | Low |
|
| L0495 | Link | 0.088 | 2.1333 | 0.2678 | Low |
|
| USA-L0303 | Link | 0.088 | 2.1333 | 0.47284 | Low |
|
| USA-L0047 | Link | 0.088 | 2.1333 | 0.34877 | Low |
|
| USA-L0331 | Link | 0.088 | 2.1333 | 0.30505 | Low |
|
| USA-L0269 | Link | 0.088 | 2.1333 | 0.32926 | Low |
|
| L0190 | Link | 0.088 | 2.1333 | 0.32088 | Low |
|
| Link | 0.088 | 2.1333 | 0.39243 | Low |
|
Standard Scan
For this scan, the following variables were used: