The following encounter(s) received the highest match values against a right-side scan of encounter a4c4d658-f000-4853-91be-2f524cedd688.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Tue Apr 02 00:12:49 UTC 2024
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
USA-R0921 | Link | 0.275 | 10.463 | 0.0779 | Low |
|
USA-R0234 | Link | 0.131 | 7.6281 | 0.37401 | Low |
|
USA-R0165 | Link | 0.1 |
4.2 | 0.20018 | Low |
|
USA-R0426 | Link | 0.082 | 3.8754 | 0.2276 | Low |
|
USA-R0213 | Link | 0.166 | 3.8333 | 0.28197 | Low |
|
USA-R0597 | Link | 0.077 | 3.2486 | 0.41588 | Low |
|
USA-R0328 | Link | 0.078 | 2.5744 | 0.4747 | Low |
|
USA-R0477 | Link | 0.026 | 2.5644 | 0.40051 | Low |
|
USA-R0276 | Link | 0.051 | 2.4935 | 0.36642 | Low |
|
USA-R0877 | Link | 0.1 |
2.1 | 0.34559 | Low |
|
USA-R1102 | Link | 0.097 | 2.0416 | 0.8552 | Low |
|
Standard Scan
For this scan, the following variables were used: