The following encounter(s) received the highest match values against a right-side scan of encounter 90348467-c112-476b-936e-65a157f3edd1.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Sun Sep 01 17:02:13 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
USA-R0057 | Link | 0.115 | 9.9009 | 0.34678 | Low |
|
R0789 | Link | 0.032 | 4.1467 | 0.32258 | Low |
|
R0107 | Link | 0.052 | 4.0641 | 0.32114 | Low |
|
Link | 0.028 | 3.9722 | 0.39142 | Low |
|
|
R0415 | Link | 0.037 | 3.8077 | 0.31535 | Low |
|
Link | 0.070 | 3.6789 | 0.30377 | Low |
|
|
R0324 | Link | 0.024 | 3.2869 | 0.35972 | Low |
|
R0684 | Link | 0.023 | 3.2133 | 0.39504 | Low |
|
R0010 | Link | 0.025 | 3.0059 | 0.40613 | Low |
|
R0094 | Link | 0.026 | 2.4011 | 0.3098 | Low |
|
R0431 | Link | 0.015 | 2.3129 | 0.44433 | Low |
|
USA-R0111 | Link | 0.109 | 2.2968 | 0.16045 | Low |
|
USA-R0072 | Link | 0.061 | 2.0942 | 0.27217 | Low |
|
Standard Scan
For this scan, the following variables were used: