The following encounter(s) received the highest match values against a right-side scan of encounter 5e242d88-cbd4-4804-90a2-9ca724c4de51.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Thu Sep 19 14:33:55 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
USA-R0128 | Link | 0.076 | 19.645 | 0.1735 | Low |
|
USA-R0232 | Link | 0.179 | 17.424 | 0.15866 | Low |
|
R0470 | Link | 0.052 | 6.8506 | 0.34164 | Low |
|
USA-R0215 | Link | 0.074 | 5.7942 | 0.46328 | Low |
|
Link | 0.066 | 5.2401 | 0.26896 | Low |
|
|
R0093 | Link | 0.025 | 4.6450 | 0.41268 | Low |
|
R0966 | Link | 0.034 | 3.5829 | 0.36516 | Low |
|
R0109 | Link | 0.027 | 2.9499 | 0.37278 | Low |
|
Link | 0.042 | 2.6583 | 0.30395 | Low |
|
|
R0086 | Link | 0.027 | 2.5400 | 0.36203 | Low |
|
USA-R0179 | Link | 0.131 | 2.2403 | 0.59608 | Low |
|
R0063 | Link | 0.029 | 2.1136 | 0.38502 | Low |
|
Standard Scan
For this scan, the following variables were used: