The following encounter(s) received the highest match values against a right-side scan of encounter 01724bb2-ae39-4d4a-8cc2-5e8d694b6025.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Thu Dec 05 19:45:59 UTC 2024
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
USA-R0601 | Link | 0.282 | 11.021 | 0.29401 | Low |
|
USA-R1218 | Link | 0.404 | 6.8809 | 0.0526 | Low |
|
USA-R0866 | Link | 0.104 | 5.8726 | 0.09359 | Low |
|
USA-R0222 | Link | 0.162 | 5.6712 | 0.37534 | Low |
|
USA-R1157 | Link | 0.291 | 4.0833 | 0.47959 | Low |
|
USA-R0070 | Link | 0.049 | 3.9691 | 0.41505 | Low |
|
USA-R1247 | Link | 0.149 | 3.2925 | 0.17883 | Low |
|
USA-R0210 | Link | 0.155 | 3.2666 | 0.41145 | Low |
|
USA-R0257 | Link | 0.044 | 3.2238 | 0.37307 | Low |
|
USA-R0259 | Link | 0.062 | 2.5703 | 0.36852 | Low |
|
USA-R0223 | Link | 0.036 | 2.2510 | 0.41329 | Low |
|
Standard Scan
For this scan, the following variables were used: