The following encounter(s) received the highest match values against a left-side scan of encounter f9120b0d-8011-4b1d-b042-768c09e4cdcf.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Mon Mar 31 17:50:12 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-L1123 | Link | 0.229 | 7.1185 | 0.40631 | Low |
|
| USA-L1293 | Link | 0.222 | 6.6666 | 0.40411 | Low |
|
| USA-L0617 | Link | 0.214 | 6.2296 | 0.2999 | Low |
|
| USA-L0616 | Link | 0.214 | 6.2296 | 0.3655 | Low |
|
| USA-L0675 | Link | 0.207 | 5.8074 | 0.3645 | Low |
|
| USA-L0630 | Link | 0.207 | 5.8074 | 0.16269 | Low |
|
| USA-L0611 | Link | 0.185 | 4.6296 | 0.24668 | Low |
|
| USA-L0953 | Link | 0.177 | 4.2666 | 0.23039 | Low |
|
| USA-L0890 | Link | 0.170 | 3.9185 | 0.50137 | Low |
|
| USA-R0978 | Link | 0.170 | 3.9185 | 0.25023 | Low |
|
| USA-L1046 | Link | 0.170 | 3.9185 | 0.19426 | Low |
|
| USA-L0769 | Link | 0.162 | 3.5851 | 0.42081 | Low |
|
| USA-L0688 | Link | 0.155 | 3.2666 | 0.09729 | Low |
|
| USA-L0148 | Link | 0.155 | 3.2666 | 0.40103 | Low |
|
| USA-L0764 | Link | 0.155 | 3.2666 | 0.34284 | Low |
|
| USA-L1427 | Link | 0.155 | 3.2666 | 0.49997 | Low |
|
| USA-L1148 | Link | 0.148 | 2.9629 | 0.41214 | Low |
|
| USA-L0392 | Link | 0.148 | 2.9629 | 0.28449 | Low |
|
| USA-L0428 | Link | 0.140 | 2.6740 | 0.31563 | Low |
|
| USA-L0545 | Link | 0.133 | 2.4 | 0.27758 | Low |
|
| USA-L0543 | Link | 0.133 | 2.4 | 0.1335 | Low |
|
| USA-R0002 | Link | 0.133 | 2.4 | 0.34929 | Low |
|
| USA-L1309 | Link | 0.133 | 2.4 | 0.04742 | Low |
|
| USA-L1247 | Link | 0.133 | 2.4 | 0.18065 | Low |
|
| USA-L1383 | Link | 0.133 | 2.4 | 0.28864 | Low |
|
| USA-L0131 | Link | 0.125 | 2.1407 | 0.56603 | Low |
|
| USA-L0973 | Link | 0.125 | 2.1407 | 0.65316 | Low |
|
Standard Scan
For this scan, the following variables were used: