The following encounter(s) received the highest match values against a left-side scan of encounter e7a7b48b-d923-49d2-9fd4-73c17f38f621.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Oct 18 15:25:55 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0191 | Link | 0.533 | 21.333 | 0.33748 | Low |
|
L0980 | Link | 0.506 | 19.253 | 0.16589 | Low |
|
L0258 | Link | 0.48 |
17.28 | 0.19969 | Low |
|
L0281 | Link | 0.466 | 16.333 | 0.47191 | Low |
|
L0295 | Link | 0.453 | 15.413 | 0.44288 | Low |
|
L0717 | Link | 0.44 |
14.52 | 0.08431 | Low |
|
L0944 | Link | 0.426 | 13.653 | 0.32691 | Low |
|
L0622 | Link | 0.426 | 13.653 | 0.56284 | Low |
|
L0002 | Link | 0.4 |
12.0 | 0.26717 | Low |
|
L0172 | Link | 0.373 | 10.453 | 0.06934 | Low |
|
L0574 | Link | 0.36 |
9.7199 | 0.75417 | Low |
|
L0273 | Link | 0.346 | 9.0133 | 0.42686 | Low |
|
L0358 | Link | 0.346 | 9.0133 | 0.40873 | Low |
|
L0531 | Link | 0.32 |
7.68 | 0.2097 | Low |
|
Link | 0.32 |
7.68 | 0.60589 | Low |
|
|
L0223 | Link | 0.306 | 7.0533 | 0.15835 | Low |
|
L0708 | Link | 0.293 | 6.4533 | 0.26418 | Low |
|
L0758 | Link | 0.28 |
5.8800 | 0.23532 | Low |
|
L0718 | Link | 0.28 |
5.8800 | 0.50903 | Low |
|
Link | 0.28 |
5.8800 | 0.19012 | Low |
|
|
L0218 | Link | 0.28 |
5.8800 | 0.5301 | Low |
|
L0843 | Link | 0.28 |
5.8800 | 0.57799 | Low |
|
L0704 | Link | 0.28 |
5.8800 | 0.31601 | Low |
|
L0550 | Link | 0.28 |
5.8800 | 0.14547 | Low |
|
L0580 | Link | 0.28 |
5.8800 | 0.58356 | Low |
|
L0033 | Link | 0.28 |
5.8800 | 0.40518 | Low |
|
USA-L0028 | Link | 0.28 |
5.8800 | 0.30613 | Low |
|
L0597 | Link | 0.28 |
5.8800 | 0.28101 | Low |
|
L0251 | Link | 0.28 |
5.8800 | 0.56399 | Low |
|
L0332 | Link | 0.266 | 5.3333 | 0.49344 | Low |
|
L0524 | Link | 0.266 | 5.3333 | 0.44026 | Low |
|
L0717 | Link | 0.266 | 5.3333 | 0.18668 | Low |
|
L0213 | Link | 0.266 | 5.3333 | 0.41217 | Low |
|
L0530 | Link | 0.253 | 4.8133 | 0.5684 | Low |
|
L0347 | Link | 0.253 | 4.8133 | 0.63896 | Low |
|
L0924 | Link | 0.253 | 4.8133 | 0.1563 | Low |
|
L0188 | Link | 0.253 | 4.8133 | 0.73511 | Low |
|
L0949 | Link | 0.253 | 4.8133 | 0.37914 | Low |
|
L0181 | Link | 0.24 |
4.32 | 0.0999 | Low |
|
L0048 | Link | 0.24 |
4.32 | 0.33984 | Low |
|
L0252 | Link | 0.24 |
4.32 | 0.33272 | Low |
|
L0300 | Link | 0.24 |
4.32 | 0.45745 | Low |
|
Link | 0.24 |
4.32 | 0.69901 | Low |
|
|
L0249 | Link | 0.24 |
4.32 | 0.57856 | Low |
|
L0048 | Link | 0.24 |
4.32 | 0.37249 | Low |
|
L0233 | Link | 0.24 |
4.32 | 0.34855 | Low |
|
L0878 | Link | 0.24 |
4.32 | 0.19695 | Low |
|
L0829 | Link | 0.24 |
4.32 | 0.32409 | Low |
|
L0273 | Link | 0.24 |
4.32 | 0.02347 | Low |
|
L0941 | Link | 0.24 |
4.32 | 0.24788 | Low |
|
L0717 | Link | 0.24 |
4.32 | 0.20385 | Low |
|
L0198 | Link | 0.24 |
4.32 | 0.81883 | Low |
|
L0999 | Link | 0.24 |
4.32 | 0.07077 | Low |
|
USA-L0148 | Link | 0.24 |
4.32 | 0.53592 | Low |
|
L0384 | Link | 0.24 |
4.32 | 0.13623 | Low |
|
L0650 | Link | 0.24 |
4.32 | 0.42528 | Low |
|
L1023 | Link | 0.24 |
4.32 | 0.42108 | Low |
|
L1092 | Link | 0.226 | 3.8533 | 0.2376 | Low |
|
L0191 | Link | 0.226 | 3.8533 | 0.34371 | Low |
|
L0268 | Link | 0.226 | 3.8533 | 0.65136 | Low |
|
L0295 | Link | 0.226 | 3.8533 | 0.52067 | Low |
|
L0112 | Link | 0.226 | 3.8533 | 0.18015 | Low |
|
L0921 | Link | 0.226 | 3.8533 | 0.49797 | Low |
|
L0244 | Link | 0.226 | 3.8533 | 0.69388 | Low |
|
L0273 | Link | 0.226 | 3.8533 | 0.22013 | Low |
|
L1030 | Link | 0.226 | 3.8533 | 0.43671 | Low |
|
L1023 | Link | 0.226 | 3.8533 | 0.42935 | Low |
|
L0949 | Link | 0.226 | 3.8533 | 0.36691 | Low |
|
L0258 | Link | 0.226 | 3.8533 | 0.38696 | Low |
|
L0940 | Link | 0.213 | 3.4133 | 0.27281 | Low |
|
L1092 | Link | 0.213 | 3.4133 | 0.55298 | Low |
|
L0548 | Link | 0.213 | 3.4133 | 0.38923 | Low |
|
L0180 | Link | 0.213 | 3.4133 | 0.37793 | Low |
|
Link | 0.213 | 3.4133 | 0.19704 | Low |
|
|
L0209 | Link | 0.213 | 3.4133 | 0.7223 | Low |
|
L0188 | Link | 0.213 | 3.4133 | 0.41997 | Low |
|
L0273 | Link | 0.213 | 3.4133 | 0.51037 | Low |
|
L0243 | Link | 0.213 | 3.4133 | 0.21295 | Low |
|
L0273 | Link | 0.213 | 3.4133 | 0.33782 | Low |
|
L0018 | Link | 0.213 | 3.4133 | 0.23087 | Low |
|
L1093 | Link | 0.213 | 3.4133 | 0.6579 | Low |
|
L0340 | Link | 0.213 | 3.4133 | 0.46484 | Low |
|
Link | 0.2 |
3.0 | 0.14464 | Low |
|
|
L1025 | Link | 0.2 |
3.0 | 0.35559 | Low |
|
L0140 | Link | 0.2 |
3.0 | 0.71028 | Low |
|
L0188 | Link | 0.2 |
3.0 | 0.31926 | Low |
|
L0029 | Link | 0.2 |
3.0 | 0.44402 | Low |
|
L0273 | Link | 0.2 |
3.0 | 0.59782 | Low |
|
L0149 | Link | 0.2 |
3.0 | 0.23736 | Low |
|
L0860 | Link | 0.2 |
3.0 | 0.78565 | Low |
|
L0236 | Link | 0.2 |
3.0 | 0.59215 | Low |
|
L0002 | Link | 0.2 |
3.0 | 0.43951 | Low |
|
L0413 | Link | 0.2 |
3.0 | 0.19511 | Low |
|
Link | 0.2 |
3.0 | 0.19272 | Low |
|
|
L0889 | Link | 0.2 |
3.0 | 0.16284 | Low |
|
USA-L0278 | Link | 0.2 |
3.0 | 0.45564 | Low |
|
L0210 | Link | 0.2 |
3.0 | 0.55999 | Low |
|
L0188 | Link | 0.2 |
3.0 | 0.56579 | Low |
|
Link | 0.2 |
3.0 | 0.49143 | Low |
|
|
L0240 | Link | 0.2 |
3.0 | 0.6045 | Low |
|
Standard Scan
For this scan, the following variables were used: