The following encounter(s) received the highest match values against a left-side scan of encounter e0757c3b-a9fb-4869-a5f0-ab1940b90f06.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Tue Jul 23 20:22:27 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0269 | Link | 0.374 | 58.359 | 0.23017 | Moderate |
|
L0001 | Link | 0.261 | 28.491 | 0.3999 | Low |
|
USA-L0206 | Link | 0.223 | 20.741 | 0.18054 | Low |
|
L0156 | Link | 0.208 | 18.151 | 0.23289 | Low |
|
L0691 | Link | 0.191 | 15.347 | 0.33919 | Low |
|
L0949 | Link | 0.189 | 14.966 | 0.33636 | Low |
|
L0190 | Link | 0.184 | 14.218 | 0.08421 | Low |
|
L0243 | Link | 0.179 | 13.489 | 0.13139 | Low |
|
L0269 | Link | 0.179 | 13.489 | 0.04735 | Low |
|
L0003 | Link | 0.177 | 13.131 | 0.34476 | Low |
|
L0546 | Link | 0.170 | 12.088 | 0.29383 | Low |
|
L0058 | Link | 0.163 | 11.088 | 0.40594 | Low |
|
USA-L0118 | Link | 0.163 | 11.088 | 0.3282 | Low |
|
L0025 | Link | 0.160 | 10.764 | 0.26009 | Low |
|
L0234 | Link | 0.153 | 9.8225 | 0.23593 | Low |
|
L0235 | Link | 0.146 | 8.9232 | 0.27379 | Low |
|
L0235 | Link | 0.143 | 8.6330 | 0.34739 | Low |
|
L0967 | Link | 0.141 | 8.3477 | 0.26819 | Low |
|
L0899 | Link | 0.141 | 8.3477 | 0.05528 | Low |
|
L0477 | Link | 0.139 | 8.0671 | 0.40504 | Low |
|
L0190 | Link | 0.136 | 7.7913 | 0.13217 | Low |
|
L0223 | Link | 0.136 | 7.7913 | 0.45967 | Low |
|
L0508 | Link | 0.134 | 7.5203 | 0.10329 | Low |
|
Link | 0.131 | 7.2541 | 0.27949 | Low |
|
|
L0759 | Link | 0.131 | 7.2541 | 0.16524 | Low |
|
L0239 | Link | 0.129 | 6.9928 | 0.24152 | Low |
|
L0478 | Link | 0.122 | 6.2374 | 0.3089 | Low |
|
USA-L0006 | Link | 0.122 | 6.2374 | 0.28711 | Low |
|
L0269 | Link | 0.119 | 5.9952 | 0.33186 | Low |
|
L0236 | Link | 0.117 | 5.7577 | 0.36339 | Low |
|
Link | 0.115 | 5.5251 | 0.27727 | Low |
|
|
L0919 | Link | 0.115 | 5.5251 | 0.43871 | Low |
|
L0117 | Link | 0.112 | 5.2973 | 0.30268 | Low |
|
L0136 | Link | 0.110 | 5.0743 | 0.13361 | Low |
|
L0270 | Link | 0.110 | 5.0743 | 0.46711 | Low |
|
Link | 0.110 | 5.0743 | 0.4523 | Low |
|
|
L0331 | Link | 0.107 | 4.8561 | 0.24889 | Low |
|
L0225 | Link | 0.107 | 4.8561 | 0.41392 | Low |
|
L0218 | Link | 0.107 | 4.8561 | 0.07433 | Low |
|
L0205 | Link | 0.105 | 4.6426 | 0.2924 | Low |
|
L0027 | Link | 0.105 | 4.6426 | 0.57261 | Low |
|
L0082 | Link | 0.103 | 4.4340 | 0.39331 | Low |
|
L0658 | Link | 0.103 | 4.4340 | 0.36035 | Low |
|
L1091 | Link | 0.103 | 4.4340 | 0.02711 | Low |
|
USA-L0150 | Link | 0.100 | 4.2302 | 0.2669 | Low |
|
L0940 | Link | 0.100 | 4.2302 | 0.49518 | Low |
|
Link | 0.100 | 4.2302 | 0.11327 | Low |
|
|
L0730 | Link | 0.100 | 4.2302 | 0.32504 | Low |
|
Link | 0.100 | 4.2302 | 0.11776 | Low |
|
|
L0145 | Link | 0.098 | 4.0311 | 0.12198 | Low |
|
L0524 | Link | 0.098 | 4.0311 | 0.31685 | Low |
|
USA-L0111 | Link | 0.095 | 3.8369 | 0.37824 | Low |
|
L0393 | Link | 0.095 | 3.8369 | 0.13117 | Low |
|
Link | 0.095 | 3.8369 | 0.32168 | Low |
|
|
L1064 | Link | 0.093 | 3.6474 | 0.08233 | Low |
|
Link | 0.093 | 3.6474 | 0.24239 | Low |
|
|
Link | 0.093 | 3.6474 | 0.25759 | Low |
|
|
L0278 | Link | 0.093 | 3.6474 | 0.20679 | Low |
|
L0583 | Link | 0.093 | 3.6474 | 0.36061 | Low |
|
L0281 | Link | 0.093 | 3.6474 | 0.12429 | Low |
|
L0090 | Link | 0.091 | 3.4628 | 0.44358 | Low |
|
L0006 | Link | 0.088 | 3.2829 | 0.41125 | Low |
|
L0131 | Link | 0.088 | 3.2829 | 0.0275 | Low |
|
L0056 | Link | 0.088 | 3.2829 | 0.10017 | Low |
|
L1005 | Link | 0.088 | 3.2829 | 0.28067 | Low |
|
L0190 | Link | 0.083 | 2.9376 | 0.34578 | Low |
|
Link | 0.081 | 2.7721 | 0.33725 | Low |
|
|
L0281 | Link | 0.081 | 2.7721 | 0.26303 | Low |
|
L0440 | Link | 0.081 | 2.7721 | 0.07829 | Low |
|
L0531 | Link | 0.081 | 2.7721 | 0.36241 | Low |
|
L0919 | Link | 0.081 | 2.7721 | 0.29371 | Low |
|
L1092 | Link | 0.079 | 2.6115 | 0.09588 | Low |
|
L0178 | Link | 0.079 | 2.6115 | 0.12307 | Low |
|
L0154 | Link | 0.079 | 2.6115 | 0.08455 | Low |
|
L0952 | Link | 0.079 | 2.6115 | 0.24706 | Low |
|
L0188 | Link | 0.079 | 2.6115 | 0.09195 | Low |
|
L0378 | Link | 0.079 | 2.6115 | 0.08422 | Low |
|
L1048 | Link | 0.079 | 2.6115 | 0.32715 | Low |
|
L0523 | Link | 0.079 | 2.6115 | 0.14691 | Low |
|
L0937 | Link | 0.076 | 2.4556 | 0.15867 | Low |
|
L0947 | Link | 0.076 | 2.4556 | 0.26879 | Low |
|
L0096 | Link | 0.076 | 2.4556 | 0.26905 | Low |
|
L0283 | Link | 0.076 | 2.4556 | 0.3278 | Low |
|
L0922 | Link | 0.076 | 2.4556 | 0.39335 | Low |
|
L0243 | Link | 0.074 | 2.3045 | 0.42015 | Low |
|
L0227 | Link | 0.074 | 2.3045 | 0.34537 | Low |
|
Link | 0.074 | 2.3045 | 0.34322 | Low |
|
|
USA-L0217 | Link | 0.074 | 2.3045 | 0.25052 | Low |
|
L0591 | Link | 0.074 | 2.3045 | 0.47994 | Low |
|
L0261 | Link | 0.071 | 2.1582 | 0.43398 | Low |
|
Link | 0.071 | 2.1582 | 0.07449 | Low |
|
|
L0956 | Link | 0.071 | 2.1582 | 0.10184 | Low |
|
L0223 | Link | 0.071 | 2.1582 | 0.40183 | Low |
|
Link | 0.071 | 2.1582 | 0.1494 | Low |
|
|
L0025 | Link | 0.071 | 2.1582 | 0.61677 | Low |
|
Link | 0.069 | 2.0167 | 0.25977 | Low |
|
|
L0006 | Link | 0.069 | 2.0167 | 0.57458 | Low |
|
L0270 | Link | 0.069 | 2.0167 | 0.22297 | Low |
|
USA-L0013 | Link | 0.069 | 2.0167 | 0.42837 | Low |
|
L0273 | Link | 0.069 | 2.0167 | 0.03365 | Low |
|
L0190 | Link | 0.069 | 2.0167 | 0.25272 | Low |
|
Link | 0.069 | 2.0167 | 0.55338 | Low |
|
Standard Scan
For this scan, the following variables were used: