The following encounter(s) received the highest match values against a left-side scan of encounter dcd3d24b-a73d-4701-9f0f-8bb0329a36d8.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Wed Jun 27 14:19:02 UTC 2018
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| L0280 | Link | 0.109 | 11.040 | 0.47274 | Low |
|
| L0601 | Link | 0.103 | 9.9740 | 0.42409 | Low |
|
| L0347 | Link | 0.101 | 9.5627 | 0.3218 | Low |
|
| L0829 | Link | 0.095 | 8.3809 | 0.41368 | Low |
|
| L0481 | Link | 0.090 | 7.6363 | 0.30758 | Low |
|
| L0702 | Link | 0.088 | 7.2770 | 0.33934 | Low |
|
| L0136 | Link | 0.086 | 6.9264 | 0.42957 | Low |
|
| L0911 | Link | 0.084 | 6.5844 | 0.44492 | Low |
|
| L0463 | Link | 0.084 | 6.5844 | 0.3668 | Low |
|
| L0065 | Link | 0.077 | 5.6103 | 0.37144 | Low |
|
| Link | 0.074 | 5.1525 | 0.2693 | Low |
|
|
| L0937 | Link | 0.072 | 4.8582 | 0.27352 | Low |
|
| L0136 | Link | 0.072 | 4.8582 | 0.44877 | Low |
|
| L0937 | Link | 0.069 | 4.4329 | 0.33129 | Low |
|
| L0073 | Link | 0.068 | 4.2954 | 0.41973 | Low |
|
| L0268 | Link | 0.068 | 4.2954 | 0.46026 | Low |
|
| L0034 | Link | 0.064 | 3.8961 | 0.34061 | Low |
|
| L0048 | Link | 0.064 | 3.8961 | 0.53206 | Low |
|
| L0273 | Link | 0.063 | 3.7673 | 0.41491 | Low |
|
| L0549 | Link | 0.062 | 3.6406 | 0.34764 | Low |
|
| L1047 | Link | 0.061 | 3.5162 | 0.39446 | Low |
|
| Link | 0.059 | 3.2738 | 0.35784 | Low |
|
|
| L0164 | Link | 0.059 | 3.2738 | 0.32382 | Low |
|
| L0244 | Link | 0.058 | 3.1558 | 0.28311 | Low |
|
| L0242 | Link | 0.058 | 3.1558 | 0.46762 | Low |
|
| L0578 | Link | 0.056 | 2.9264 | 0.33226 | Low |
|
| L0281 | Link | 0.056 | 2.9264 | 0.34531 | Low |
|
| L0301 | Link | 0.056 | 2.9264 | 0.3452 | Low |
|
| Link | 0.057 | 2.8538 | 0.1887 | Low |
|
|
| L0172 | Link | 0.055 | 2.8149 | 0.41029 | Low |
|
| L0096 | Link | 0.055 | 2.8149 | 0.37425 | Low |
|
| L0082 | Link | 0.055 | 2.8149 | 0.33768 | Low |
|
| L0088 | Link | 0.054 | 2.7056 | 0.22057 | Low |
|
| USA-L0003 | Link | 0.054 | 2.7056 | 0.41838 | Low |
|
| L0223 | Link | 0.054 | 2.7056 | 0.23213 | Low |
|
| L0275 | Link | 0.053 | 2.5984 | 0.47028 | Low |
|
| L1036 | Link | 0.053 | 2.5984 | 0.3833 | Low |
|
| L0209 | Link | 0.051 | 2.4935 | 0.34324 | Low |
|
| L0253 | Link | 0.049 | 2.2900 | 0.33977 | Low |
|
| L0268 | Link | 0.049 | 2.2900 | 0.60266 | Low |
|
| L0161 | Link | 0.048 | 2.1915 | 0.32907 | Low |
|
| L0947 | Link | 0.048 | 2.1915 | 0.38251 | Low |
|
| L1053 | Link | 0.048 | 2.1915 | 0.20295 | Low |
|
| L0666 | Link | 0.047 | 2.0952 | 0.47176 | Low |
|
| L0937 | Link | 0.047 | 2.0952 | 0.24898 | Low |
|
| L0242 | Link | 0.047 | 2.0952 | 0.40146 | Low |
|
| L0236 | Link | 0.047 | 2.0952 | 0.36191 | Low |
|
| L0812 | Link | 0.047 | 2.0952 | 0.20113 | Low |
|
| L0244 | Link | 0.047 | 2.0952 | 0.44464 | Low |
|
| L0290 | Link | 0.046 | 2.0010 | 0.30505 | Low |
|
| Link | 0.046 | 2.0010 | 0.48592 | Low |
|
|
| L0933 | Link | 0.046 | 2.0010 | 0.59942 | Low |
|
Standard Scan
For this scan, the following variables were used: