The following encounter(s) received the highest match values against a left-side scan of encounter ccf64e0b-0cd6-4aca-95f4-6da648ae2a0e.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Wed Jul 24 13:54:19 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0083 | Link | 0.6 |
10.799 | 0.05228 | Low |
|
L0218 | Link | 0.366 | 4.0333 | 0.52199 | Low |
|
L0580 | Link | 0.366 | 4.0333 | 0.22726 | Low |
|
L0265 | Link | 0.3 |
2.6999 | 0.30339 | Low |
|
L0250 | Link | 0.3 |
2.6999 | 0.25862 | Low |
|
L0546 | Link | 0.3 |
2.6999 | 0.35884 | Low |
|
L0230 | Link | 0.3 |
2.6999 | 0.47607 | Low |
|
Standard Scan
For this scan, the following variables were used: