The following encounter(s) received the highest match values against a left-side scan of encounter c79206b1-96e5-4156-ad06-93cc406b9e8d.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Tue Aug 04 18:56:15 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L1092 | Link | 0.084 | 8.0652 | 0.30937 | Low |
|
L0941 | Link | 0.084 | 7.8963 | 0.50279 | Low |
|
L0956 | Link | 0.082 | 7.5638 | 0.53563 | Low |
|
L0933 | Link | 0.077 | 6.7640 | 0.29037 | Low |
|
L0849 | Link | 0.071 | 5.7193 | 0.26871 | Low |
|
L0230 | Link | 0.070 | 5.5773 | 0.4874 | Low |
|
L0410 | Link | 0.069 | 5.4369 | 0.33985 | Low |
|
L0213 | Link | 0.067 | 5.0268 | 0.29353 | Low |
|
Link | 0.064 | 4.6327 | 0.10902 | Low |
|
|
Link | 0.064 | 4.6327 | 0.26908 | Low |
|
|
L0136 | Link | 0.063 | 4.5049 | 0.48436 | Low |
|
Link | 0.062 | 4.3789 | 0.48947 | Low |
|
|
Link | 0.060 | 4.1322 | 0.30972 | Low |
|
|
L0230 | Link | 0.059 | 4.0116 | 0.09003 | Low |
|
L0090 | Link | 0.058 | 3.7756 | 0.40315 | Low |
|
Link | 0.057 | 3.6604 | 0.45736 | Low |
|
|
L0190 | Link | 0.055 | 3.4352 | 0.30532 | Low |
|
L0273 | Link | 0.055 | 3.4352 | 0.45917 | Low |
|
L0249 | Link | 0.053 | 3.2171 | 0.42991 | Low |
|
L0178 | Link | 0.051 | 3.0062 | 0.42072 | Low |
|
Link | 0.050 | 2.8025 | 0.39774 | Low |
|
|
L0937 | Link | 0.050 | 2.8025 | 0.42354 | Low |
|
L0222 | Link | 0.049 | 2.7033 | 0.52665 | Low |
|
USA-L0448 | Link | 0.166 | 2.6666 | 0.20964 | Low |
|
L0249 | Link | 0.048 | 2.6058 | 0.46092 | Low |
|
L0268 | Link | 0.046 | 2.4164 | 0.36976 | Low |
|
L0983 | Link | 0.045 | 2.3243 | 0.32618 | Low |
|
L1000 | Link | 0.043 | 2.1456 | 0.39362 | Low |
|
L1030 | Link | 0.043 | 2.1456 | 0.24661 | Low |
|
L0191 | Link | 0.042 | 2.0589 | 0.30606 | Low |
|
L0778 | Link | 0.042 | 2.0589 | 0.43292 | Low |
|
Standard Scan
For this scan, the following variables were used: