The following encounter(s) received the highest match values against a left-side scan of encounter c63381e4-e6d6-4050-9ad5-a20a4e883acf.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Mon Jan 04 00:23:49 UTC 2021
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0218 | Link | 0.091 | 15.892 | 0.27662 | Low |
|
L0223 | Link | 0.073 | 10.288 | 0.24978 | Low |
|
L0273 | Link | 0.072 | 9.9968 | 0.19765 | Low |
|
L0162 | Link | 0.070 | 9.4257 | 0.15574 | Low |
|
Link | 0.070 | 9.4257 | 0.14651 | Low |
|
|
L0911 | Link | 0.064 | 7.8131 | 0.40534 | Low |
|
USA-L0285 | Link | 0.178 | 6.9452 | 0.33271 | Low |
|
L0289 | Link | 0.121 | 6.4574 | 0.14608 | Low |
|
L0347 | Link | 0.055 | 5.8981 | 0.32534 | Low |
|
L0786 | Link | 0.053 | 5.3548 | 0.36214 | Low |
|
L0580 | Link | 0.052 | 5.2493 | 0.17079 | Low |
|
L0708 | Link | 0.052 | 5.2493 | 0.15449 | Low |
|
L0243 | Link | 0.051 | 5.0414 | 0.10014 | Low |
|
L0094 | Link | 0.050 | 4.9391 | 0.3302 | Low |
|
L0001 | Link | 0.050 | 4.8377 | 0.38931 | Low |
|
L0253 | Link | 0.049 | 4.6383 | 0.40102 | Low |
|
L0212 | Link | 0.048 | 4.5401 | 0.2796 | Low |
|
USA-L0564 | Link | 0.116 | 4.4159 | 0.35803 | Low |
|
L0281 | Link | 0.047 | 4.3469 | 0.32466 | Low |
|
L0380 | Link | 0.047 | 4.2519 | 0.44333 | Low |
|
L0628 | Link | 0.046 | 4.1580 | 0.30201 | Low |
|
L0273 | Link | 0.046 | 4.1580 | 0.25235 | Low |
|
Link | 0.045 | 3.9732 | 0.43159 | Low |
|
|
L0190 | Link | 0.044 | 3.7926 | 0.19826 | Low |
|
L0272 | Link | 0.044 | 3.7926 | 0.33239 | Low |
|
L0671 | Link | 0.043 | 3.6162 | 0.15743 | Low |
|
L0233 | Link | 0.043 | 3.5296 | 0.25529 | Low |
|
L0179 | Link | 0.041 | 3.3595 | 0.4119 | Low |
|
L0226 | Link | 0.040 | 3.1937 | 0.22459 | Low |
|
L0994 | Link | 0.040 | 3.1937 | 0.03762 | Low |
|
L0929 | Link | 0.039 | 3.0320 | 0.31588 | Low |
|
L0134 | Link | 0.039 | 3.0320 | 0.04763 | Low |
|
L0001 | Link | 0.039 | 2.9527 | 0.31963 | Low |
|
L0249 | Link | 0.038 | 2.8745 | 0.27486 | Low |
|
USA-L0515 | Link | 0.123 | 2.8440 | 0.13927 | Low |
|
USA-L0121 | Link | 0.037 | 2.6461 | 0.35018 | Low |
|
L0236 | Link | 0.036 | 2.4992 | 0.1863 | Low |
|
L0028 | Link | 0.036 | 2.4992 | 0.31655 | Low |
|
L0935 | Link | 0.036 | 2.4992 | 0.20552 | Low |
|
L0223 | Link | 0.035 | 2.3564 | 0.19368 | Low |
|
L0237 | Link | 0.034 | 2.2178 | 0.19514 | Low |
|
L0281 | Link | 0.033 | 2.1501 | 0.29268 | Low |
|
Standard Scan
For this scan, the following variables were used: