The following encounter(s) received the highest match values against a left-side scan of encounter c4f5f919-321a-4e37-bb41-238883f42b6c.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Mon Oct 12 11:29:25 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
USA-L0047 | Link | 0.157 | 13.878 | 0.54182 | Low |
|
L0662 | Link | 0.025 | 5.3891 | 0.46549 | Low |
|
Link | 0.054 | 4.9735 | 0.46373 | Low |
|
|
USA-L0458 | Link | 0.086 | 4.2345 | 0.23681 | Low |
|
USA-L0370 | Link | 0.108 | 3.0387 | 0.46179 | Low |
|
USA-L0411 | Link | 0.061 | 2.6017 | 0.17366 | Low |
|
USA-L0244 | Link | 0.076 | 2.4556 | 0.29592 | Low |
|
L0399 | Link | 0.016 | 2.4201 | 0.36812 | Low |
|
USA-L0518 | Link | 0.030 | 2.1350 | 0.44132 | Low |
|
Standard Scan
For this scan, the following variables were used: