The following encounter(s) received the highest match values against a left-side scan of encounter bce025a5-9806-4bcc-a2e4-f784a9d17704.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Mon Mar 16 14:33:33 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0949 | Link | 0.255 | 45.522 | 0.28534 | Moderate |
|
L0331 | Link | 0.209 | 30.626 | 0.37715 | Low |
|
L0927 | Link | 0.166 | 19.333 | 0.46324 | Low |
|
L0929 | Link | 0.150 | 15.840 | 0.30918 | Low |
|
L0244 | Link | 0.142 | 14.081 | 0.47499 | Low |
|
Link | 0.140 | 13.798 | 0.20348 | Low |
|
|
L0234 | Link | 0.127 | 11.380 | 0.27036 | Low |
|
L0234 | Link | 0.119 | 9.8979 | 0.27142 | Low |
|
Link | 0.119 | 9.8979 | 0.43728 | Low |
|
|
L0912 | Link | 0.117 | 9.6609 | 0.29278 | Low |
|
L0282 | Link | 0.113 | 8.9669 | 0.37725 | Low |
|
L0179 | Link | 0.112 | 8.7413 | 0.42825 | Low |
|
Link | 0.112 | 8.7413 | 0.23235 | Low |
|
|
L0267 | Link | 0.112 | 8.7413 | 0.29678 | Low |
|
L0227 | Link | 0.103 | 7.4482 | 0.28401 | Low |
|
L0347 | Link | 0.103 | 7.4482 | 0.33338 | Low |
|
L0137 | Link | 0.099 | 6.8405 | 0.22974 | Low |
|
L0933 | Link | 0.099 | 6.8405 | 0.21201 | Low |
|
L0230 | Link | 0.096 | 6.4497 | 0.21542 | Low |
|
Link | 0.096 | 6.4497 | 0.13138 | Low |
|
|
L0272 | Link | 0.096 | 6.4497 | 0.47548 | Low |
|
L0273 | Link | 0.094 | 6.2586 | 0.36441 | Low |
|
L0006 | Link | 0.094 | 6.2586 | 0.50783 | Low |
|
L0269 | Link | 0.094 | 6.2586 | 0.32697 | Low |
|
Link | 0.093 | 6.0704 | 0.28711 | Low |
|
|
L0924 | Link | 0.093 | 6.0704 | 0.32566 | Low |
|
L0267 | Link | 0.093 | 6.0704 | 0.28859 | Low |
|
L0854 | Link | 0.093 | 6.0704 | 0.4181 | Low |
|
L0676 | Link | 0.091 | 5.8850 | 0.43456 | Low |
|
L0178 | Link | 0.091 | 5.8850 | 0.32119 | Low |
|
L0273 | Link | 0.090 | 5.7025 | 0.36618 | Low |
|
L0027 | Link | 0.090 | 5.7025 | 0.39245 | Low |
|
L0240 | Link | 0.089 | 5.5229 | 0.40311 | Low |
|
L0927 | Link | 0.086 | 5.1724 | 0.41799 | Low |
|
Link | 0.086 | 5.1724 | 0.37057 | Low |
|
|
L0781 | Link | 0.086 | 5.1724 | 0.27187 | Low |
|
L1069 | Link | 0.084 | 5.0014 | 0.22719 | Low |
|
USA-L0008 | Link | 0.084 | 5.0014 | 0.21505 | Low |
|
L0984 | Link | 0.084 | 5.0014 | 0.26331 | Low |
|
L0253 | Link | 0.083 | 4.8333 | 0.41707 | Low |
|
L0040 | Link | 0.083 | 4.8333 | 0.413 | Low |
|
L0056 | Link | 0.083 | 4.8333 | 0.3068 | Low |
|
L0268 | Link | 0.083 | 4.8333 | 0.4895 | Low |
|
Link | 0.083 | 4.8333 | 0.30799 | Low |
|
|
L0188 | Link | 0.080 | 4.5057 | 0.37472 | Low |
|
L0447 | Link | 0.080 | 4.5057 | 0.36959 | Low |
|
L0268 | Link | 0.079 | 4.3462 | 0.47998 | Low |
|
L0074 | Link | 0.077 | 4.1896 | 0.3594 | Low |
|
USA-L0098 | Link | 0.076 | 4.0359 | 0.51881 | Low |
|
L0234 | Link | 0.076 | 4.0359 | 0.30318 | Low |
|
Link | 0.074 | 3.8850 | 0.2596 | Low |
|
|
USA-L0211 | Link | 0.074 | 3.8850 | 0.36767 | Low |
|
L0244 | Link | 0.073 | 3.7370 | 0.44841 | Low |
|
L0700 | Link | 0.073 | 3.7370 | 0.40106 | Low |
|
USA-L0091 | Link | 0.073 | 3.7370 | 0.32847 | Low |
|
L0162 | Link | 0.073 | 3.7370 | 0.38771 | Low |
|
Link | 0.071 | 3.5919 | 0.2181 | Low |
|
|
L0366 | Link | 0.071 | 3.5919 | 0.06788 | Low |
|
L0937 | Link | 0.070 | 3.4497 | 0.29521 | Low |
|
L0717 | Link | 0.070 | 3.4497 | 0.26679 | Low |
|
Link | 0.070 | 3.4497 | 0.40857 | Low |
|
|
USA-L0149 | Link | 0.285 | 3.4285 | 0.4228 | Low |
|
L0273 | Link | 0.068 | 3.3103 | 0.32508 | Low |
|
L0986 | Link | 0.068 | 3.3103 | 0.27483 | Low |
|
L0025 | Link | 0.068 | 3.3103 | 0.38571 | Low |
|
USA-L0262 | Link | 0.067 | 3.1738 | 0.42685 | Low |
|
L0079 | Link | 0.067 | 3.1738 | 0.26272 | Low |
|
L0941 | Link | 0.067 | 3.1738 | 0.39682 | Low |
|
L0971 | Link | 0.067 | 3.1738 | 0.27493 | Low |
|
L0231 | Link | 0.067 | 3.1738 | 0.20749 | Low |
|
L1092 | Link | 0.067 | 3.1738 | 0.53441 | Low |
|
L0193 | Link | 0.066 | 3.0402 | 0.46323 | Low |
|
L0178 | Link | 0.066 | 3.0402 | 0.30844 | Low |
|
L0188 | Link | 0.064 | 2.9094 | 0.35969 | Low |
|
L0340 | Link | 0.064 | 2.9094 | 0.35572 | Low |
|
L0269 | Link | 0.064 | 2.9094 | 0.4409 | Low |
|
L0952 | Link | 0.064 | 2.9094 | 0.39166 | Low |
|
L0266 | Link | 0.064 | 2.9094 | 0.33731 | Low |
|
L0257 | Link | 0.064 | 2.9094 | 0.41599 | Low |
|
L0424 | Link | 0.064 | 2.9094 | 0.35742 | Low |
|
L0218 | Link | 0.063 | 2.7816 | 0.29656 | Low |
|
L0918 | Link | 0.063 | 2.7816 | 0.37521 | Low |
|
L0188 | Link | 0.063 | 2.7816 | 0.4425 | Low |
|
L0706 | Link | 0.063 | 2.7816 | 0.3698 | Low |
|
L0578 | Link | 0.061 | 2.6566 | 0.50314 | Low |
|
L0717 | Link | 0.061 | 2.6566 | 0.20923 | Low |
|
L0148 | Link | 0.061 | 2.6566 | 0.46475 | Low |
|
L0756 | Link | 0.060 | 2.5344 | 0.29259 | Low |
|
L0946 | Link | 0.060 | 2.5344 | 0.38304 | Low |
|
L0937 | Link | 0.060 | 2.5344 | 0.39816 | Low |
|
L0190 | Link | 0.060 | 2.5344 | 0.39047 | Low |
|
L0200 | Link | 0.060 | 2.5344 | 0.44665 | Low |
|
USA-L0035 | Link | 0.172 | 2.4197 | 0.41761 | Low |
|
L0073 | Link | 0.058 | 2.4152 | 0.22876 | Low |
|
L0267 | Link | 0.058 | 2.4152 | 0.48621 | Low |
|
USA-L0193 | Link | 0.109 | 2.1857 | 0.26487 | Low |
|
L0057 | Link | 0.056 | 2.1853 | 0.32415 | Low |
|
L0239 | Link | 0.056 | 2.1853 | 0.38517 | Low |
|
USA-L0007 | Link | 0.056 | 2.1853 | 0.27377 | Low |
|
L0273 | Link | 0.056 | 2.1853 | 0.3871 | Low |
|
Standard Scan
For this scan, the following variables were used: