The following encounter(s) received the highest match values against a left-side scan of encounter b78c7010-acb9-4393-822d-2936c8fe7ee5.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Wed Jun 04 17:30:31 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-L0642 | Link | 0.136 | 18.731 | 0.13597 | Low |
|
| USA-L0731 | Link | 0.131 | 17.389 | 0.29122 | Low |
|
| USA-L1068 | Link | 0.169 | 15.587 | 0.3259 | Low |
|
| USA-L1328 | Link | 0.391 | 10.565 | 0.63344 | Low |
|
| USA-L1063 | Link | 0.096 | 9.3902 | 0.34129 | Low |
|
| USA-L0536 | Link | 0.095 | 9.1976 | 0.19002 | Low |
|
| USA-L1207 | Link | 0.298 | 7.7701 | 0.29233 | Low |
|
| USA-L0565 | Link | 0.087 | 7.7285 | 0.26687 | Low |
|
| USA-L0035 | Link | 0.188 | 7.3478 | 0.01987 | Low |
|
| USA-L0606 | Link | 0.082 | 6.8752 | 0.3192 | Low |
|
| USA-L0522 | Link | 0.079 | 6.3872 | 0.29932 | Low |
|
| USA-L1391 | Link | 0.269 | 5.6538 | 0.46426 | Low |
|
| USA-L1395 | Link | 0.164 | 5.5845 | 0.36918 | Low |
|
| USA-L0552 | Link | 0.190 | 5.3333 | 0.24142 | Low |
|
| USA-L0278 | Link | 0.071 | 5.1736 | 0.27151 | Low |
|
| USA-L1215 | Link | 0.241 | 5.0689 | 0.25062 | Low |
|
| USA-L0518 | Link | 0.067 | 4.6147 | 0.41341 | Low |
|
| USA-L0907 | Link | 0.085 | 4.2735 | 0.15254 | Low |
|
| USA-L0617 | Link | 0.063 | 4.0878 | 0.18839 | Low |
|
| USA-L0106 | Link | 0.062 | 3.9610 | 0.22079 | Low |
|
| USA-L1243 | Link | 0.170 | 3.9185 | 0.06713 | Low |
|
| USA-L1457 | Link | 0.060 | 3.7135 | 0.3441 | Low |
|
| USA-L0871 | Link | 0.057 | 3.3572 | 0.52574 | Low |
|
| USA-L0254 | Link | 0.055 | 3.1297 | 0.33393 | Low |
|
| USA-L1004 | Link | 0.053 | 2.9101 | 0.21369 | Low |
|
| USA-L0540 | Link | 0.094 | 2.8301 | 0.38231 | Low |
|
| USA-L0061 | Link | 0.052 | 2.8033 | 0.33072 | Low |
|
| USA-L0255 | Link | 0.099 | 2.7801 | 0.26665 | Low |
|
| USA-L0489 | Link | 0.229 | 2.5208 | 0.12865 | Low |
|
| USA-L1132 | Link | 0.078 | 2.5098 | 0.09546 | Low |
|
| USA-L1463 | Link | 0.049 | 2.4950 | 0.53073 | Low |
|
| USA-L1049 | Link | 0.049 | 2.4950 | 0.34928 | Low |
|
| USA-L0768 | Link | 0.054 | 2.3345 | 0.27208 | Low |
|
| USA-L1153 | Link | 0.045 | 2.1117 | 0.42905 | Low |
|
| USA-L1413 | Link | 0.044 | 2.0209 | 0.2387 | Low |
|
| USA-L0535 | Link | 0.118 | 2.0069 | 0.27861 | Low |
|
Standard Scan
For this scan, the following variables were used: