The following encounter(s) received the highest match values against a left-side scan of encounter b71e63d3-74ad-4b32-aa1d-15b44f4010ee.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Nov 07 14:26:46 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-L0041 | Link | 0.464 | 18.107 | 0.10328 | Low |
|
| USA-L0675 | Link | 0.452 | 17.190 | 0.07606 | Low |
|
| USA-L1435 | Link | 0.428 | 15.428 | 0.11251 | Low |
|
| USA-R0566 | Link | 0.392 | 12.964 | 0.07262 | Low |
|
| USA-L0890 | Link | 0.380 | 12.190 | 0.37875 | Low |
|
| USA-L0981 | Link | 0.380 | 12.190 | 0.37588 | Low |
|
| USA-L0112 | Link | 0.357 | 10.714 | 0.98821 | Low |
|
| USA-L0907 | Link | 0.357 | 10.714 | 0.08794 | Low |
|
| USA-L0675 | Link | 0.297 | 7.4404 | 1.14496 | Low |
|
| USA-L0242 | Link | 0.285 | 6.8571 | 0.6927 | Low |
|
| USA-L0416 | Link | 0.285 | 6.8571 | 0.24081 | Low |
|
| USA-L0195 | Link | 0.261 | 5.7619 | 1.01006 | Low |
|
| USA-L0237 | Link | 0.25 |
5.25 | 0.23488 | Low |
|
| USA-L0267 | Link | 0.25 |
5.25 | 0.20009 | Low |
|
| USA-L1096 | Link | 0.238 | 4.7619 | 0.19051 | Low |
|
| USA-L0901 | Link | 0.238 | 4.7619 | 0.0462 | Low |
|
| USA-R0815 | Link | 0.226 | 4.2976 | 0.17305 | Low |
|
| USA-L0043 | Link | 0.226 | 4.2976 | 0.52491 | Low |
|
| USA-L1471 | Link | 0.214 | 3.8571 | 0.25194 | Low |
|
| USA-L0303 | Link | 0.214 | 3.8571 | 0.35655 | Low |
|
| USA-L0945 | Link | 0.214 | 3.8571 | 0.19008 | Low |
|
| USA-L1421 | Link | 0.214 | 3.8571 | 0.21063 | Low |
|
| USA-L0487 | Link | 0.214 | 3.8571 | 0.02595 | Low |
|
| USA-L0261 | Link | 0.214 | 3.8571 | 0.22382 | Low |
|
| USA-L0536 | Link | 0.214 | 3.8571 | 0.18239 | Low |
|
| USA-L0728 | Link | 0.214 | 3.8571 | 0.2151 | Low |
|
| USA-L1442 | Link | 0.202 | 3.4404 | 0.33354 | Low |
|
| USA-L0993 | Link | 0.202 | 3.4404 | 0.12428 | Low |
|
| USA-L1405 | Link | 0.202 | 3.4404 | 1.12135 | Low |
|
| USA-L1489 | Link | 0.202 | 3.4404 | 0.12531 | Low |
|
| USA-L0562 | Link | 0.202 | 3.4404 | 0.22496 | Low |
|
| USA-L1184 | Link | 0.190 | 3.0476 | 0.13249 | Low |
|
| USA-L0880 | Link | 0.190 | 3.0476 | 0.20163 | Low |
|
| USA-L0716 | Link | 0.190 | 3.0476 | 0.3129 | Low |
|
| USA-L0919 | Link | 0.190 | 3.0476 | 0.23331 | Low |
|
| USA-L0422 | Link | 0.190 | 3.0476 | 0.28154 | Low |
|
| USA-L0902 | Link | 0.190 | 3.0476 | 0.18266 | Low |
|
| USA-R0216 | Link | 0.190 | 3.0476 | 0.42967 | Low |
|
| USA-R1069 | Link | 0.178 | 2.6785 | 0.07971 | Low |
|
| USA-L0632 | Link | 0.178 | 2.6785 | 0.26995 | Low |
|
| USA-L0768 | Link | 0.178 | 2.6785 | 0.11118 | Low |
|
| USA-L0873 | Link | 0.166 | 2.3333 | 0.16464 | Low |
|
| USA-L0755 | Link | 0.166 | 2.3333 | 0.42777 | Low |
|
| USA-L1413 | Link | 0.166 | 2.3333 | 0.3151 | Low |
|
| USA-L0569 | Link | 0.166 | 2.3333 | 0.31601 | Low |
|
| USA-L0055 | Link | 0.166 | 2.3333 | 0.25087 | Low |
|
| USA-L0625 | Link | 0.166 | 2.3333 | 0.30782 | Low |
|
| USA-L0180 | Link | 0.166 | 2.3333 | 0.33553 | Low |
|
| USA-L0913 | Link | 0.166 | 2.3333 | 0.62142 | Low |
|
| USA-L0895 | Link | 0.166 | 2.3333 | 0.06414 | Low |
|
| USA-L0458 | Link | 0.154 | 2.0119 | 0.09879 | Low |
|
| USA-L0537 | Link | 0.154 | 2.0119 | 0.23132 | Low |
|
| USA-L0809 | Link | 0.154 | 2.0119 | 0.18367 | Low |
|
| USA-L0204 | Link | 0.154 | 2.0119 | 0.3788 | Low |
|
| USA-L1320 | Link | 0.154 | 2.0119 | 0.12857 | Low |
|
| USA-L0979 | Link | 0.154 | 2.0119 | 0.17459 | Low |
|
| USA-L0752 | Link | 0.154 | 2.0119 | 0.1682 | Low |
|
| USA-L0156 | Link | 0.154 | 2.0119 | 0.17008 | Low |
|
| USA-L1013 | Link | 0.154 | 2.0119 | 0.51254 | Low |
|
Standard Scan
For this scan, the following variables were used: