The following encounter(s) received the highest match values against a left-side scan of encounter b09f1906-9905-487e-8e52-8f46ec6fd6b9.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Oct 04 20:10:04 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
USA-L0288 | Link | 0.048 | 5.5996 | 0.46301 | Low |
|
L0305 | Link | 0.027 | 2.7754 | 0.35559 | Low |
|
L0155 | Link | 0.025 | 2.3848 | 0.38103 | Low |
|
L0271 | Link | 0.024 | 2.2844 | 0.39954 | Low |
|
L0222 | Link | 0.024 | 2.1379 | 0.05897 | Low |
|
Standard Scan
For this scan, the following variables were used: