The following encounter(s) received the highest match values against a left-side scan of encounter b0126505-8c83-4a84-9c4c-e4c3ac2ed2b6.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Mon Nov 30 20:30:46 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0929 | Link | 0.094 | 19.975 | 0.37016 | Low |
|
USA-L0358 | Link | 0.366 | 12.1 | 0.47145 | Low |
|
L0223 | Link | 0.070 | 11.095 | 0.36641 | Low |
|
L0997 | Link | 0.06 |
8.1 | 0.43661 | Low |
|
L1000 | Link | 0.053 | 6.4 | 0.2675 | Low |
|
USA-L0285 | Link | 0.164 | 5.9178 | 0.2306 | Low |
|
L0239 | Link | 0.046 | 4.8071 | 0.18805 | Low |
|
L0082 | Link | 0.044 | 4.5337 | 0.36066 | Low |
|
L0036 | Link | 0.043 | 4.2684 | 0.38315 | Low |
|
L0261 | Link | 0.042 | 4.0111 | 0.33125 | Low |
|
L0095 | Link | 0.042 | 4.0111 | 0.36696 | Low |
|
L0050 | Link | 0.063 | 3.9304 | 0.24655 | Low |
|
L0937 | Link | 0.041 | 3.844 | 0.25289 | Low |
|
L0281 | Link | 0.040 | 3.7617 | 0.42935 | Low |
|
USA-L0091 | Link | 0.040 | 3.6804 | 0.21881 | Low |
|
L0941 | Link | 0.04 |
3.6 | 0.22424 | Low |
|
L0136 | Link | 0.038 | 3.3640 | 0.41798 | Low |
|
L0957 | Link | 0.037 | 3.136 | 0.32507 | Low |
|
L1093 | Link | 0.037 | 3.136 | 0.413 | Low |
|
L0624 | Link | 0.037 | 3.136 | 0.41444 | Low |
|
L0250 | Link | 0.037 | 3.136 | 0.28213 | Low |
|
L0269 | Link | 0.036 | 3.0617 | 0.29432 | Low |
|
USA-L0017 | Link | 0.036 | 2.9884 | 0.28565 | Low |
|
USA-L0105 | Link | 0.036 | 2.9884 | 0.27624 | Low |
|
L0134 | Link | 0.035 | 2.8444 | 0.38515 | Low |
|
USA-L0449 | Link | 0.185 | 2.7777 | 0.45804 | Low |
|
L1093 | Link | 0.035 | 2.7737 | 0.28047 | Low |
|
USA-L0195 | Link | 0.035 | 2.7737 | 0.34498 | Low |
|
L0249 | Link | 0.035 | 2.7737 | 0.33184 | Low |
|
L0250 | Link | 0.034 | 2.7039 | 0.37448 | Low |
|
L0250 | Link | 0.034 | 2.7039 | 0.38545 | Low |
|
L0347 | Link | 0.034 | 2.6351 | 0.22971 | Low |
|
Link | 0.034 | 2.6351 | 0.28145 | Low |
|
|
L0056 | Link | 0.033 | 2.5671 | 0.36919 | Low |
|
L0933 | Link | 0.033 | 2.5671 | 0.20028 | Low |
|
USA-L0450 | Link | 0.033 | 2.5671 | 0.33407 | Low |
|
L0347 | Link | 0.032 | 2.4337 | 0.23171 | Low |
|
L0243 | Link | 0.032 | 2.4337 | 0.23104 | Low |
|
L0937 | Link | 0.032 | 2.4337 | 0.41828 | Low |
|
Link | 0.038 | 2.3391 | 0.27088 | Low |
|
|
L0198 | Link | 0.032 |
2.3040 | 0.38238 | Low |
|
Link | 0.032 |
2.3040 | 0.20696 | Low |
|
|
USA-L0359 | Link | 0.127 | 2.2978 | 0.31433 | Low |
|
USA-L0095 | Link | 0.031 | 2.2404 | 0.33333 | Low |
|
L0933 | Link | 0.031 | 2.2404 | 0.29425 | Low |
|
L0014 | Link | 0.031 | 2.1777 | 0.21907 | Low |
|
L0244 | Link | 0.030 | 2.116 | 0.3164 | Low |
|
Link | 0.030 | 2.0551 | 0.62672 | Low |
|
|
L0243 | Link | 0.030 | 2.0551 | 0.41045 | Low |
|
USA-L0612 | Link | 0.154 | 2.0119 | 0.73842 | Low |
|
Standard Scan
For this scan, the following variables were used: