The following encounter(s) received the highest match values against a left-side scan of encounter afd58d51-657b-4fc2-bdbd-a98cdcdb833f.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Sep 27 17:19:16 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0927 | Link | 0.065 | 7.1895 | 0.51662 | Low |
|
L0269 | Link | 0.061 | 6.3036 | 0.23202 | Low |
|
Link | 0.052 | 4.6013 | 0.29271 | Low |
|
|
L0337 | Link | 0.051 | 4.3945 | 0.32226 | Low |
|
L0110 | Link | 0.049 | 4.0932 | 0.27585 | Low |
|
L0924 | Link | 0.042 | 2.9952 | 0.39203 | Low |
|
L0240 | Link | 0.041 | 2.9114 | 0.43486 | Low |
|
L1092 | Link | 0.038 | 2.5103 | 0.26211 | Low |
|
L0910 | Link | 0.038 | 2.4337 | 0.387 | Low |
|
L0944 | Link | 0.038 | 2.4337 | 0.51276 | Low |
|
Link | 0.037 | 2.3582 | 0.44434 | Low |
|
|
L0410 | Link | 0.037 | 2.3582 | 0.38026 | Low |
|
L0316 | Link | 0.036 | 2.2840 | 0.44349 | Low |
|
L0944 | Link | 0.035 | 2.1390 | 0.02894 | Low |
|
Standard Scan
For this scan, the following variables were used: