The following encounter(s) received the highest match values against a right-side scan of encounter aa31b8ff-2138-46e4-b109-0f6fee676390.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Thu Jun 20 15:49:47 UTC 2019
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| R0060 | Link | 0.251 | 11.562 | 0.95229 | Low |
|
| Link | 0.245 | 11.065 | 0.4011 | Low |
|
|
| Link | 0.229 | 9.6393 | 0.3978 | Low |
|
|
| R0012 | Link | 0.202 | 7.4808 | 0.57175 | Low |
|
| USA-R0038 | Link | 0.22 |
7.26 | 0.4864 | Low |
|
| R0223 | Link | 0.191 | 6.6939 | 0.67408 | Low |
|
| R0917 | Link | 0.185 | 6.3169 | 0.74094 | Low |
|
| R0765 | Link | 0.180 | 5.9508 | 0.62409 | Low |
|
| R0147 | Link | 0.174 | 5.5956 | 0.24878 | Low |
|
| Link | 0.174 | 5.5956 | 0.58777 | Low |
|
|
| R0846 | Link | 0.169 | 5.2513 | 0.47443 | Low |
|
| R0076 | Link | 0.169 | 5.2513 | 0.53814 | Low |
|
| R0764 | Link | 0.163 | 4.9180 | 0.95877 | Low |
|
| R0177 | Link | 0.158 | 4.5956 | 0.36679 | Low |
|
| R0277 | Link | 0.158 | 4.5956 | 0.89112 | Low |
|
| R0238 | Link | 0.158 | 4.5956 | 0.58962 | Low |
|
| R0240 | Link | 0.153 | 4.2841 | 0.18892 | Low |
|
| USA-R0044 | Link | 0.153 | 4.2841 | 0.56918 | Low |
|
| R0107 | Link | 0.147 | 3.9836 | 0.37508 | Low |
|
| R0924 | Link | 0.147 | 3.9836 | 0.72817 | Low |
|
| R0220 | Link | 0.147 | 3.9836 | 0.49502 | Low |
|
| R0086 | Link | 0.147 | 3.9836 | 0.60952 | Low |
|
| R0273 | Link | 0.142 | 3.6939 | 0.51772 | Low |
|
| R0186 | Link | 0.142 | 3.6939 | 0.62809 | Low |
|
| R0057 | Link | 0.142 | 3.6939 | 0.59585 | Low |
|
| R0625 | Link | 0.142 | 3.6939 | 0.56203 | Low |
|
| R0579 | Link | 0.136 | 3.4153 | 0.78357 | Low |
|
| R0076 | Link | 0.136 | 3.4153 | 0.08933 | Low |
|
| R0882 | Link | 0.136 | 3.4153 | 0.2788 | Low |
|
| R0220 | Link | 0.136 | 3.4153 | 0.57505 | Low |
|
| Link | 0.131 | 3.1475 | 0.34268 | Low |
|
|
| R0715 | Link | 0.125 | 2.8907 | 0.76799 | Low |
|
| R0193 | Link | 0.125 | 2.8907 | 0.74936 | Low |
|
| R0196 | Link | 0.125 | 2.8907 | 0.38716 | Low |
|
| R0193 | Link | 0.120 | 2.6448 | 0.14226 | Low |
|
| R0182 | Link | 0.120 | 2.6448 | 0.53908 | Low |
|
| R0494 | Link | 0.120 | 2.6448 | 0.81581 | Low |
|
| R0262 | Link | 0.120 | 2.6448 | 0.72751 | Low |
|
| USA-R0036 | Link | 0.114 | 2.4098 | 0.51664 | Low |
|
| R0910 | Link | 0.114 | 2.4098 | 0.67711 | Low |
|
| R0047 | Link | 0.114 | 2.4098 | 0.71967 | Low |
|
| R0300 | Link | 0.114 | 2.4098 | 0.38834 | Low |
|
| R1061 | Link | 0.114 | 2.4098 | 0.59906 | Low |
|
| USA-R0087 | Link | 0.114 | 2.4098 | 0.76856 | Low |
|
| R0531 | Link | 0.114 | 2.4098 | 0.50008 | Low |
|
| Link | 0.114 | 2.4098 | 0.5098 | Low |
|
|
| R0220 | Link | 0.109 | 2.1857 | 0.24159 | Low |
|
| R0220 | Link | 0.109 | 2.1857 | 0.15205 | Low |
|
| R0439 | Link | 0.109 | 2.1857 | 0.58741 | Low |
|
| Link | 0.109 | 2.1857 | 0.15428 | Low |
|
|
| R0200 | Link | 0.109 | 2.1857 | 0.55676 | Low |
|
| USA-R0022 | Link | 0.183 | 2.0166 | 0.70857 | Low |
|
Standard Scan
For this scan, the following variables were used: