The following encounter(s) received the highest match values against a left-side scan of encounter 9de37e9b-c69f-476f-afc1-1c446dd32825.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Mon Dec 23 18:44:01 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
Link | 0.170 | 14.674 | 0.26464 | Low |
|
|
L1092 | Link | 0.164 | 13.668 | 0.45736 | Low |
|
L0003 | Link | 0.158 | 12.698 | 0.24655 | Low |
|
L0244 | Link | 0.132 | 8.9067 | 0.44953 | Low |
|
L0267 | Link | 0.128 | 8.3829 | 0.34427 | Low |
|
L0016 | Link | 0.126 | 8.1269 | 0.27425 | Low |
|
L0006 | Link | 0.125 |
7.875 | 0.47293 | Low |
|
USA-L0237 | Link | 0.111 | 6.2222 | 0.32822 | Low |
|
USA-L0173 | Link | 0.126 | 5.6722 | 0.33522 | Low |
|
L0658 | Link | 0.105 | 5.5734 | 0.27213 | Low |
|
L0847 | Link | 0.105 | 5.5734 | 0.16353 | Low |
|
L0384 | Link | 0.105 | 5.5734 | 0.70733 | Low |
|
Link | 0.103 | 5.3650 | 0.31954 | Low |
|
|
L0082 | Link | 0.101 | 5.1607 | 0.43094 | Low |
|
L0056 | Link | 0.095 | 4.5714 | 0.65699 | Low |
|
L0121 | Link | 0.091 | 4.1984 | 0.5243 | Low |
|
L0560 | Link | 0.087 | 3.8412 | 0.58699 | Low |
|
L0957 | Link | 0.087 | 3.8412 | 0.23519 | Low |
|
L0034 | Link | 0.085 | 3.6686 | 0.54149 | Low |
|
L0009 | Link | 0.085 | 3.6686 | 0.45638 | Low |
|
USA-L0180 | Link | 0.085 | 3.6686 | 0.37944 | Low |
|
L0860 | Link | 0.083 | 3.5 | 0.44289 | Low |
|
L0027 | Link | 0.083 | 3.5 | 0.46836 | Low |
|
Link | 0.083 | 3.5 | 0.08495 | Low |
|
|
Link | 0.081 | 3.3353 | 0.33143 | Low |
|
|
L0398 | Link | 0.079 | 3.1746 | 0.55952 | Low |
|
L0904 | Link | 0.079 | 3.1746 | 0.21652 | Low |
|
L0188 | Link | 0.075 | 2.8650 | 0.71154 | Low |
|
L0239 | Link | 0.075 | 2.8650 | 0.1631 | Low |
|
L0178 | Link | 0.075 | 2.8650 | 0.71418 | Low |
|
L0656 | Link | 0.073 | 2.7162 | 0.38967 | Low |
|
L1092 | Link | 0.071 | 2.5714 | 0.3367 | Low |
|
USA-L0063 | Link | 0.071 | 2.5714 | 0.556 | Low |
|
Link | 0.071 | 2.5714 | 0.38731 | Low |
|
|
L0267 | Link | 0.071 | 2.5714 | 0.43867 | Low |
|
L0061 | Link | 0.069 | 2.4305 | 0.37471 | Low |
|
Link | 0.069 | 2.4305 | 0.15715 | Low |
|
|
L0002 | Link | 0.069 | 2.4305 | 0.56713 | Low |
|
L0658 | Link | 0.069 | 2.4305 | 0.42096 | Low |
|
L0205 | Link | 0.067 | 2.2936 | 0.22642 | Low |
|
L0094 | Link | 0.067 | 2.2936 | 0.40259 | Low |
|
L0102 | Link | 0.067 | 2.2936 | 0.16399 | Low |
|
Link | 0.065 | 2.1607 | 0.45993 | Low |
|
|
L0957 | Link | 0.065 | 2.1607 | 0.58849 | Low |
|
Link | 0.065 | 2.1607 | 0.37706 | Low |
|
Standard Scan
For this scan, the following variables were used: