The following encounter(s) received the highest match values against a left-side scan of encounter 95ee9d1d-d1b4-4808-9ff2-76ada7f4238c.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri May 29 18:53:24 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| L0090 | Link | 0.569 | 23.347 | 0.11674 | Low |
|
| L0933 | Link | 0.513 | 19.013 | 0.06968 | Low |
|
| Link | 0.5 |
18.0 | 0.42634 | Low |
|
|
| L0956 | Link | 0.458 | 15.125 | 0.12691 | Low |
|
| L1092 | Link | 0.444 | 14.222 | 0.29631 | Low |
|
| L0273 | Link | 0.416 | 12.5 | 0.38283 | Low |
|
| L0801 | Link | 0.416 | 12.5 | 0.15337 | Low |
|
| L0231 | Link | 0.402 | 11.680 | 0.07698 | Low |
|
| Link | 0.361 | 9.3888 | 0.33641 | Low |
|
|
| USA-L0107 | Link | 0.361 | 9.3888 | 0.29131 | Low |
|
| Link | 0.361 | 9.3888 | 0.23433 | Low |
|
|
| USA-L0269 | Link | 0.361 | 9.3888 | 0.12867 | Low |
|
| L0728 | Link | 0.361 | 9.3888 | 0.19017 | Low |
|
| L0937 | Link | 0.347 | 8.6805 | 0.40852 | Low |
|
| L0040 | Link | 0.347 | 8.6805 | 0.13696 | Low |
|
| L0238 | Link | 0.347 | 8.6805 | 0.40031 | Low |
|
| L0933 | Link | 0.347 | 8.6805 | 0.32905 | Low |
|
| L0031 | Link | 0.333 | 8.0 | 0.37579 | Low |
|
| L0060 | Link | 0.333 | 8.0 | 0.30476 | Low |
|
| L0114 | Link | 0.333 | 8.0 | 0.55653 | Low |
|
| L0269 | Link | 0.333 | 8.0 | 0.39529 | Low |
|
| L0243 | Link | 0.333 | 8.0 | 0.65778 | Low |
|
| L0943 | Link | 0.333 | 8.0 | 0.36114 | Low |
|
| L1092 | Link | 0.319 | 7.3472 | 0.65993 | Low |
|
| L0273 | Link | 0.319 | 7.3472 | 0.45922 | Low |
|
| L0221 | Link | 0.319 | 7.3472 | 0.40418 | Low |
|
| USA-L0316 | Link | 0.319 | 7.3472 | 0.32059 | Low |
|
| L0452 | Link | 0.305 | 6.7222 | 0.26286 | Low |
|
| Link | 0.305 | 6.7222 | 0.78491 | Low |
|
|
| L0944 | Link | 0.305 | 6.7222 | 0.30891 | Low |
|
| L0060 | Link | 0.291 | 6.125 | 0.11363 | Low |
|
| L0578 | Link | 0.291 | 6.125 | 0.13131 | Low |
|
| L0759 | Link | 0.291 | 6.125 | 0.38904 | Low |
|
| L0451 | Link | 0.291 | 6.125 | 0.17527 | Low |
|
| L0949 | Link | 0.291 | 6.125 | 0.33038 | Low |
|
| Link | 0.277 | 5.5555 | 0.39021 | Low |
|
|
| L0515 | Link | 0.277 | 5.5555 | 0.09393 | Low |
|
| L0558 | Link | 0.277 | 5.5555 | 0.41288 | Low |
|
| L0017 | Link | 0.263 | 5.0138 | 0.49174 | Low |
|
| L0931 | Link | 0.263 | 5.0138 | 0.22155 | Low |
|
| L0904 | Link | 0.263 | 5.0138 | 0.28957 | Low |
|
| L0265 | Link | 0.263 | 5.0138 | 0.4734 | Low |
|
| L0573 | Link | 0.263 | 5.0138 | 0.68489 | Low |
|
| L0016 | Link | 0.25 |
4.5 | 0.37182 | Low |
|
| L0203 | Link | 0.25 |
4.5 | 0.18084 | Low |
|
| L0835 | Link | 0.25 |
4.5 | 0.24583 | Low |
|
| L0082 | Link | 0.25 |
4.5 | 0.77664 | Low |
|
| L0262 | Link | 0.25 |
4.5 | 0.64581 | Low |
|
| USA-L0265 | Link | 0.25 |
4.5 | 0.13486 | Low |
|
| USA-L0280 | Link | 0.25 |
4.5 | 0.10609 | Low |
|
| L0402 | Link | 0.25 |
4.5 | 0.57888 | Low |
|
| L0568 | Link | 0.25 |
4.5 | 0.24852 | Low |
|
| Link | 0.25 |
4.5 | 0.16715 | Low |
|
|
| L0136 | Link | 0.25 |
4.5 | 0.16464 | Low |
|
| L0536 | Link | 0.25 |
4.5 | 0.51679 | Low |
|
| USA-L0320 | Link | 0.25 |
4.5 | 0.25129 | Low |
|
| L0030 | Link | 0.25 |
4.5 | 0.33088 | Low |
|
| L1047 | Link | 0.25 |
4.5 | 0.08251 | Low |
|
| L0250 | Link | 0.25 |
4.5 | 0.52782 | Low |
|
| L0933 | Link | 0.236 | 4.0138 | 0.31633 | Low |
|
| L0531 | Link | 0.236 | 4.0138 | 0.39119 | Low |
|
| Link | 0.236 | 4.0138 | 0.28982 | Low |
|
|
| L0706 | Link | 0.236 | 4.0138 | 0.03348 | Low |
|
| L1012 | Link | 0.222 | 3.5555 | 0.30012 | Low |
|
| L0266 | Link | 0.222 | 3.5555 | 0.35312 | Low |
|
| USA-L0124 | Link | 0.222 | 3.5555 | 0.14711 | Low |
|
| L0268 | Link | 0.222 | 3.5555 | 0.18337 | Low |
|
| USA-L0103 | Link | 0.222 | 3.5555 | 0.67522 | Low |
|
| L1028 | Link | 0.222 | 3.5555 | 0.25641 | Low |
|
| L0922 | Link | 0.222 | 3.5555 | 0.46993 | Low |
|
| L0335 | Link | 0.208 | 3.125 | 0.36845 | Low |
|
| L0717 | Link | 0.208 | 3.125 | 0.51502 | Low |
|
| L0933 | Link | 0.208 | 3.125 | 0.02259 | Low |
|
| L0088 | Link | 0.208 | 3.125 | 0.11228 | Low |
|
| L0270 | Link | 0.208 | 3.125 | 0.34727 | Low |
|
| Link | 0.208 | 3.125 | 0.38559 | Low |
|
|
| L0863 | Link | 0.208 | 3.125 | 0.29323 | Low |
|
| L0121 | Link | 0.208 | 3.125 | 0.43228 | Low |
|
| L0099 | Link | 0.208 | 3.125 | 0.64504 | Low |
|
| USA-L0032 | Link | 0.208 | 3.125 | 0.32827 | Low |
|
| L0238 | Link | 0.208 | 3.125 | 0.35232 | Low |
|
| L0002 | Link | 0.194 | 2.7222 | 0.32835 | Low |
|
| L0190 | Link | 0.194 | 2.7222 | 0.27361 | Low |
|
| L0200 | Link | 0.194 | 2.7222 | 0.36459 | Low |
|
| L0230 | Link | 0.194 | 2.7222 | 0.51201 | Low |
|
| L0238 | Link | 0.194 | 2.7222 | 0.35911 | Low |
|
| USA-L0013 | Link | 0.194 | 2.7222 | 0.49101 | Low |
|
| L0085 | Link | 0.194 | 2.7222 | 0.24757 | Low |
|
| L0191 | Link | 0.194 | 2.7222 | 0.3409 | Low |
|
| L0991 | Link | 0.194 | 2.7222 | 0.39975 | Low |
|
| USA-L0368 | Link | 0.194 | 2.7222 | 0.61897 | Low |
|
| USA-L0450 | Link | 0.194 | 2.7222 | 0.44593 | Low |
|
| Link | 0.194 | 2.7222 | 0.40088 | Low |
|
|
| L0513 | Link | 0.194 | 2.7222 | 0.45038 | Low |
|
| L0190 | Link | 0.194 | 2.7222 | 0.24308 | Low |
|
| Link | 0.194 | 2.7222 | 0.51747 | Low |
|
|
| Link | 0.194 | 2.7222 | 0.28695 | Low |
|
|
| L0230 | Link | 0.194 | 2.7222 | 0.60096 | Low |
|
| L0271 | Link | 0.194 | 2.7222 | 0.34324 | Low |
|
| L1004 | Link | 0.194 | 2.7222 | 0.36404 | Low |
|
Standard Scan
For this scan, the following variables were used: