The following encounter(s) received the highest match values against a left-side scan of encounter 9497ff32-eef7-46a4-a26e-488b8945cb21.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Sun Jan 03 13:35:14 UTC 2021
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0249 | Link | 0.212 | 20.190 | 0.39229 | Low |
|
L0233 | Link | 0.203 | 18.525 | 0.17161 | Low |
|
L0236 | Link | 0.192 | 16.545 | 0.48676 | Low |
|
L0933 | Link | 0.187 | 15.785 | 0.1737 | Low |
|
L1008 | Link | 0.181 | 14.677 | 0.24724 | Low |
|
L0230 | Link | 0.176 | 13.961 | 0.25316 | Low |
|
L0088 | Link | 0.176 | 13.961 | 0.43108 | Low |
|
L0374 | Link | 0.165 | 12.250 | 0.2265 | Low |
|
L0244 | Link | 0.156 | 10.961 | 0.21869 | Low |
|
L0933 | Link | 0.154 | 10.651 | 0.33923 | Low |
|
L0274 | Link | 0.154 | 10.651 | 0.26451 | Low |
|
L0236 | Link | 0.149 | 10.042 | 0.52967 | Low |
|
L0268 | Link | 0.149 | 10.042 | 0.3942 | Low |
|
L0269 | Link | 0.147 | 9.7449 | 0.18851 | Low |
|
L0190 | Link | 0.143 | 9.1633 | 0.40412 | Low |
|
L0060 | Link | 0.140 | 8.8791 | 0.17415 | Low |
|
Link | 0.140 | 8.8791 | 0.21044 | Low |
|
|
L0081 | Link | 0.136 | 8.3243 | 0.52316 | Low |
|
L0847 | Link | 0.134 | 8.0536 | 0.31353 | Low |
|
L0262 | Link | 0.131 | 7.7874 | 0.36167 | Low |
|
L0081 | Link | 0.129 | 7.5257 | 0.28146 | Low |
|
L0295 | Link | 0.127 | 7.2684 | 0.185 | Low |
|
L0190 | Link | 0.127 | 7.2684 | 0.4671 | Low |
|
L0231 | Link | 0.125 | 7.0156 | 0.25566 | Low |
|
L0244 | Link | 0.123 | 6.7673 | 0.28404 | Low |
|
L0081 | Link | 0.120 | 6.5234 | 0.26249 | Low |
|
Link | 0.120 | 6.5234 | 0.33532 | Low |
|
|
L0104 | Link | 0.116 | 6.0492 | 0.3974 | Low |
|
L0941 | Link | 0.114 | 5.8187 | 0.45398 | Low |
|
L0116 | Link | 0.114 | 5.8187 | 0.28765 | Low |
|
Link | 0.114 | 5.8187 | 0.34588 | Low |
|
|
L0947 | Link | 0.111 | 5.5928 | 0.48867 | Low |
|
L0274 | Link | 0.109 | 5.3713 | 0.43889 | Low |
|
L0518 | Link | 0.109 | 5.3713 | 0.35558 | Low |
|
L0975 | Link | 0.109 | 5.3713 | 0.26105 | Low |
|
L0233 | Link | 0.109 | 5.3713 | 0.39165 | Low |
|
L0933 | Link | 0.107 | 5.1543 | 0.20272 | Low |
|
L0105 | Link | 0.107 | 5.1543 | 0.2876 | Low |
|
L0927 | Link | 0.107 | 5.1543 | 0.21783 | Low |
|
L0944 | Link | 0.105 | 4.9418 | 0.38527 | Low |
|
L0888 | Link | 0.105 | 4.9418 | 0.55279 | Low |
|
L0281 | Link | 0.105 | 4.9418 | 0.4261 | Low |
|
L0544 | Link | 0.102 | 4.7337 | 0.49666 | Low |
|
L0606 | Link | 0.102 | 4.7337 | 0.11374 | Low |
|
L0282 | Link | 0.102 | 4.7337 | 0.48114 | Low |
|
L0520 | Link | 0.102 | 4.7337 | 0.07996 | Low |
|
USA-L0306 | Link | 0.229 | 4.5977 | 0.47111 | Low |
|
L0484 | Link | 0.100 | 4.5302 | 0.04018 | Low |
|
L0224 | Link | 0.100 | 4.5302 | 0.41393 | Low |
|
L0347 | Link | 0.100 | 4.5302 | 0.39412 | Low |
|
L0677 | Link | 0.100 | 4.5302 | 0.3273 | Low |
|
L0963 | Link | 0.100 | 4.5302 | 0.14065 | Low |
|
L0933 | Link | 0.098 | 4.3310 | 0.22578 | Low |
|
USA-L0313 | Link | 0.098 | 4.3310 | 0.35772 | Low |
|
L0931 | Link | 0.096 | 4.1364 | 0.21965 | Low |
|
L0933 | Link | 0.093 | 3.9463 | 0.29185 | Low |
|
L0236 | Link | 0.093 | 3.9463 | 0.39149 | Low |
|
L0040 | Link | 0.093 | 3.9463 | 0.23985 | Low |
|
L1002 | Link | 0.093 | 3.9463 | 0.47652 | Low |
|
L0239 | Link | 0.093 | 3.9463 | 0.41047 | Low |
|
L0063 | Link | 0.091 | 3.7606 | 0.44249 | Low |
|
L0274 | Link | 0.091 | 3.7606 | 0.23125 | Low |
|
L0906 | Link | 0.091 | 3.7606 | 0.38675 | Low |
|
L0082 | Link | 0.089 | 3.5794 | 0.37603 | Low |
|
L0244 | Link | 0.089 | 3.5794 | 0.24859 | Low |
|
L0223 | Link | 0.087 | 3.4026 | 0.40827 | Low |
|
USA-L0548 | Link | 0.087 | 3.4026 | 0.38717 | Low |
|
Link | 0.085 | 3.2304 | 0.3187 | Low |
|
|
L0270 | Link | 0.085 | 3.2304 | 0.56869 | Low |
|
L0266 | Link | 0.082 | 3.0626 | 0.19173 | Low |
|
L0190 | Link | 0.082 | 3.0626 | 0.28348 | Low |
|
L0828 | Link | 0.082 | 3.0626 | 0.42317 | Low |
|
L0223 | Link | 0.082 | 3.0626 | 0.31032 | Low |
|
Link | 0.082 | 3.0626 | 0.49554 | Low |
|
|
L0188 | Link | 0.080 | 2.8993 | 0.50197 | Low |
|
L0001 | Link | 0.080 | 2.8993 | 0.39631 | Low |
|
L0036 | Link | 0.080 | 2.8993 | 0.60752 | Low |
|
L0210 | Link | 0.080 | 2.8993 | 0.34244 | Low |
|
L0243 | Link | 0.080 | 2.8993 | 0.24667 | Low |
|
L0085 | Link | 0.080 | 2.8993 | 0.5674 | Low |
|
L0921 | Link | 0.078 | 2.7404 | 0.36798 | Low |
|
L0085 | Link | 0.078 | 2.7404 | 0.39687 | Low |
|
USA-L0113 | Link | 0.078 | 2.7404 | 0.34299 | Low |
|
L0926 | Link | 0.078 | 2.7404 | 0.2045 | Low |
|
L0002 | Link | 0.078 | 2.7404 | 0.42106 | Low |
|
USA-R0002 | Link | 0.078 | 2.7404 | 0.45891 | Low |
|
L0155 | Link | 0.076 | 2.5861 | 0.37148 | Low |
|
L0261 | Link | 0.076 | 2.5861 | 0.23649 | Low |
|
L0281 | Link | 0.076 | 2.5861 | 0.51873 | Low |
|
L0956 | Link | 0.076 | 2.5861 | 0.41024 | Low |
|
L0283 | Link | 0.076 | 2.5861 | 0.42526 | Low |
|
USA-L0014 | Link | 0.073 | 2.4362 | 0.52388 | Low |
|
USA-L0006 | Link | 0.073 | 2.4362 | 0.73218 | Low |
|
L0274 | Link | 0.073 | 2.4362 | 0.29005 | Low |
|
L0418 | Link | 0.073 | 2.4362 | 0.63725 | Low |
|
L0064 | Link | 0.071 | 2.2908 | 0.40478 | Low |
|
L0265 | Link | 0.071 | 2.2908 | 0.21997 | Low |
|
Link | 0.071 | 2.2908 | 0.23541 | Low |
|
|
L0729 | Link | 0.071 | 2.2908 | 0.35582 | Low |
|
L0244 | Link | 0.071 | 2.2908 | 0.20238 | Low |
|
Standard Scan
For this scan, the following variables were used: