The following encounter(s) received the highest match values against a left-side scan of encounter 8c5592fe-c3fa-4084-9576-3807cd5d6c23.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Mon Dec 23 18:52:14 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0267 | Link | 0.178 | 24.700 | 0.25186 | Low |
|
L0223 | Link | 0.171 | 22.599 | 0.25638 | Low |
|
L0223 | Link | 0.151 | 17.754 | 0.18813 | Low |
|
L0273 | Link | 0.143 | 15.980 | 0.0278 | Low |
|
Link | 0.138 | 14.849 | 0.24686 | Low |
|
|
Link | 0.127 | 12.456 | 0.55382 | Low |
|
|
L0137 | Link | 0.121 | 11.460 | 0.28526 | Low |
|
L0281 | Link | 0.119 | 10.977 | 0.31996 | Low |
|
L0267 | Link | 0.118 | 10.740 | 0.31151 | Low |
|
L0105 | Link | 0.116 | 10.505 | 0.21151 | Low |
|
L0675 | Link | 0.116 | 10.505 | 0.44719 | Low |
|
L0864 | Link | 0.108 | 9.1517 | 0.04155 | Low |
|
L1000 | Link | 0.102 | 8.0946 | 0.23619 | Low |
|
L0097 | Link | 0.101 | 7.8910 | 0.35423 | Low |
|
L0546 | Link | 0.098 | 7.4915 | 0.28435 | Low |
|
L0014 | Link | 0.097 | 7.2957 | 0.23414 | Low |
|
L0270 | Link | 0.097 | 7.2957 | 0.37324 | Low |
|
L0933 | Link | 0.094 | 6.9118 | 0.32237 | Low |
|
L0273 | Link | 0.092 | 6.5382 | 0.38612 | Low |
|
Link | 0.090 | 6.3553 | 0.4419 | Low |
|
|
L0223 | Link | 0.090 | 6.3553 | 0.32276 | Low |
|
Link | 0.089 | 6.1750 | 0.32952 | Low |
|
|
L0172 | Link | 0.089 | 6.1750 | 0.32108 | Low |
|
L0943 | Link | 0.089 | 6.1750 | 0.2905 | Low |
|
L0002 | Link | 0.088 | 5.9974 | 0.46358 | Low |
|
L0927 | Link | 0.088 | 5.9974 | 0.19807 | Low |
|
L0926 | Link | 0.085 | 5.6498 | 0.27698 | Low |
|
L0957 | Link | 0.081 | 5.1478 | 0.38988 | Low |
|
L0231 | Link | 0.079 | 4.8261 | 0.41061 | Low |
|
L0281 | Link | 0.077 | 4.6692 | 0.26004 | Low |
|
L0788 | Link | 0.076 | 4.5149 | 0.3841 | Low |
|
L0389 | Link | 0.076 | 4.5149 | 0.19413 | Low |
|
L0249 | Link | 0.076 | 4.5149 | 0.42539 | Low |
|
L0686 | Link | 0.076 | 4.5149 | 0.31494 | Low |
|
L0265 | Link | 0.075 | 4.3631 | 0.25931 | Low |
|
L0223 | Link | 0.073 | 4.2140 | 0.30144 | Low |
|
L0552 | Link | 0.073 | 4.2140 | 0.30765 | Low |
|
L0243 | Link | 0.072 | 4.0674 | 0.30571 | Low |
|
L0937 | Link | 0.071 | 3.9234 | 0.27117 | Low |
|
L0434 | Link | 0.071 | 3.9234 | 0.42663 | Low |
|
L0281 | Link | 0.071 | 3.9234 | 0.22535 | Low |
|
L0223 | Link | 0.071 | 3.9234 | 0.28758 | Low |
|
USA-R0057 | Link | 0.094 | 3.8643 | 0.15662 | Low |
|
L0937 | Link | 0.070 | 3.7821 | 0.27878 | Low |
|
L0656 | Link | 0.068 | 3.6433 | 0.41156 | Low |
|
L0393 | Link | 0.067 | 3.5071 | 0.41336 | Low |
|
L0012 | Link | 0.066 | 3.3735 | 0.40107 | Low |
|
L0082 | Link | 0.066 | 3.3735 | 0.38879 | Low |
|
L0244 | Link | 0.066 | 3.3735 | 0.24163 | Low |
|
L0191 | Link | 0.066 | 3.3735 | 0.36494 | Low |
|
L0265 | Link | 0.063 | 3.1141 | 0.51156 | Low |
|
Link | 0.063 | 3.1141 | 0.20829 | Low |
|
|
L0223 | Link | 0.063 | 3.1141 | 0.32212 | Low |
|
L0190 | Link | 0.063 | 3.1141 | 0.37094 | Low |
|
L0384 | Link | 0.063 | 3.1141 | 0.3557 | Low |
|
L0266 | Link | 0.062 | 2.9883 | 0.26826 | Low |
|
Link | 0.062 | 2.9883 | 0.51455 | Low |
|
|
L0267 | Link | 0.062 | 2.9883 | 0.31706 | Low |
|
L0707 | Link | 0.062 | 2.9883 | 0.28258 | Low |
|
L0990 | Link | 0.060 | 2.8651 | 0.30957 | Low |
|
L0241 | Link | 0.059 | 2.7444 | 0.4213 | Low |
|
L0031 | Link | 0.059 | 2.7444 | 0.34632 | Low |
|
L0985 | Link | 0.059 | 2.7444 | 0.43036 | Low |
|
L0268 | Link | 0.058 | 2.6264 | 0.26545 | Low |
|
L0233 | Link | 0.058 | 2.6264 | 0.41111 | Low |
|
L0952 | Link | 0.058 | 2.6264 | 0.28349 | Low |
|
Link | 0.058 | 2.6264 | 0.29034 | Low |
|
|
L0190 | Link | 0.058 | 2.6264 | 0.47201 | Low |
|
L0001 | Link | 0.058 | 2.6264 | 0.47548 | Low |
|
L0765 | Link | 0.055 | 2.3981 | 0.36907 | Low |
|
L0937 | Link | 0.055 | 2.3981 | 0.18787 | Low |
|
L1092 | Link | 0.055 | 2.3981 | 0.28039 | Low |
|
L0190 | Link | 0.055 | 2.3981 | 0.44837 | Low |
|
L0300 | Link | 0.054 | 2.2879 | 0.46722 | Low |
|
Link | 0.054 | 2.2879 | 0.28551 | Low |
|
|
L0270 | Link | 0.054 | 2.2879 | 0.56162 | Low |
|
L0949 | Link | 0.054 | 2.2879 | 0.18787 | Low |
|
L0101 | Link | 0.054 | 2.2879 | 0.28198 | Low |
|
L0114 | Link | 0.054 | 2.2879 | 0.46381 | Low |
|
Link | 0.054 | 2.2879 | 0.44697 | Low |
|
|
L0926 | Link | 0.054 | 2.2879 | 0.32775 | Low |
|
USA-L0084 | Link | 0.054 | 2.2879 | 0.29322 | Low |
|
Link | 0.054 | 2.2879 | 0.40747 | Low |
|
|
L0933 | Link | 0.054 | 2.2879 | 0.38641 | Low |
|
Link | 0.054 | 2.2879 | 0.29212 | Low |
|
|
L0970 | Link | 0.054 | 2.2879 | 0.2555 | Low |
|
L0233 | Link | 0.053 | 2.1802 | 0.32445 | Low |
|
L0764 | Link | 0.053 | 2.1802 | 0.42836 | Low |
|
L0281 | Link | 0.053 | 2.1802 | 0.25182 | Low |
|
L0273 | Link | 0.053 | 2.1802 | 0.32341 | Low |
|
L0249 | Link | 0.053 | 2.1802 | 0.33409 | Low |
|
L0611 | Link | 0.053 | 2.1802 | 0.36901 | Low |
|
L0267 | Link | 0.053 | 2.1802 | 0.2837 | Low |
|
L0367 | Link | 0.051 | 2.0752 | 0.20212 | Low |
|
L0225 | Link | 0.051 | 2.0752 | 0.31284 | Low |
|
L0027 | Link | 0.051 | 2.0752 | 0.3611 | Low |
|
Standard Scan
For this scan, the following variables were used: