The following encounter(s) received the highest match values against a left-side scan of encounter 80a98755-f471-48b7-b51c-1e0f7fd60e0e.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Tue Aug 11 19:38:01 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0244 | Link | 0.37 |
41.07 | 0.07551 | Moderate |
|
Link | 0.36 |
38.879 | 0.34866 | Low |
|
|
L0951 | Link | 0.293 | 25.813 | 0.24854 | Low |
|
Link | 0.276 | 22.963 | 0.21955 | Low |
|
|
Link | 0.25 |
18.75 | 0.19181 | Low |
|
|
USA-L0178 | Link | 0.23 |
15.870 | 0.2012 | Low |
|
Link | 0.23 |
15.870 | 0.28633 | Low |
|
|
L0244 | Link | 0.21 |
13.229 | 0.29914 | Low |
|
L0012 | Link | 0.2 |
12.0 | 0.16552 | Low |
|
L0136 | Link | 0.2 |
12.0 | 0.12772 | Low |
|
L0223 | Link | 0.2 |
12.0 | 0.40817 | Low |
|
L0116 | Link | 0.19 |
10.83 | 0.3049 | Low |
|
L1091 | Link | 0.186 | 10.453 | 0.45143 | Low |
|
L0666 | Link | 0.183 | 10.083 | 0.45199 | Low |
|
USA-L0401 | Link | 0.173 | 9.0133 | 0.26151 | Low |
|
L0927 | Link | 0.173 | 9.0133 | 0.46881 | Low |
|
L0377 | Link | 0.17 |
8.67 | 0.18673 | Low |
|
USA-L0438 | Link | 0.17 |
8.67 | 0.41683 | Low |
|
L0343 | Link | 0.16 |
7.68 | 0.33869 | Low |
|
L0597 | Link | 0.16 |
7.68 | 0.28379 | Low |
|
L0113 | Link | 0.153 | 7.0533 | 0.55156 | Low |
|
L0190 | Link | 0.153 | 7.0533 | 0.33072 | Low |
|
L0342 | Link | 0.15 |
6.75 | 0.13817 | Low |
|
L0585 | Link | 0.15 |
6.75 | 0.17185 | Low |
|
USA-L0006 | Link | 0.15 |
6.75 | 0.73662 | Low |
|
USA-L0013 | Link | 0.15 |
6.75 | 0.12159 | Low |
|
L1086 | Link | 0.15 |
6.75 | 0.43729 | Low |
|
L0347 | Link | 0.15 |
6.75 | 0.47461 | Low |
|
L0553 | Link | 0.15 |
6.75 | 0.52398 | Low |
|
L0037 | Link | 0.146 | 6.4533 | 0.07508 | Low |
|
L0929 | Link | 0.146 | 6.4533 | 0.47462 | Low |
|
L0949 | Link | 0.143 | 6.1633 | 0.42831 | Low |
|
L0243 | Link | 0.14 |
5.8800 | 0.13825 | Low |
|
L0014 | Link | 0.14 |
5.8800 | 0.58769 | Low |
|
L0149 | Link | 0.14 |
5.8800 | 0.22171 | Low |
|
L0082 | Link | 0.14 |
5.8800 | 0.45251 | Low |
|
USA-L0066 | Link | 0.14 |
5.8800 | 0.35682 | Low |
|
USA-L0257 | Link | 0.14 |
5.8800 | 0.56443 | Low |
|
L0064 | Link | 0.14 |
5.8800 | 0.41915 | Low |
|
Link | 0.14 |
5.8800 | 0.29151 | Low |
|
|
Link | 0.14 |
5.8800 | 0.21719 | Low |
|
|
L0214 | Link | 0.14 |
5.8800 | 0.33097 | Low |
|
L0417 | Link | 0.136 | 5.6033 | 0.32459 | Low |
|
Link | 0.136 | 5.6033 | 0.54543 | Low |
|
|
USA-L0144 | Link | 0.136 | 5.6033 | 0.36478 | Low |
|
L0259 | Link | 0.136 | 5.6033 | 0.54712 | Low |
|
USA-L0180 | Link | 0.136 | 5.6033 | 0.17365 | Low |
|
L0920 | Link | 0.136 | 5.6033 | 0.60418 | Low |
|
USA-L0047 | Link | 0.133 | 5.3333 | 0.36143 | Low |
|
L0613 | Link | 0.133 | 5.3333 | 0.34514 | Low |
|
L0039 | Link | 0.13 |
5.07 | 0.29439 | Low |
|
L0951 | Link | 0.13 |
5.07 | 0.23608 | Low |
|
L0704 | Link | 0.13 |
5.07 | 0.19539 | Low |
|
L0909 | Link | 0.13 |
5.07 | 0.54523 | Low |
|
Link | 0.126 | 4.8133 | 0.08063 | Low |
|
|
L0704 | Link | 0.126 | 4.8133 | 0.56665 | Low |
|
Link | 0.126 | 4.8133 | 0.43952 | Low |
|
|
Link | 0.123 | 4.5633 | 0.35697 | Low |
|
|
L0436 | Link | 0.123 | 4.5633 | 0.11729 | Low |
|
L0520 | Link | 0.12 |
4.32 | 0.30983 | Low |
|
L0223 | Link | 0.12 |
4.32 | 0.27221 | Low |
|
L0933 | Link | 0.12 |
4.32 | 0.26493 | Low |
|
L0956 | Link | 0.12 |
4.32 | 0.46801 | Low |
|
L0190 | Link | 0.12 |
4.32 | 0.35605 | Low |
|
L0282 | Link | 0.116 | 4.0833 | 0.28202 | Low |
|
L1092 | Link | 0.116 | 4.0833 | 0.30751 | Low |
|
L0942 | Link | 0.113 | 3.8533 | 0.47964 | Low |
|
L0190 | Link | 0.113 | 3.8533 | 0.50899 | Low |
|
L0159 | Link | 0.11 |
3.63 | 0.41586 | Low |
|
L0281 | Link | 0.11 |
3.63 | 0.26518 | Low |
|
USA-L0348 | Link | 0.11 |
3.63 | 0.39493 | Low |
|
L0651 | Link | 0.11 |
3.63 | 0.27639 | Low |
|
L0576 | Link | 0.11 |
3.63 | 0.36502 | Low |
|
USA-L0064 | Link | 0.170 | 3.5853 | 0.40373 | Low |
|
USA-L0431 | Link | 0.130 | 3.5217 | 0.122 | Low |
|
Link | 0.106 | 3.4133 | 0.24591 | Low |
|
|
Link | 0.106 | 3.4133 | 0.42556 | Low |
|
|
L0653 | Link | 0.106 | 3.4133 | 0.37408 | Low |
|
L0056 | Link | 0.106 | 3.4133 | 0.40957 | Low |
|
L0231 | Link | 0.106 | 3.4133 | 0.36993 | Low |
|
L0574 | Link | 0.106 | 3.4133 | 0.38623 | Low |
|
USA-L0410 | Link | 0.155 | 3.2666 | 0.04758 | Low |
|
L0864 | Link | 0.103 | 3.2033 | 0.22283 | Low |
|
L0948 | Link | 0.103 | 3.2033 | 0.21761 | Low |
|
L0242 | Link | 0.103 | 3.2033 | 0.54891 | Low |
|
L0273 | Link | 0.1 |
3.0 | 0.42317 | Low |
|
L0586 | Link | 0.1 |
3.0 | 0.69443 | Low |
|
L0957 | Link | 0.1 |
3.0 | 0.53241 | Low |
|
L0011 | Link | 0.1 |
3.0 | 0.36545 | Low |
|
L0188 | Link | 0.1 |
3.0 | 0.32675 | Low |
|
L0002 | Link | 0.1 |
3.0 | 0.37291 | Low |
|
L0085 | Link | 0.1 |
3.0 | 0.26146 | Low |
|
L0937 | Link | 0.1 |
3.0 | 0.11271 | Low |
|
Link | 0.1 |
3.0 | 0.45406 | Low |
|
|
L0658 | Link | 0.1 |
3.0 | 0.31818 | Low |
|
L0239 | Link | 0.096 | 2.8033 | 0.35511 | Low |
|
Link | 0.096 | 2.8033 | 0.63013 | Low |
|
|
L0082 | Link | 0.096 | 2.8033 | 0.47875 | Low |
|
L0188 | Link | 0.096 | 2.8033 | 0.26108 | Low |
|
L0120 | Link | 0.096 | 2.8033 | 0.46857 | Low |
|
Standard Scan
For this scan, the following variables were used: