The following encounter(s) received the highest match values against a left-side scan of encounter 6f3ccd9c-0dce-4c8e-a71a-bb50b153b816.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Wed Jun 11 14:53:46 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-L1215 | Link | 0.379 | 12.517 | 0.19887 | Low |
|
| USA-L0454 | Link | 0.143 | 8.8981 | 0.31188 | Low |
|
| USA-L0183 | Link | 0.141 | 8.6134 | 0.48836 | Low |
|
| USA-L0529 | Link | 0.134 | 7.7870 | 0.29004 | Low |
|
| USA-L0456 | Link | 0.113 | 5.5578 | 0.42263 | Low |
|
| USA-L0450 | Link | 0.111 | 5.3333 | 0.13158 | Low |
|
| USA-L0232 | Link | 0.108 | 5.1134 | 0.33491 | Low |
|
| USA-L0621 | Link | 0.108 | 5.1134 | 0.12926 | Low |
|
| USA-L0947 | Link | 0.104 | 4.6875 | 0.44289 | Low |
|
| USA-L1085 | Link | 0.097 | 4.0833 | 0.22555 | Low |
|
| USA-L0133 | Link | 0.094 | 3.8912 | 0.28914 | Low |
|
| USA-L0903 | Link | 0.092 | 3.7037 | 0.75458 | Low |
|
| USA-L1133 | Link | 0.092 | 3.7037 | 0.35129 | Low |
|
| USA-L0370 | Link | 0.11 |
3.63 | 0.30113 | Low |
|
| USA-L0911 | Link | 0.090 | 3.5208 | 0.30052 | Low |
|
| USA-L1311 | Link | 0.145 | 3.0625 | 0.04645 | Low |
|
| USA-L0848 | Link | 0.083 | 3.0 | 0.336 | Low |
|
| USA-L0777 | Link | 0.142 | 2.5714 | 0.22633 | Low |
|
| USA-L0768 | Link | 0.076 | 2.5208 | 0.23316 | Low |
|
| USA-L0823 | Link | 0.076 | 2.5208 | 0.13739 | Low |
|
| USA-L0645 | Link | 0.076 | 2.5208 | 0.33972 | Low |
|
| USA-L0507 | Link | 0.076 | 2.5208 | 0.27552 | Low |
|
| USA-L1340 | Link | 0.106 | 2.4490 | 0.21695 | Low |
|
| USA-L1478 | Link | 0.074 | 2.3703 | 0.23732 | Low |
|
| USA-L0984 | Link | 0.071 | 2.2245 | 0.58354 | Low |
|
| USA-L0718 | Link | 0.071 | 2.2245 | 0.27966 | Low |
|
| USA-L0728 | Link | 0.081 | 2.1257 | 0.41911 | Low |
|
| USA-L1098 | Link | 0.069 | 2.0833 | 0.41516 | Low |
|
| USA-L1454 | Link | 0.069 | 2.0833 | 0.26687 | Low |
|
| USA-R1241 | Link | 0.095 | 2.0136 | 0.13696 | Low |
|
Standard Scan
For this scan, the following variables were used: