The following encounter(s) received the highest match values against a left-side scan of encounter 54dac15c-c0ed-401a-af47-000c8dce38d3.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Thu Aug 06 19:24:18 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0389 | Link | 0.270 | 31.687 | 0.20263 | Low |
|
L0408 | Link | 0.219 | 20.891 | 0.22819 | Low |
|
L0933 | Link | 0.217 | 20.453 | 0.2268 | Low |
|
L1043 | Link | 0.212 | 19.592 | 0.34793 | Low |
|
L0254 | Link | 0.212 | 19.592 | 0.52744 | Low |
|
L0761 | Link | 0.206 | 18.335 | 0.52807 | Low |
|
Link | 0.203 | 17.925 | 0.31007 | Low |
|
|
L0244 | Link | 0.201 | 17.520 | 0.25691 | Low |
|
L0929 | Link | 0.199 | 17.120 | 0.13518 | Low |
|
L0937 | Link | 0.194 | 16.333 | 0.20995 | Low |
|
L0244 | Link | 0.192 | 15.946 | 0.24992 | Low |
|
USA-R0264 | Link | 0.185 | 14.814 | 0.08099 | Low |
|
L0937 | Link | 0.180 | 14.083 | 0.20932 | Low |
|
L0707 | Link | 0.175 | 13.370 | 0.41909 | Low |
|
L0934 | Link | 0.175 | 13.370 | 0.45234 | Low |
|
Link | 0.175 | 13.370 | 0.33878 | Low |
|
|
L0300 | Link | 0.164 | 11.668 | 0.36815 | Low |
|
L1000 | Link | 0.159 | 11.020 | 0.32899 | Low |
|
L0179 | Link | 0.159 | 11.020 | 0.33151 | Low |
|
L0244 | Link | 0.159 | 11.020 | 0.25486 | Low |
|
L0190 | Link | 0.157 | 10.703 | 0.38782 | Low |
|
USA-L0441 | Link | 0.150 | 9.7800 | 0.44395 | Low |
|
L0937 | Link | 0.145 | 9.1875 | 0.28968 | Low |
|
USA-L0367 | Link | 0.143 | 8.8981 | 0.36976 | Low |
|
L0273 | Link | 0.141 | 8.6134 | 0.38493 | Low |
|
L0250 | Link | 0.141 | 8.6134 | 0.38331 | Low |
|
L0281 | Link | 0.136 | 8.0578 | 0.31122 | Low |
|
L0084 | Link | 0.136 | 8.0578 | 0.26083 | Low |
|
L0251 | Link | 0.134 | 7.7870 | 0.3598 | Low |
|
L0877 | Link | 0.125 |
6.75 | 0.29241 | Low |
|
L0937 | Link | 0.125 |
6.75 | 0.11045 | Low |
|
L0085 | Link | 0.122 | 6.5023 | 0.4399 | Low |
|
L0190 | Link | 0.122 | 6.5023 | 0.33604 | Low |
|
L0193 | Link | 0.120 | 6.2592 | 0.34448 | Low |
|
USA-L0095 | Link | 0.120 | 6.2592 | 0.26496 | Low |
|
L0952 | Link | 0.115 | 5.7870 | 0.29452 | Low |
|
L0837 | Link | 0.115 | 5.7870 | 0.21163 | Low |
|
Link | 0.113 | 5.5578 | 0.39946 | Low |
|
|
L0937 | Link | 0.111 | 5.3333 | 0.27097 | Low |
|
L0717 | Link | 0.111 | 5.3333 | 0.51178 | Low |
|
L0939 | Link | 0.111 | 5.3333 | 0.36002 | Low |
|
L0927 | Link | 0.111 | 5.3333 | 0.42282 | Low |
|
USA-L0396 | Link | 0.136 | 5.1756 | 0.19469 | Low |
|
USA-L0353 | Link | 0.108 | 5.1134 | 0.40375 | Low |
|
L0937 | Link | 0.106 | 4.8981 | 0.19898 | Low |
|
L0730 | Link | 0.106 | 4.8981 | 0.43404 | Low |
|
L0244 | Link | 0.104 | 4.6875 | 0.2437 | Low |
|
L0123 | Link | 0.101 | 4.4814 | 0.45365 | Low |
|
L0933 | Link | 0.099 | 4.2800 | 0.35911 | Low |
|
L0937 | Link | 0.099 | 4.2800 | 0.41058 | Low |
|
L0490 | Link | 0.097 | 4.0833 | 0.15603 | Low |
|
L0330 | Link | 0.097 | 4.0833 | 0.31897 | Low |
|
L0927 | Link | 0.097 | 4.0833 | 0.23849 | Low |
|
L0236 | Link | 0.097 | 4.0833 | 0.46919 | Low |
|
L0240 | Link | 0.097 | 4.0833 | 0.14638 | Low |
|
L0016 | Link | 0.097 | 4.0833 | 0.36314 | Low |
|
Link | 0.097 | 4.0833 | 0.31734 | Low |
|
|
L0914 | Link | 0.094 | 3.8912 | 0.5605 | Low |
|
L0089 | Link | 0.094 | 3.8912 | 0.37112 | Low |
|
L0283 | Link | 0.092 | 3.7037 | 0.29939 | Low |
|
USA-L0167 | Link | 0.2 |
3.6 | 0.46896 | Low |
|
L0231 | Link | 0.090 | 3.5208 | 0.3024 | Low |
|
Link | 0.090 | 3.5208 | 0.08891 | Low |
|
|
L0717 | Link | 0.090 | 3.5208 | 0.53939 | Low |
|
L0843 | Link | 0.090 | 3.5208 | 0.32762 | Low |
|
L0386 | Link | 0.090 | 3.5208 | 0.34202 | Low |
|
L0230 | Link | 0.090 | 3.5208 | 0.33205 | Low |
|
L0552 | Link | 0.090 | 3.5208 | 0.32953 | Low |
|
L0085 | Link | 0.087 | 3.3425 | 0.51291 | Low |
|
L0044 | Link | 0.087 | 3.3425 | 0.39869 | Low |
|
Link | 0.087 | 3.3425 | 0.44817 | Low |
|
|
Link | 0.087 | 3.3425 | 0.34767 | Low |
|
|
L0904 | Link | 0.085 | 3.1689 | 0.17976 | Low |
|
Link | 0.085 | 3.1689 | 0.44155 | Low |
|
|
L0108 | Link | 0.085 | 3.1689 | 0.11927 | Low |
|
L0151 | Link | 0.085 | 3.1689 | 0.33432 | Low |
|
L0945 | Link | 0.085 | 3.1689 | 0.58568 | Low |
|
L0236 | Link | 0.085 | 3.1689 | 0.49086 | Low |
|
L0553 | Link | 0.085 | 3.1689 | 0.34404 | Low |
|
L0518 | Link | 0.083 | 3.0 | 0.51184 | Low |
|
L0236 | Link | 0.083 | 3.0 | 0.33129 | Low |
|
L0390 | Link | 0.083 | 3.0 | 0.29362 | Low |
|
USA-L0098 | Link | 0.083 | 3.0 | 0.39537 | Low |
|
L0230 | Link | 0.083 | 3.0 | 0.39939 | Low |
|
L1039 | Link | 0.081 | 2.8356 | 0.2123 | Low |
|
L0970 | Link | 0.081 | 2.8356 | 0.34 | Low |
|
Link | 0.078 | 2.6759 | 0.53322 | Low |
|
|
Link | 0.078 | 2.6759 | 0.42687 | Low |
|
|
L0094 | Link | 0.078 | 2.6759 | 0.63993 | Low |
|
L0730 | Link | 0.078 | 2.6759 | 0.49825 | Low |
|
L0002 | Link | 0.078 | 2.6759 | 0.49801 | Low |
|
L0273 | Link | 0.078 | 2.6759 | 0.41881 | Low |
|
Link | 0.076 | 2.5208 | 0.23466 | Low |
|
|
L0262 | Link | 0.076 | 2.5208 | 0.30001 | Low |
|
L0945 | Link | 0.076 | 2.5208 | 0.32631 | Low |
|
L0221 | Link | 0.076 | 2.5208 | 0.47084 | Low |
|
L0002 | Link | 0.076 | 2.5208 | 0.30946 | Low |
|
L0901 | Link | 0.076 | 2.5208 | 0.31165 | Low |
|
USA-L0407 | Link | 0.091 | 2.4795 | 0.31506 | Low |
|
USA-L0090 | Link | 0.083 | 2.4166 | 0.17347 | Low |
|
Standard Scan
For this scan, the following variables were used: