The following encounter(s) received the highest match values against a left-side scan of encounter 426565fc-0929-401f-a385-7b11c4e3566b.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Dec 20 19:15:45 UTC 2019
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
Link | 0.384 | 58.017 | 0.12155 | Moderate |
|
|
L0270 | Link | 0.295 | 34.239 | 0.16422 | Low |
|
Link | 0.272 | 29.132 | 0.04237 | Low |
|
|
L0055 | Link | 0.241 | 22.964 | 0.57101 | Low |
|
L0261 | Link | 0.188 | 13.933 | 0.33115 | Low |
|
L0064 | Link | 0.178 | 12.468 | 0.38486 | Low |
|
L0126 | Link | 0.160 | 10.099 | 0.23046 | Low |
|
Link | 0.157 | 9.7811 | 0.28786 | Low |
|
|
Link | 0.157 | 9.7811 | 0.23091 | Low |
|
|
L0578 | Link | 0.155 | 9.4681 | 0.28306 | Low |
|
L0231 | Link | 0.155 | 9.4681 | 0.37044 | Low |
|
USA-L0063 | Link | 0.150 | 8.8575 | 0.30122 | Low |
|
L0933 | Link | 0.150 | 8.8575 | 0.39053 | Low |
|
L0134 | Link | 0.145 | 8.2671 | 0.34577 | Low |
|
L0429 | Link | 0.139 | 7.6972 | 0.17805 | Low |
|
L0548 | Link | 0.139 | 7.6972 | 0.28572 | Low |
|
L0223 | Link | 0.134 | 7.1475 | 0.47532 | Low |
|
L0438 | Link | 0.129 | 6.6183 | 0.28519 | Low |
|
L0236 | Link | 0.127 | 6.3613 | 0.49512 | Low |
|
USA-L0015 | Link | 0.127 | 6.3613 | 0.49656 | Low |
|
L0269 | Link | 0.124 | 6.1094 | 0.12143 | Low |
|
L0070 | Link | 0.124 | 6.1094 | 0.56103 | Low |
|
L0919 | Link | 0.122 | 5.8625 | 0.21247 | Low |
|
L0836 | Link | 0.122 | 5.8625 | 0.25459 | Low |
|
L0223 | Link | 0.119 | 5.6208 | 0.31294 | Low |
|
L0934 | Link | 0.119 | 5.6208 | 0.45881 | Low |
|
USA-L0323 | Link | 0.119 | 5.6208 | 0.33175 | Low |
|
L0482 | Link | 0.117 | 5.3842 | 0.20963 | Low |
|
L0917 | Link | 0.117 | 5.3842 | 0.27522 | Low |
|
L0941 | Link | 0.117 | 5.3842 | 0.44978 | Low |
|
L0717 | Link | 0.114 | 5.1526 | 0.36291 | Low |
|
L0189 | Link | 0.114 | 5.1526 | 0.56607 | Low |
|
L0273 | Link | 0.111 | 4.9262 | 0.21106 | Low |
|
Link | 0.111 | 4.9262 | 0.18954 | Low |
|
|
Link | 0.111 | 4.9262 | 0.26213 | Low |
|
|
Link | 0.111 | 4.9262 | 0.15465 | Low |
|
|
L0265 | Link | 0.111 | 4.9262 | 0.09471 | Low |
|
L0574 | Link | 0.111 | 4.9262 | 0.61093 | Low |
|
L0267 | Link | 0.109 | 4.7048 | 0.3168 | Low |
|
L0481 | Link | 0.109 | 4.7048 | 0.2865 | Low |
|
L0838 | Link | 0.109 | 4.7048 | 0.38266 | Low |
|
USA-L0242 | Link | 0.109 | 4.7048 | 0.11076 | Low |
|
L0268 | Link | 0.109 | 4.7048 | 0.42845 | Low |
|
L1025 | Link | 0.106 | 4.4885 | 0.41912 | Low |
|
L0653 | Link | 0.106 | 4.4885 | 0.46422 | Low |
|
L0237 | Link | 0.106 | 4.4885 | 0.47581 | Low |
|
L0717 | Link | 0.106 | 4.4885 | 0.35709 | Low |
|
Link | 0.106 | 4.4885 | 0.31164 | Low |
|
|
L0950 | Link | 0.104 | 4.2773 | 0.54558 | Low |
|
L0941 | Link | 0.104 | 4.2773 | 0.61072 | Low |
|
USA-L0093 | Link | 0.104 | 4.2773 | 0.59716 | Low |
|
L0047 | Link | 0.104 | 4.2773 | 0.21808 | Low |
|
Link | 0.104 | 4.2773 | 0.75551 | Low |
|
|
L1036 | Link | 0.104 | 4.2773 | 0.44214 | Low |
|
L0273 | Link | 0.101 | 4.0712 | 0.29361 | Low |
|
L0958 | Link | 0.101 | 4.0712 | 0.21341 | Low |
|
Link | 0.101 | 4.0712 | 0.41738 | Low |
|
|
L0937 | Link | 0.099 | 3.8702 | 0.38024 | Low |
|
L0031 | Link | 0.099 | 3.8702 | 0.14143 | Low |
|
L0270 | Link | 0.099 | 3.8702 | 0.62584 | Low |
|
Link | 0.099 | 3.8702 | 0.17965 | Low |
|
|
L0281 | Link | 0.099 | 3.8702 | 0.38305 | Low |
|
Link | 0.099 | 3.8702 | 0.44166 | Low |
|
|
L0190 | Link | 0.099 | 3.8702 | 0.388 | Low |
|
L0250 | Link | 0.099 | 3.8702 | 0.144 | Low |
|
USA-L0076 | Link | 0.096 | 3.6743 | 0.14998 | Low |
|
L0122 | Link | 0.096 | 3.6743 | 0.18737 | Low |
|
L0504 | Link | 0.094 | 3.4834 | 0.29521 | Low |
|
L0223 | Link | 0.094 | 3.4834 | 0.43525 | Low |
|
L0510 | Link | 0.094 | 3.4834 | 0.32837 | Low |
|
L0236 | Link | 0.094 | 3.4834 | 0.16789 | Low |
|
L0904 | Link | 0.094 | 3.4834 | 0.31092 | Low |
|
Link | 0.091 | 3.2977 | 0.1634 | Low |
|
|
L0273 | Link | 0.091 | 3.2977 | 0.12017 | Low |
|
L0671 | Link | 0.091 | 3.2977 | 0.49313 | Low |
|
L0952 | Link | 0.091 | 3.2977 | 0.39658 | Low |
|
Link | 0.091 | 3.2977 | 0.20516 | Low |
|
|
L0473 | Link | 0.091 | 3.2977 | 0.35524 | Low |
|
L0244 | Link | 0.091 | 3.2977 | 0.31587 | Low |
|
L0635 | Link | 0.091 | 3.2977 | 0.23512 | Low |
|
L0274 | Link | 0.091 | 3.2977 | 0.11502 | Low |
|
USA-L0003 | Link | 0.089 | 3.1170 | 0.40131 | Low |
|
L0243 | Link | 0.089 | 3.1170 | 0.27939 | Low |
|
USA-L0249 | Link | 0.089 | 3.1170 | 0.25864 | Low |
|
L1041 | Link | 0.089 | 3.1170 | 0.1747 | Low |
|
L0804 | Link | 0.089 | 3.1170 | 0.34268 | Low |
|
L1034 | Link | 0.089 | 3.1170 | 0.39688 | Low |
|
L0244 | Link | 0.089 | 3.1170 | 0.31117 | Low |
|
Link | 0.089 | 3.1170 | 0.2393 | Low |
|
|
L1047 | Link | 0.089 | 3.1170 | 0.51392 | Low |
|
L0553 | Link | 0.089 | 3.1170 | 0.20487 | Low |
|
L1092 | Link | 0.086 | 2.9414 | 0.53697 | Low |
|
L0841 | Link | 0.086 | 2.9414 | 0.20268 | Low |
|
L0264 | Link | 0.086 | 2.9414 | 0.32988 | Low |
|
L0281 | Link | 0.086 | 2.9414 | 0.12496 | Low |
|
USA-R0264 | Link | 0.083 | 2.7709 | 0.36351 | Low |
|
Link | 0.083 | 2.7709 | 0.21802 | Low |
|
|
L0956 | Link | 0.083 | 2.7709 | 0.39481 | Low |
|
L0269 | Link | 0.083 | 2.7709 | 0.57667 | Low |
|
L0188 | Link | 0.083 | 2.7709 | 0.31971 | Low |
|
Standard Scan
For this scan, the following variables were used: