The following encounter(s) received the highest match values against a right-side scan of encounter 39287d1b-b323-4f12-96f6-31d440c52b4f.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Thu May 28 16:16:51 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| R0220 | Link | 0.065 | 26.722 | 0.30963 | Low |
|
| Link | 0.138 | 20.880 | 0.184 | Low |
|
|
| USA-R0111 | Link | 0.187 | 6.75 | 0.26809 | Low |
|
| USA-R0225 | Link | 0.180 | 5.7853 | 0.40112 | Low |
|
| R0181 | Link | 0.025 | 5.6946 | 0.36383 | Low |
|
| Link | 0.023 | 5.5530 | 0.33929 | Low |
|
|
| R0539 | Link | 0.122 | 5.2678 | 0.16236 | Low |
|
| R0506 | Link | 0.051 | 3.6923 | 0.23317 | Low |
|
| R1013 | Link | 0.036 | 3.3828 | 0.38366 | Low |
|
| USA-R0098 | Link | 0.141 | 3.1025 | 0.30219 | Low |
|
| Link | 0.022 | 2.7674 | 0.28404 | Low |
|
|
| R0756 | Link | 0.023 | 2.6377 | 0.39931 | Low |
|
| R0914 | Link | 0.024 | 2.3899 | 0.41382 | Low |
|
| R0012 | Link | 0.026 | 2.3210 | 0.34904 | Low |
|
Standard Scan
For this scan, the following variables were used: