The following encounter(s) received the highest match values against a left-side scan of encounter 1aee0b58-ae6b-492d-b46f-ada7c0eccc25.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Thu Dec 03 16:12:38 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| L0143 | Link | 0.252 | 50.818 | 0.14529 | Moderate |
|
| L0218 | Link | 0.250 | 49.812 | 0.26222 | Moderate |
|
| L0190 | Link | 0.217 | 37.646 | 0.2807 | Low |
|
| L0218 | Link | 0.2 |
31.8 | 0.32153 | Low |
|
| L0236 | Link | 0.161 | 20.608 | 0.0748 | Low |
|
| Link | 0.161 | 20.608 | 0.41777 | Low |
|
|
| L0188 | Link | 0.161 | 20.608 | 0.2894 | Low |
|
| L0193 | Link | 0.150 | 18.113 | 0.10261 | Low |
|
| L0254 | Link | 0.122 | 11.835 | 0.16316 | Low |
|
| L0656 | Link | 0.120 | 11.592 | 0.21026 | Low |
|
| L0876 | Link | 0.120 | 11.592 | 0.02408 | Low |
|
| L0274 | Link | 0.119 | 11.352 | 0.23516 | Low |
|
| L0107 | Link | 0.115 | 10.646 | 0.31632 | Low |
|
| USA-L0436 | Link | 0.111 | 9.9635 | 0.13296 | Low |
|
| Link | 0.111 | 9.9635 | 0.22996 | Low |
|
|
| Link | 0.110 | 9.7408 | 0.28274 | Low |
|
|
| L0274 | Link | 0.109 | 9.5207 | 0.32305 | Low |
|
| L0244 | Link | 0.108 | 9.3031 | 0.37339 | Low |
|
| L0941 | Link | 0.101 | 8.2528 | 0.26073 | Low |
|
| L0339 | Link | 0.099 | 7.8503 | 0.44074 | Low |
|
| L0218 | Link | 0.095 | 7.2654 | 0.32637 | Low |
|
| Link | 0.094 | 7.0754 | 0.08484 | Low |
|
|
| L0244 | Link | 0.094 | 7.0754 | 0.32269 | Low |
|
| L0191 | Link | 0.093 | 6.8880 | 0.41465 | Low |
|
| Link | 0.091 | 6.7031 | 0.3232 | Low |
|
|
| L0087 | Link | 0.090 | 6.5207 | 0.33457 | Low |
|
| L0756 | Link | 0.088 | 6.1635 | 0.11482 | Low |
|
| L0274 | Link | 0.088 | 6.1635 | 0.42116 | Low |
|
| L0943 | Link | 0.086 | 5.9886 | 0.29069 | Low |
|
| L0904 | Link | 0.085 | 5.8163 | 0.27019 | Low |
|
| Link | 0.083 | 5.4792 | 0.21372 | Low |
|
|
| L0274 | Link | 0.083 | 5.4792 | 0.32843 | Low |
|
| L0603 | Link | 0.083 | 5.4792 | 0.35343 | Low |
|
| L0006 | Link | 0.081 | 5.3144 | 0.52156 | Low |
|
| L0926 | Link | 0.080 | 5.1522 | 0.14491 | Low |
|
| L0462 | Link | 0.076 | 4.6805 | 0.24082 | Low |
|
| L0266 | Link | 0.075 | 4.5283 | 0.15162 | Low |
|
| L0081 | Link | 0.075 | 4.5283 | 0.3781 | Low |
|
| L0244 | Link | 0.075 | 4.5283 | 0.32799 | Low |
|
| L0190 | Link | 0.075 | 4.5283 | 0.37028 | Low |
|
| L0273 | Link | 0.072 | 4.2314 | 0.32706 | Low |
|
| L0934 | Link | 0.072 | 4.2314 | 0.2191 | Low |
|
| Link | 0.072 | 4.2314 | 0.35125 | Low |
|
|
| USA-L0224 | Link | 0.071 | 4.0867 | 0.30379 | Low |
|
| L0941 | Link | 0.071 | 4.0867 | 0.45627 | Low |
|
| L0218 | Link | 0.071 | 4.0867 | 0.17648 | Low |
|
| L0191 | Link | 0.071 | 4.0867 | 0.28529 | Low |
|
| L0273 | Link | 0.071 | 4.0867 | 0.31336 | Low |
|
| L0243 | Link | 0.069 | 3.8050 | 0.48738 | Low |
|
| L0233 | Link | 0.069 | 3.8050 | 0.2557 | Low |
|
| L0952 | Link | 0.069 | 3.8050 | 0.34486 | Low |
|
| L0188 | Link | 0.069 | 3.8050 | 0.32922 | Low |
|
| L0704 | Link | 0.069 | 3.8050 | 0.26628 | Low |
|
| L0172 | Link | 0.067 | 3.6679 | 0.41083 | Low |
|
| L0218 | Link | 0.067 | 3.6679 | 0.274 | Low |
|
| L0099 | Link | 0.067 | 3.6679 | 0.39446 | Low |
|
| L0947 | Link | 0.066 | 3.5333 | 0.20981 | Low |
|
| L0985 | Link | 0.066 | 3.5333 | 0.17969 | Low |
|
| L0717 | Link | 0.066 | 3.5333 | 0.16776 | Low |
|
| Link | 0.066 | 3.5333 | 0.22818 | Low |
|
|
| L0347 | Link | 0.066 | 3.5333 | 0.17358 | Low |
|
| USA-L0113 | Link | 0.065 | 3.4012 | 0.40541 | Low |
|
| L0946 | Link | 0.064 | 3.2716 | 0.41292 | Low |
|
| L1020 | Link | 0.064 | 3.2716 | 0.25623 | Low |
|
| L0191 | Link | 0.064 | 3.2716 | 0.45454 | Low |
|
| L0220 | Link | 0.064 | 3.2716 | 0.4967 | Low |
|
| L0890 | Link | 0.064 | 3.2716 | 0.28312 | Low |
|
| L0234 | Link | 0.064 | 3.2716 | 0.36993 | Low |
|
| Link | 0.062 | 3.1446 | 0.2982 | Low |
|
|
| L0090 | Link | 0.062 | 3.1446 | 0.39331 | Low |
|
| USA-L0541 | Link | 0.061 | 3.0201 | 0.29063 | Low |
|
| L0410 | Link | 0.061 | 3.0201 | 0.29096 | Low |
|
| L0514 | Link | 0.061 | 3.0201 | 0.17457 | Low |
|
| USA-L0426 | Link | 0.183 | 2.9425 | 0.54536 | Low |
|
| L0244 | Link | 0.060 | 2.8981 | 0.37723 | Low |
|
| L0917 | Link | 0.060 | 2.8981 | 0.25988 | Low |
|
| L0244 | Link | 0.060 | 2.8981 | 0.31658 | Low |
|
| L0487 | Link | 0.060 | 2.8981 | 0.47184 | Low |
|
| L0266 | Link | 0.060 | 2.8981 | 0.25386 | Low |
|
| L0274 | Link | 0.060 | 2.8981 | 0.42402 | Low |
|
| USA-L0299 | Link | 0.115 | 2.8935 | 0.35598 | Low |
|
| L0180 | Link | 0.059 | 2.7786 | 0.41555 | Low |
|
| Link | 0.057 | 2.6616 | 0.27654 | Low |
|
|
| L0267 | Link | 0.057 | 2.6616 | 0.36447 | Low |
|
| L0267 | Link | 0.057 | 2.6616 | 0.44856 | Low |
|
| L0002 | Link | 0.057 | 2.6616 | 0.14197 | Low |
|
| L0274 | Link | 0.057 | 2.6616 | 0.44976 | Low |
|
| L0244 | Link | 0.057 | 2.6616 | 0.49956 | Low |
|
| L0727 | Link | 0.057 | 2.6616 | 0.47788 | Low |
|
| USA-L0021 | Link | 0.057 | 2.6616 | 0.23888 | Low |
|
| L0076 | Link | 0.057 | 2.6616 | 0.31945 | Low |
|
| L0611 | Link | 0.057 | 2.6616 | 0.26978 | Low |
|
| L0599 | Link | 0.057 | 2.6616 | 0.45763 | Low |
|
| L0946 | Link | 0.056 | 2.5471 | 0.31174 | Low |
|
| USA-L0276 | Link | 0.056 | 2.5471 | 0.07977 | Low |
|
| L0929 | Link | 0.055 | 2.4352 | 0.0468 | Low |
|
| L0223 | Link | 0.055 | 2.4352 | 0.37193 | Low |
|
| L0722 | Link | 0.055 | 2.4352 | 0.46842 | Low |
|
| L0733 | Link | 0.055 | 2.4352 | 0.08171 | Low |
|
| USA-L0313 | Link | 0.055 | 2.4352 | 0.29094 | Low |
|
Standard Scan
For this scan, the following variables were used: