The following encounter(s) received the highest match values against a left-side scan of encounter 1a1f12a0-371a-4ecc-b561-027fbba7392c.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Thu Nov 13 16:25:50 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-L0847 | Link | 0.379 | 18.612 | 0.66768 | Low |
|
| USA-L0661 | Link | 0.325 | 13.674 | 0.35232 | Low |
|
| USA-L0336 | Link | 0.248 | 7.9379 | 0.21221 | Low |
|
| USA-L0768 | Link | 0.240 | 7.4496 | 0.30619 | Low |
|
| USA-L1367 | Link | 0.209 | 5.6511 | 0.24201 | Low |
|
| USA-L0411 | Link | 0.201 | 5.2403 | 0.12584 | Low |
|
| USA-L0726 | Link | 0.193 | 4.8449 | 0.2366 | Low |
|
| USA-L0779 | Link | 0.193 | 4.8449 | 0.25796 | Low |
|
| USA-L1430 | Link | 0.193 | 4.8449 | 0.16285 | Low |
|
| USA-L1095 | Link | 0.186 | 4.4651 | 0.41685 | Low |
|
| USA-L0509 | Link | 0.186 | 4.4651 | 0.54537 | Low |
|
| USA-L1100 | Link | 0.178 | 4.1007 | 0.15473 | Low |
|
| USA-R0722 | Link | 0.178 | 4.1007 | 0.40043 | Low |
|
| USA-L0304 | Link | 0.236 | 4.0138 | 0.27942 | Low |
|
| USA-L1465 | Link | 0.170 | 3.7519 | 0.53968 | Low |
|
| USA-L0022 | Link | 0.162 | 3.4186 | 0.6167 | Low |
|
| USA-L0132 | Link | 0.162 | 3.4186 | 0.24435 | Low |
|
| USA-L1209 | Link | 0.162 | 3.4186 | 0.49104 | Low |
|
| USA-L0128 | Link | 0.162 | 3.4186 | 0.23915 | Low |
|
| USA-L0645 | Link | 0.162 | 3.4186 | 0.3616 | Low |
|
| USA-L0894 | Link | 0.155 | 3.1007 | 0.64755 | Low |
|
| USA-L0837 | Link | 0.155 | 3.1007 | 0.38052 | Low |
|
| USA-L0741 | Link | 0.155 | 3.1007 | 0.48779 | Low |
|
| USA-L1447 | Link | 0.155 | 3.1007 | 0.05613 | Low |
|
| USA-L 1539 | Link | 0.190 | 3.0476 | 0.54197 | Low |
|
| USA-L0930 | Link | 0.147 | 2.7984 | 0.42587 | Low |
|
| USA-L0134 | Link | 0.147 | 2.7984 | 0.33832 | Low |
|
| USA-L0684 | Link | 0.139 | 2.5116 | 0.32922 | Low |
|
| USA-L0379 | Link | 0.139 | 2.5116 | 0.4961 | Low |
|
| USA-L0924 | Link | 0.139 | 2.5116 | 0.09483 | Low |
|
| USA-L0713 | Link | 0.139 | 2.5116 | 0.41029 | Low |
|
| USA-L1427 | Link | 0.139 | 2.5116 | 0.51319 | Low |
|
| USA-L0042 | Link | 0.131 | 2.2403 | 0.45986 | Low |
|
| USA-L0352 | Link | 0.131 | 2.2403 | 0.03017 | Low |
|
Standard Scan
For this scan, the following variables were used: