The following encounter(s) received the highest match values against a left-side scan of encounter 19561ce2-7843-4e10-8f7c-d6e77b2030e0.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Tue Jul 07 13:46:36 UTC 2026
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-R0002 | Link | 0.316 | 58.836 | 0.07599 | Moderate |
|
| USA-L1428 | Link | 0.311 | 13.066 | 0.05615 | Low |
|
| USA-L1297 | Link | 0.137 | 11.158 | 0.23138 | Low |
|
| USA-L0543 | Link | 0.256 | 9.5069 | 0.151 | Low |
|
| USA-L0539 | Link | 0.180 | 6.8761 | 0.28996 | Low |
|
| USA-L1441 | Link | 0.107 | 6.75 | 0.42834 | Low |
|
| USA-L0377 | Link | 0.100 | 5.9200 | 0.34843 | Low |
|
| USA-L0472 | Link | 0.096 | 5.5255 | 0.31008 | Low |
|
| USA-L0166 | Link | 0.095 | 5.3333 | 0.37785 | Low |
|
| USA-L0249 | Link | 0.093 | 5.1445 | 0.19809 | Low |
|
| USA-L0768 | Link | 0.091 | 4.9591 | 0.30756 | Low |
|
| USA-L0226 | Link | 0.086 | 4.4234 | 0.56191 | Low |
|
| USA-L1082 | Link | 0.139 | 3.9004 | 0.43649 | Low |
|
| USA-L1426 | Link | 0.079 | 3.7568 | 0.24864 | Low |
|
| USA-L0831 | Link | 0.078 | 3.5986 | 0.38289 | Low |
|
| USA-R0128 | Link | 0.078 | 3.5986 | 0.36443 | Low |
|
| USA-L0550 | Link | 0.162 | 3.5851 | 0.40132 | Low |
|
| USA-L0184 | Link | 0.076 | 3.4438 | 0.26773 | Low |
|
| USA-L0059 | Link | 0.073 | 3.1445 | 0.38324 | Low |
|
| USA-L0383 | Link | 0.25 |
3.0 | 0.55554 | Low |
|
| USA-L1450 | Link | 0.071 | 2.9184 | 0.4584 | Low |
|
| USA-L0394 | Link | 0.068 | 2.7210 | 0.28316 | Low |
|
| USA-L0711 | Link | 0.134 | 2.5602 | 0.32445 | Low |
|
| USA-L1133 | Link | 0.064 | 2.4557 | 0.49522 | Low |
|
| USA-L1603 | Link | 0.062 | 2.3282 | 0.27388 | Low |
|
| USA-L0996 | Link | 0.123 | 2.0942 | 0.80379 | Low |
|
| USA-L1057 | Link | 0.120 | 2.0496 | 0.48762 | Low |
|
| USA-L1258 | Link | 0.154 | 2.0119 | 0.32572 | Low |
|
Standard Scan
For this scan, the following variables were used: