The following encounter(s) received the highest match values against a left-side scan of encounter 0d5a2cac-58ef-4287-9833-ad9c4b278d67.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Fri Jan 24 23:26:34 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0250 | Link | 0.287 | 32.491 | 0.29374 | Low |
|
L0238 | Link | 0.218 | 18.819 | 0.41952 | Low |
|
L0147 | Link | 0.211 | 17.529 | 0.32885 | Low |
|
Link | 0.185 | 13.559 | 0.26052 | Low |
|
|
L0191 | Link | 0.185 | 13.559 | 0.17361 | Low |
|
L0250 | Link | 0.183 | 13.190 | 0.33242 | Low |
|
L1072 | Link | 0.180 | 12.826 | 0.23679 | Low |
|
L1004 | Link | 0.175 | 12.114 | 0.29557 | Low |
|
L0251 | Link | 0.175 | 12.114 | 0.32922 | Low |
|
Link | 0.170 | 11.422 | 0.1537 | Low |
|
|
L0239 | Link | 0.162 | 10.422 | 0.44695 | Low |
|
L0400 | Link | 0.160 | 10.099 | 0.23433 | Low |
|
L0946 | Link | 0.157 | 9.7811 | 0.52559 | Low |
|
L0119 | Link | 0.155 | 9.4681 | 0.32068 | Low |
|
L0084 | Link | 0.155 | 9.4681 | 0.27271 | Low |
|
L0854 | Link | 0.152 | 9.1603 | 0.21473 | Low |
|
L0171 | Link | 0.150 | 8.8575 | 0.14279 | Low |
|
L0273 | Link | 0.150 | 8.8575 | 0.21048 | Low |
|
L0933 | Link | 0.150 | 8.8575 | 0.15043 | Low |
|
Link | 0.147 | 8.5597 | 0.11808 | Low |
|
|
USA-L0149 | Link | 0.428 | 7.7142 | 0.2646 | Low |
|
L0578 | Link | 0.134 | 7.1475 | 0.17157 | Low |
|
L0178 | Link | 0.132 | 6.8804 | 0.34287 | Low |
|
L0667 | Link | 0.129 | 6.6183 | 0.24244 | Low |
|
L0906 | Link | 0.129 | 6.6183 | 0.27409 | Low |
|
Link | 0.127 | 6.3613 | 0.27594 | Low |
|
|
L0188 | Link | 0.127 | 6.3613 | 0.30516 | Low |
|
L1023 | Link | 0.127 | 6.3613 | 0.25967 | Low |
|
L0249 | Link | 0.124 | 6.1094 | 0.19601 | Low |
|
L0565 | Link | 0.124 | 6.1094 | 0.38678 | Low |
|
L0927 | Link | 0.122 | 5.8625 | 0.09884 | Low |
|
L0036 | Link | 0.117 | 5.3842 | 0.38192 | Low |
|
USA-L0117 | Link | 0.117 | 5.3842 | 0.26738 | Low |
|
L0244 | Link | 0.111 | 4.9262 | 0.245 | Low |
|
L0283 | Link | 0.111 | 4.9262 | 0.22382 | Low |
|
L1093 | Link | 0.109 | 4.7048 | 0.4119 | Low |
|
L0957 | Link | 0.109 | 4.7048 | 0.23263 | Low |
|
L0218 | Link | 0.106 | 4.4885 | 0.32997 | Low |
|
L0270 | Link | 0.106 | 4.4885 | 0.51785 | Low |
|
L0847 | Link | 0.106 | 4.4885 | 0.41436 | Low |
|
L0244 | Link | 0.106 | 4.4885 | 0.33374 | Low |
|
L0939 | Link | 0.106 | 4.4885 | 0.49713 | Low |
|
L1093 | Link | 0.106 | 4.4885 | 0.3464 | Low |
|
L0268 | Link | 0.101 | 4.0712 | 0.40602 | Low |
|
L0261 | Link | 0.101 | 4.0712 | 0.5618 | Low |
|
USA-L0207 | Link | 0.101 | 4.0712 | 0.32878 | Low |
|
L0048 | Link | 0.101 | 4.0712 | 0.36774 | Low |
|
L0640 | Link | 0.099 | 3.8702 | 0.38656 | Low |
|
L0190 | Link | 0.099 | 3.8702 | 0.39674 | Low |
|
L0957 | Link | 0.099 | 3.8702 | 0.15891 | Low |
|
USA-L0303 | Link | 0.099 | 3.8702 | 0.34928 | Low |
|
L0272 | Link | 0.099 | 3.8702 | 0.10805 | Low |
|
L0218 | Link | 0.099 | 3.8702 | 0.25514 | Low |
|
L0332 | Link | 0.096 | 3.6743 | 0.51664 | Low |
|
L0453 | Link | 0.096 | 3.6743 | 0.14346 | Low |
|
L0215 | Link | 0.096 | 3.6743 | 0.34174 | Low |
|
L0138 | Link | 0.096 | 3.6743 | 0.20621 | Low |
|
L0244 | Link | 0.096 | 3.6743 | 0.35388 | Low |
|
USA-L0300 | Link | 0.094 | 3.4834 | 0.20607 | Low |
|
L0457 | Link | 0.094 | 3.4834 | 0.23244 | Low |
|
Link | 0.094 | 3.4834 | 0.32616 | Low |
|
|
Link | 0.094 | 3.4834 | 0.40299 | Low |
|
|
L0949 | Link | 0.091 | 3.2977 | 0.32765 | Low |
|
Link | 0.091 | 3.2977 | 0.5881 | Low |
|
|
L0090 | Link | 0.091 | 3.2977 | 0.28726 | Low |
|
L0188 | Link | 0.091 | 3.2977 | 0.5495 | Low |
|
L0602 | Link | 0.091 | 3.2977 | 0.13169 | Low |
|
USA-L0167 | Link | 0.188 | 3.2111 | 0.60754 | Low |
|
L0273 | Link | 0.089 | 3.1170 | 0.44226 | Low |
|
L0218 | Link | 0.089 | 3.1170 | 0.29487 | Low |
|
Link | 0.089 | 3.1170 | 0.27673 | Low |
|
|
Link | 0.089 | 3.1170 | 0.36438 | Low |
|
|
L0239 | Link | 0.089 | 3.1170 | 0.35812 | Low |
|
L0643 | Link | 0.086 | 2.9414 | 0.39268 | Low |
|
L0657 | Link | 0.086 | 2.9414 | 0.16412 | Low |
|
Link | 0.086 | 2.9414 | 0.29634 | Low |
|
|
L0268 | Link | 0.086 | 2.9414 | 0.39705 | Low |
|
L0117 | Link | 0.086 | 2.9414 | 0.19011 | Low |
|
L0904 | Link | 0.086 | 2.9414 | 0.34287 | Low |
|
L0097 | Link | 0.086 | 2.9414 | 0.33264 | Low |
|
L0944 | Link | 0.083 | 2.7709 | 0.2613 | Low |
|
L1092 | Link | 0.083 | 2.7709 | 0.37786 | Low |
|
L0167 | Link | 0.083 | 2.7709 | 0.50145 | Low |
|
L1088 | Link | 0.083 | 2.7709 | 0.54462 | Low |
|
L0947 | Link | 0.083 | 2.7709 | 0.16784 | Low |
|
L0253 | Link | 0.083 | 2.7709 | 0.22677 | Low |
|
L0191 | Link | 0.081 | 2.6055 | 0.48355 | Low |
|
L0136 | Link | 0.081 | 2.6055 | 0.2317 | Low |
|
L0410 | Link | 0.081 | 2.6055 | 0.33762 | Low |
|
L0144 | Link | 0.081 | 2.6055 | 0.34626 | Low |
|
L0109 | Link | 0.081 | 2.6055 | 0.39854 | Low |
|
USA-L0286 | Link | 0.081 | 2.6055 | 0.3471 | Low |
|
Link | 0.081 | 2.6055 | 0.3587 | Low |
|
|
L0273 | Link | 0.081 | 2.6055 | 0.42073 | Low |
|
USA-R0216 | Link | 0.081 | 2.6055 | 0.33045 | Low |
|
L0946 | Link | 0.078 | 2.4452 | 0.40276 | Low |
|
L0765 | Link | 0.078 | 2.4452 | 0.06016 | Low |
|
L0268 | Link | 0.078 | 2.4452 | 0.57833 | Low |
|
L0190 | Link | 0.078 | 2.4452 | 0.22429 | Low |
|
L0205 | Link | 0.076 | 2.2900 | 0.18657 | Low |
|
Standard Scan
For this scan, the following variables were used: