The following encounter(s) received the highest match values against a left-side scan of encounter 0786e08c-b265-409a-baf3-bf446d921bf2.
Saved scan data may be old and invalid. Check the date below and run a fresh scan for the latest results.
Date of scan: Wed Apr 15 17:26:20 UTC 2020
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
L0883 | Link | 0.52 |
20.28 | 0.21903 | Low |
|
L0392 | Link | 0.48 |
17.28 | 0.31256 | Low |
|
Link | 0.373 | 10.453 | 0.09031 | Low |
|
|
L0089 | Link | 0.36 |
9.7199 | 0.41598 | Low |
|
L0079 | Link | 0.346 | 9.0133 | 0.37573 | Low |
|
L0114 | Link | 0.346 | 9.0133 | 0.48636 | Low |
|
L0268 | Link | 0.333 | 8.3333 | 0.40015 | Low |
|
USA-L0242 | Link | 0.32 |
7.68 | 0.32739 | Low |
|
L0001 | Link | 0.32 |
7.68 | 0.44262 | Low |
|
L0082 | Link | 0.306 | 7.0533 | 0.58085 | Low |
|
Link | 0.293 | 6.4533 | 0.30359 | Low |
|
|
L0269 | Link | 0.293 | 6.4533 | 0.72918 | Low |
|
L0096 | Link | 0.28 |
5.8800 | 0.55036 | Low |
|
L0097 | Link | 0.28 |
5.8800 | 0.46934 | Low |
|
USA-L0338 | Link | 0.28 |
5.8800 | 0.21811 | Low |
|
L0787 | Link | 0.28 |
5.8800 | 0.18878 | Low |
|
L0481 | Link | 0.28 |
5.8800 | 0.28962 | Low |
|
L0236 | Link | 0.28 |
5.8800 | 0.03983 | Low |
|
USA-L0326 | Link | 0.28 |
5.8800 | 0.31701 | Low |
|
USA-L0237 | Link | 0.253 | 4.8133 | 0.08726 | Low |
|
USA-R0162 | Link | 0.253 | 4.8133 | 0.5304 | Low |
|
L0281 | Link | 0.24 |
4.32 | 0.47127 | Low |
|
L0627 | Link | 0.24 |
4.32 | 0.32798 | Low |
|
USA-L0395 | Link | 0.24 |
4.32 | 0.30446 | Low |
|
L0255 | Link | 0.24 |
4.32 | 0.5579 | Low |
|
USA-L0134 | Link | 0.24 |
4.32 | 0.3888 | Low |
|
L1023 | Link | 0.24 |
4.32 | 0.51346 | Low |
|
USA-L0288 | Link | 0.24 |
4.32 | 0.39314 | Low |
|
L0788 | Link | 0.24 |
4.32 | 0.72435 | Low |
|
L0866 | Link | 0.24 |
4.32 | 0.37573 | Low |
|
L0904 | Link | 0.24 |
4.32 | 0.7927 | Low |
|
L0188 | Link | 0.24 |
4.32 | 0.61171 | Low |
|
USA-L0003 | Link | 0.24 |
4.32 | 0.55529 | Low |
|
Link | 0.24 |
4.32 | 0.71432 | Low |
|
|
Link | 0.24 |
4.32 | 0.15955 | Low |
|
|
L1034 | Link | 0.24 |
4.32 | 0.19294 | Low |
|
L0039 | Link | 0.24 |
4.32 | 0.53065 | Low |
|
USA-L0004 | Link | 0.226 | 3.8533 | 0.25628 | Low |
|
L0270 | Link | 0.226 | 3.8533 | 0.30836 | Low |
|
L0944 | Link | 0.213 | 3.4133 | 0.56166 | Low |
|
Link | 0.213 | 3.4133 | 0.35327 | Low |
|
|
Link | 0.2 |
3.0 | 0.69124 | Low |
|
|
USA-L0152 | Link | 0.2 |
3.0 | 0.34067 | Low |
|
Link | 0.2 |
3.0 | 0.33853 | Low |
|
|
L0956 | Link | 0.2 |
3.0 | 0.27652 | Low |
|
USA-L0076 | Link | 0.2 |
3.0 | 0.15728 | Low |
|
Link | 0.2 |
3.0 | 0.43081 | Low |
|
|
L0223 | Link | 0.2 |
3.0 | 0.07297 | Low |
|
L0172 | Link | 0.2 |
3.0 | 0.61203 | Low |
|
Link | 0.2 |
3.0 | 0.47263 | Low |
|
|
Link | 0.2 |
3.0 | 0.35835 | Low |
|
|
L0881 | Link | 0.2 |
3.0 | 0.18851 | Low |
|
Link | 0.2 |
3.0 | 0.19359 | Low |
|
|
L0228 | Link | 0.2 |
3.0 | 0.54993 | Low |
|
L0039 | Link | 0.186 | 2.6133 | 0.49764 | Low |
|
L0281 | Link | 0.186 | 2.6133 | 0.69703 | Low |
|
L0273 | Link | 0.186 | 2.6133 | 0.23232 | Low |
|
L0116 | Link | 0.186 | 2.6133 | 0.68434 | Low |
|
L0717 | Link | 0.173 | 2.2533 | 0.45118 | Low |
|
L0365 | Link | 0.173 | 2.2533 | 0.65636 | Low |
|
L0229 | Link | 0.173 | 2.2533 | 0.56642 | Low |
|
L0134 | Link | 0.173 | 2.2533 | 0.60815 | Low |
|
Standard Scan
For this scan, the following variables were used: