The following encounter(s) received the highest match values against a right-side scan of encounter bd3262da-6ccc-4505-a82b-cc1024f02de1.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Wed Jul 25 19:21:10 UTC 2018
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
R0239 | Link | 0.326 | 16.006 | 0.41454 | Low |
|
R0002 | Link | 0.326 | 16.006 | 0.23692 | Low |
|
R0188 | Link | 0.3 |
13.5 | 0.54872 | Low |
|
R0196 | Link | 0.266 | 10.666 | 0.44491 | Low |
|
R0183 | Link | 0.26 |
10.14 | 0.38316 | Low |
|
R1031 | Link | 0.26 |
10.14 | 0.21804 | Low |
|
R0229 | Link | 0.253 | 9.6266 | 0.29777 | Low |
|
R0135 | Link | 0.246 | 9.1266 | 0.31005 | Low |
|
Link | 0.246 | 9.1266 | 0.28156 | Low |
|
|
R0470 | Link | 0.24 |
8.64 | 0.3484 | Low |
|
R0009 | Link | 0.233 | 8.1666 | 0.45276 | Low |
|
R0182 | Link | 0.226 | 7.7066 | 0.32622 | Low |
|
R0056 | Link | 0.226 | 7.7066 | 0.38599 | Low |
|
R0143 | Link | 0.206 | 6.4066 | 0.43006 | Low |
|
R0960 | Link | 0.206 | 6.4066 | 0.35016 | Low |
|
R0861 | Link | 0.2 |
6.0 | 0.32688 | Low |
|
R0735 | Link | 0.2 |
6.0 | 0.12313 | Low |
|
R0801 | Link | 0.193 | 5.6066 | 0.41406 | Low |
|
R0219 | Link | 0.193 | 5.6066 | 0.51561 | Low |
|
Link | 0.186 | 5.2266 | 0.21054 | Low |
|
|
R0574 | Link | 0.186 | 5.2266 | 0.45976 | Low |
|
Link | 0.186 | 5.2266 | 0.19347 | Low |
|
|
R0895 | Link | 0.186 | 5.2266 | 0.22486 | Low |
|
R0256 | Link | 0.186 | 5.2266 | 0.44016 | Low |
|
R0183 | Link | 0.18 |
4.8599 | 0.30961 | Low |
|
R0086 | Link | 0.173 | 4.5066 | 0.11009 | Low |
|
R0033 | Link | 0.173 | 4.5066 | 0.23795 | Low |
|
R0055 | Link | 0.173 | 4.5066 | 0.30796 | Low |
|
R0905 | Link | 0.166 | 4.1666 | 0.31505 | Low |
|
R0136 | Link | 0.166 | 4.1666 | 0.46071 | Low |
|
R0918 | Link | 0.166 | 4.1666 | 0.33186 | Low |
|
R0915 | Link | 0.16 |
3.84 | 0.20611 | Low |
|
R0776 | Link | 0.16 |
3.84 | 0.27429 | Low |
|
R0629 | Link | 0.16 |
3.84 | 0.37654 | Low |
|
R0924 | Link | 0.16 |
3.84 | 0.32683 | Low |
|
R0248 | Link | 0.16 |
3.84 | 0.27492 | Low |
|
R0084 | Link | 0.16 |
3.84 | 0.33348 | Low |
|
R0972 | Link | 0.16 |
3.84 | 0.22757 | Low |
|
Link | 0.16 |
3.84 | 0.24242 | Low |
|
|
R0622 | Link | 0.153 | 3.5266 | 0.45379 | Low |
|
Link | 0.153 | 3.5266 | 0.30766 | Low |
|
|
Link | 0.153 | 3.5266 | 0.48266 | Low |
|
|
R0086 | Link | 0.153 | 3.5266 | 0.34799 | Low |
|
R0037 | Link | 0.153 | 3.5266 | 0.28055 | Low |
|
R0897 | Link | 0.146 | 3.2266 | 0.28789 | Low |
|
R0533 | Link | 0.146 | 3.2266 | 0.22021 | Low |
|
R0156 | Link | 0.146 | 3.2266 | 0.44659 | Low |
|
R1010 | Link | 0.146 | 3.2266 | 0.58633 | Low |
|
Link | 0.146 | 3.2266 | 0.56785 | Low |
|
|
R0934 | Link | 0.146 | 3.2266 | 0.31408 | Low |
|
R0721 | Link | 0.146 | 3.2266 | 0.29496 | Low |
|
Link | 0.14 |
2.9400 | 0.27812 | Low |
|
|
Link | 0.14 |
2.9400 | 0.3201 | Low |
|
|
R0924 | Link | 0.14 |
2.9400 | 0.34336 | Low |
|
R0009 | Link | 0.14 |
2.9400 | 0.14815 | Low |
|
R0473 | Link | 0.14 |
2.9400 | 0.30856 | Low |
|
R0419 | Link | 0.14 |
2.9400 | 0.19064 | Low |
|
R0007 | Link | 0.14 |
2.9400 | 0.28763 | Low |
|
R0239 | Link | 0.14 |
2.9400 | 0.22004 | Low |
|
R0011 | Link | 0.14 |
2.9400 | 0.53725 | Low |
|
R0218 | Link | 0.14 |
2.9400 | 0.34047 | Low |
|
R0193 | Link | 0.14 |
2.9400 | 0.10005 | Low |
|
R0084 | Link | 0.14 |
2.9400 | 0.355 | Low |
|
R0184 | Link | 0.14 |
2.9400 | 0.48875 | Low |
|
R0380 | Link | 0.14 |
2.9400 | 0.50864 | Low |
|
R0297 | Link | 0.14 |
2.9400 | 0.38763 | Low |
|
R0042 | Link | 0.14 |
2.9400 | 0.35998 | Low |
|
Link | 0.14 |
2.9400 | 0.06077 | Low |
|
|
R0186 | Link | 0.14 |
2.9400 | 0.4627 | Low |
|
R0943 | Link | 0.14 |
2.9400 | 0.30639 | Low |
|
R0240 | Link | 0.133 | 2.6666 | 0.36974 | Low |
|
R0488 | Link | 0.133 | 2.6666 | 0.32877 | Low |
|
R0018 | Link | 0.133 | 2.6666 | 0.36995 | Low |
|
R0907 | Link | 0.133 | 2.6666 | 0.3717 | Low |
|
R0246 | Link | 0.133 | 2.6666 | 0.16141 | Low |
|
R0496 | Link | 0.133 | 2.6666 | 0.46804 | Low |
|
R0085 | Link | 0.133 | 2.6666 | 0.51952 | Low |
|
R0136 | Link | 0.133 | 2.6666 | 0.48345 | Low |
|
R0554 | Link | 0.133 | 2.6666 | 0.35878 | Low |
|
R0200 | Link | 0.133 | 2.6666 | 0.33088 | Low |
|
R0146 | Link | 0.126 | 2.4066 | 0.22795 | Low |
|
Link | 0.126 | 2.4066 | 0.36523 | Low |
|
|
Link | 0.126 | 2.4066 | 0.39085 | Low |
|
|
R0532 | Link | 0.126 | 2.4066 | 0.34883 | Low |
|
R0086 | Link | 0.126 | 2.4066 | 0.68187 | Low |
|
R0043 | Link | 0.126 | 2.4066 | 0.12651 | Low |
|
R0241 | Link | 0.12 |
2.16 | 0.45528 | Low |
|
Link | 0.12 |
2.16 | 0.86561 | Low |
|
|
R0744 | Link | 0.12 |
2.16 | 0.15664 | Low |
|
R0236 | Link | 0.12 |
2.16 | 0.5031 | Low |
|
R0240 | Link | 0.12 |
2.16 | 0.61827 | Low |
|
R0232 | Link | 0.12 |
2.16 | 0.36661 | Low |
|
R0132 | Link | 0.12 |
2.16 | 0.26634 | Low |
|
R0192 | Link | 0.12 |
2.16 | 0.20417 | Low |
|
R0477 | Link | 0.12 |
2.16 | 0.37305 | Low |
|
R0213 | Link | 0.12 |
2.16 | 0.2763 | Low |
|
R0898 | Link | 0.12 |
2.16 | 0.3064 | Low |
|
R0683 | Link | 0.12 |
2.16 | 0.38123 | Low |
|
R0351 | Link | 0.12 |
2.16 | 0.40917 | Low |
|
Link | 0.12 |
2.16 | 0.25238 | Low |
|
|
R0013 | Link | 0.12 |
2.16 | 0.33238 | Low |
|
R1000 | Link | 0.12 |
2.16 | 0.49569 | Low |
|
Link | 0.12 |
2.16 | 0.40023 | Low |
|
|
R0218 | Link | 0.12 |
2.16 | 0.10841 | Low |
|
R0107 | Link | 0.12 |
2.16 | 0.29373 | Low |
|
R0727 | Link | 0.12 |
2.16 | 0.19017 | Low |
|
R0187 | Link | 0.12 |
2.16 | 0.20278 | Low |
|
R0443 | Link | 0.12 |
2.16 | 0.21242 | Low |
|
R0768 | Link | 0.12 |
2.16 | 0.38401 | Low |
|
Standard Scan
For this scan, the following variables were used: