The following encounter(s) received the highest match values against a right-side scan of encounter 841e182b-e2db-42c2-8686-6098219f916c.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Thu Oct 08 14:56:13 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| R0180 | Link | 0.397 | 22.241 | 0.09376 | Low |
|
| R0836 | Link | 0.361 | 18.446 | 0.52228 | Low |
|
| R0479 | Link | 0.361 | 18.446 | 0.11497 | Low |
|
| R0312 | Link | 0.297 | 12.510 | 0.28482 | Low |
|
| R0915 | Link | 0.297 | 12.510 | 0.02142 | Low |
|
| R0220 | Link | 0.297 | 12.510 | 0.40011 | Low |
|
| R1004 | Link | 0.255 | 9.1914 | 0.11388 | Low |
|
| R0915 | Link | 0.212 | 6.3829 | 0.25451 | Low |
|
| R0915 | Link | 0.205 | 5.9645 | 0.30361 | Low |
|
| R0220 | Link | 0.198 | 5.5602 | 0.52441 | Low |
|
| R1013 | Link | 0.191 | 5.1702 | 0.10245 | Low |
|
| USA-R0496 | Link | 0.191 | 5.1702 | 0.60693 | Low |
|
| R0915 | Link | 0.191 | 5.1702 | 0.37821 | Low |
|
| R0220 | Link | 0.184 | 4.7943 | 0.37724 | Low |
|
| USA-R0434 | Link | 0.177 | 4.4326 | 0.1454 | Low |
|
| USA-R0122 | Link | 0.177 | 4.4326 | 0.6473 | Low |
|
| R0915 | Link | 0.170 | 4.0851 | 0.19637 | Low |
|
| R0223 | Link | 0.170 | 4.0851 | 0.09307 | Low |
|
| R0924 | Link | 0.163 | 3.7517 | 0.03544 | Low |
|
| R0186 | Link | 0.163 | 3.7517 | 0.3036 | Low |
|
| USA-R0321 | Link | 0.163 | 3.7517 | 0.28896 | Low |
|
| R0665 | Link | 0.148 | 3.1276 | 0.19362 | Low |
|
| Link | 0.148 | 3.1276 | 0.07292 | Low |
|
|
| R0915 | Link | 0.148 | 3.1276 | 0.29672 | Low |
|
| R0197 | Link | 0.148 | 3.1276 | 0.03739 | Low |
|
| R0916 | Link | 0.148 | 3.1276 | 0.07953 | Low |
|
| USA-R0214 | Link | 0.148 | 3.1276 | 0.05152 | Low |
|
| R0220 | Link | 0.141 | 2.8368 | 0.17734 | Low |
|
| R0916 | Link | 0.141 | 2.8368 | 0.05509 | Low |
|
| R0054 | Link | 0.141 | 2.8368 | 0.38174 | Low |
|
| R0218 | Link | 0.141 | 2.8368 | 0.1985 | Low |
|
| R0032 | Link | 0.134 | 2.5602 | 0.26746 | Low |
|
| Link | 0.134 | 2.5602 | 0.28803 | Low |
|
|
| R0545 | Link | 0.127 | 2.2978 | 0.37363 | Low |
|
| R0924 | Link | 0.127 | 2.2978 | 0.14826 | Low |
|
| Link | 0.127 | 2.2978 | 0.38673 | Low |
|
|
| R0542 | Link | 0.127 | 2.2978 | 0.29769 | Low |
|
| R1051 | Link | 0.127 | 2.2978 | 0.5554 | Low |
|
| Link | 0.127 | 2.2978 | 0.54678 | Low |
|
|
| Link | 0.127 | 2.2978 | 0.10537 | Low |
|
|
| R0196 | Link | 0.127 | 2.2978 | 0.17019 | Low |
|
| Link | 0.127 | 2.2978 | 0.45415 | Low |
|
|
| R0915 | Link | 0.127 | 2.2978 | 0.20995 | Low |
|
| R0195 | Link | 0.127 | 2.2978 | 0.09163 | Low |
|
| USA-R0249 | Link | 0.127 | 2.2978 | 0.09659 | Low |
|
| R0932 | Link | 0.127 | 2.2978 | 0.34818 | Low |
|
| R0239 | Link | 0.127 | 2.2978 | 0.32543 | Low |
|
| USA-L0258 | Link | 0.127 | 2.2978 | 0.23324 | Low |
|
| R0350 | Link | 0.127 | 2.2978 | 0.25214 | Low |
|
| R0855 | Link | 0.127 | 2.2978 | 0.36439 | Low |
|
| Link | 0.127 | 2.2978 | 0.3179 | Low |
|
|
| Link | 0.127 | 2.2978 | 0.24194 | Low |
|
|
| USA-R0297 | Link | 0.127 | 2.2978 | 0.13653 | Low |
|
| R0219 | Link | 0.120 | 2.0496 | 0.23827 | Low |
|
| R0219 | Link | 0.120 | 2.0496 | 0.17108 | Low |
|
| R0240 | Link | 0.120 | 2.0496 | 0.30437 | Low |
|
| R0220 | Link | 0.120 | 2.0496 | 0.21609 | Low |
|
Standard Scan
For this scan, the following variables were used: