The following encounter(s) received the highest match values against a right-side scan of encounter 6c6d4b86-a697-4539-8da7-52227bfcc2ae.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Oct 10 15:03:06 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-R0099 | Link | 0.181 | 10.148 | 0.41897 | Low |
|
| USA-R1059 | Link | 0.168 | 8.7508 | 0.31141 | Low |
|
| USA-L0415 | Link | 0.145 | 6.5533 | 0.23527 | Low |
|
| USA-R0099 | Link | 0.139 | 5.9838 | 0.45798 | Low |
|
| Link | 0.113 | 3.9644 | 0.20021 | Low |
|
|
| USA-R0636 | Link | 0.113 | 3.9644 | 0.27248 | Low |
|
| USA-R0927 | Link | 0.103 | 3.3139 | 0.21407 | Low |
|
| USA-R0244 | Link | 0.097 | 2.9126 | 0.39994 | Low |
|
| USA-R0833 | Link | 0.097 | 2.9126 | 0.16014 | Low |
|
| USA-R0656 | Link | 0.097 | 2.9126 | 0.20053 | Low |
|
| USA-R0198 | Link | 0.093 | 2.7216 | 0.09975 | Low |
|
| USA-R1092 | Link | 0.238 | 2.3809 | 0.51267 | Low |
|
| USA-R0572 | Link | 0.087 | 2.3592 | 0.33015 | Low |
|
| USA-R0396 | Link | 0.087 | 2.3592 | 0.24694 | Low |
|
Standard Scan
For this scan, the following variables were used: