The following encounter(s) received the highest match values against a right-side scan of encounter 2fd94667-8547-45ee-bfa0-8fd77126e128.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Oct 18 15:46:33 UTC 2019
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| R0057 | Link | 0.398 | 29.120 | 0.24853 | Low |
|
| R0747 | Link | 0.306 | 17.136 | 0.34994 | Low |
|
| R0187 | Link | 0.306 | 17.136 | 0.27438 | Low |
|
| R0220 | Link | 0.262 | 12.590 | 0.18019 | Low |
|
| R0107 | Link | 0.245 | 11.065 | 0.37345 | Low |
|
| Link | 0.229 | 9.6393 | 0.20976 | Low |
|
|
| Link | 0.229 | 9.6393 | 0.22742 | Low |
|
|
| USA-R0218 | Link | 0.229 | 9.6393 | 0.53588 | Low |
|
| Link | 0.229 | 9.6393 | 0.19666 | Low |
|
|
| R0116 | Link | 0.224 | 9.1857 | 0.5938 | Low |
|
| R0902 | Link | 0.224 | 9.1857 | 0.4956 | Low |
|
| Link | 0.196 | 7.0819 | 0.03701 | Low |
|
|
| R0479 | Link | 0.196 | 7.0819 | 0.37173 | Low |
|
| USA-R0128 | Link | 0.196 | 7.0819 | 0.07401 | Low |
|
| Link | 0.196 | 7.0819 | 0.3807 | Low |
|
|
| R0271 | Link | 0.191 | 6.6939 | 0.42065 | Low |
|
| R0107 | Link | 0.191 | 6.6939 | 0.28712 | Low |
|
| R0500 | Link | 0.185 | 6.3169 | 0.50099 | Low |
|
| R0112 | Link | 0.185 | 6.3169 | 0.25113 | Low |
|
| R0316 | Link | 0.185 | 6.3169 | 0.47056 | Low |
|
| USA-R0240 | Link | 0.180 | 5.9508 | 0.34274 | Low |
|
| R0182 | Link | 0.174 | 5.5956 | 0.35271 | Low |
|
| R0916 | Link | 0.174 | 5.5956 | 0.87168 | Low |
|
| R0107 | Link | 0.174 | 5.5956 | 0.28864 | Low |
|
| R0192 | Link | 0.169 | 5.2513 | 0.40265 | Low |
|
| R0179 | Link | 0.169 | 5.2513 | 0.58064 | Low |
|
| R0814 | Link | 0.163 | 4.9180 | 0.27932 | Low |
|
| R0095 | Link | 0.163 | 4.9180 | 0.31849 | Low |
|
| Link | 0.163 | 4.9180 | 0.30041 | Low |
|
|
| R0885 | Link | 0.163 | 4.9180 | 0.58045 | Low |
|
| R0910 | Link | 0.158 | 4.5956 | 0.49238 | Low |
|
| R0188 | Link | 0.158 | 4.5956 | 0.19323 | Low |
|
| R0086 | Link | 0.158 | 4.5956 | 0.42663 | Low |
|
| Link | 0.153 | 4.2841 | 0.30646 | Low |
|
|
| R0201 | Link | 0.153 | 4.2841 | 0.43866 | Low |
|
| USA-R0214 | Link | 0.153 | 4.2841 | 0.34461 | Low |
|
| R0703 | Link | 0.153 | 4.2841 | 0.48585 | Low |
|
| R1010 | Link | 0.147 | 3.9836 | 0.36141 | Low |
|
| R0956 | Link | 0.147 | 3.9836 | 0.53412 | Low |
|
| Link | 0.147 | 3.9836 | 0.61826 | Low |
|
|
| Link | 0.147 | 3.9836 | 0.2268 | Low |
|
|
| R1009 | Link | 0.147 | 3.9836 | 0.80756 | Low |
|
| R0933 | Link | 0.142 | 3.6939 | 0.47463 | Low |
|
| R0769 | Link | 0.142 | 3.6939 | 0.58033 | Low |
|
| USA-R0062 | Link | 0.142 | 3.6939 | 0.41785 | Low |
|
| R0195 | Link | 0.136 | 3.4153 | 0.31946 | Low |
|
| R0910 | Link | 0.136 | 3.4153 | 0.15264 | Low |
|
| Link | 0.131 | 3.1475 | 0.46913 | Low |
|
|
| R0773 | Link | 0.131 | 3.1475 | 0.26851 | Low |
|
| R0744 | Link | 0.131 | 3.1475 | 0.35025 | Low |
|
| Link | 0.131 | 3.1475 | 0.44718 | Low |
|
|
| R0729 | Link | 0.131 | 3.1475 | 0.50193 | Low |
|
| R0060 | Link | 0.131 | 3.1475 | 0.17119 | Low |
|
| Link | 0.125 | 2.8907 | 0.5251 | Low |
|
|
| USA-R0245 | Link | 0.120 | 2.6448 | 0.70952 | Low |
|
| R0935 | Link | 0.120 | 2.6448 | 0.25925 | Low |
|
| R1021 | Link | 0.120 | 2.6448 | 0.5337 | Low |
|
| R0184 | Link | 0.120 | 2.6448 | 0.81072 | Low |
|
| R0046 | Link | 0.120 | 2.6448 | 0.25566 | Low |
|
| R0183 | Link | 0.120 | 2.6448 | 0.36991 | Low |
|
| USA-R0099 | Link | 0.114 | 2.4098 | 0.44167 | Low |
|
| R0180 | Link | 0.114 | 2.4098 | 0.23418 | Low |
|
| USA-R0184 | Link | 0.114 | 2.4098 | 0.18332 | Low |
|
| R0226 | Link | 0.114 | 2.4098 | 0.48091 | Low |
|
| R0277 | Link | 0.114 | 2.4098 | 0.51074 | Low |
|
| R0362 | Link | 0.114 | 2.4098 | 0.30242 | Low |
|
| USA-R0063 | Link | 0.114 | 2.4098 | 0.29199 | Low |
|
| R0548 | Link | 0.109 | 2.1857 | 0.51098 | Low |
|
| R0915 | Link | 0.109 | 2.1857 | 0.474 | Low |
|
| Link | 0.109 | 2.1857 | 0.38895 | Low |
|
|
| R0877 | Link | 0.109 | 2.1857 | 0.27004 | Low |
|
| USA-R0219 | Link | 0.109 | 2.1857 | 0.52314 | Low |
|
| R0910 | Link | 0.109 | 2.1857 | 0.14474 | Low |
|
| R0196 | Link | 0.109 | 2.1857 | 0.13813 | Low |
|
| R0917 | Link | 0.109 | 2.1857 | 0.50893 | Low |
|
| R0198 | Link | 0.109 | 2.1857 | 0.40972 | Low |
|
| R0774 | Link | 0.109 | 2.1857 | 0.27311 | Low |
|
| R0917 | Link | 0.109 | 2.1857 | 0.47751 | Low |
|
Standard Scan
For this scan, the following variables were used: