The following encounter(s) received the highest match values against a right-side scan of encounter 250dc1af-be1b-41b4-a239-56efc95a74eb.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Tue Feb 18 18:57:02 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| R0157 | Link | 0.139 | 26.829 | 0.46324 | Low |
|
| R0917 | Link | 0.133 | 24.373 | 0.15437 | Low |
|
| R1051 | Link | 0.077 | 8.3326 | 0.39458 | Low |
|
| R0906 | Link | 0.075 | 7.8719 | 0.5172 | Low |
|
| R0550 | Link | 0.357 | 5.3571 | 0.26291 | Low |
|
| USA-R0035 | Link | 0.061 | 5.1353 | 0.35621 | Low |
|
| R0935 | Link | 0.052 | 3.7729 | 0.3823 | Low |
|
| R0100 | Link | 0.050 | 3.5662 | 0.50734 | Low |
|
| USA-R0057 | Link | 0.068 | 3.4819 | 0.31474 | Low |
|
| R0200 | Link | 0.050 | 3.4650 | 0.41029 | Low |
|
| R0429 | Link | 0.045 | 2.8886 | 0.42886 | Low |
|
| R0686 | Link | 0.045 | 2.7976 | 0.3978 | Low |
|
| R0901 | Link | 0.045 | 2.7976 | 0.31444 | Low |
|
| R0915 | Link | 0.044 | 2.7081 | 0.491 | Low |
|
| R0196 | Link | 0.043 | 2.6200 | 0.14187 | Low |
|
| Link | 0.043 | 2.6200 | 0.45741 | Low |
|
|
| R0914 | Link | 0.042 | 2.5334 | 0.55586 | Low |
|
| USA-R0210 | Link | 0.160 | 2.2528 | 0.18585 | Low |
|
| R0417 | Link | 0.040 | 2.2016 | 0.46994 | Low |
|
| R0220 | Link | 0.039 | 2.1222 | 0.44474 | Low |
|
| R0135 | Link | 0.039 | 2.1222 | 0.41966 | Low |
|
| R0449 | Link | 0.039 | 2.1222 | 0.41822 | Low |
|
| R0170 | Link | 0.039 | 2.1222 | 0.35147 | Low |
|
| R0147 | Link | 0.044 | 2.0683 | 0.35641 | Low |
|
| USA-R0250 | Link | 0.092 | 2.0421 | 0.23915 | Low |
|
Standard Scan
For this scan, the following variables were used: