The following encounter(s) received the highest match values against a right-side scan of encounter 1ba5649e-e2ae-43e3-8650-3258c2d55890.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Aug 14 15:00:02 UTC 2020
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| R0055 | Link | 0.131 | 20.270 | 0.25677 | Low |
|
| USA-L0301 | Link | 0.144 | 5.2048 | 0.16887 | Low |
|
| R0263 | Link | 0.052 | 4.7922 | 0.37855 | Low |
|
| USA-R0272 | Link | 0.163 | 4.7514 | 0.40218 | Low |
|
| USA-R0288 | Link | 0.048 | 4.1309 | 0.37128 | Low |
|
| USA-R0362 | Link | 0.137 | 3.8431 | 0.42018 | Low |
|
| USA-R0128 | Link | 0.022 | 3.6059 | 0.38993 | Low |
|
| USA-R0299 | Link | 0.061 | 3.2399 | 0.35715 | Low |
|
| R0148 | Link | 0.021 | 3.2122 | 0.28684 | Low |
|
| R0183 | Link | 0.038 | 2.9529 | 0.42316 | Low |
|
| Link | 0.046 | 2.4923 | 0.22949 | Low |
|
|
| R1006 | Link | 0.022 | 2.4351 | 0.38259 | Low |
|
| R0030 | Link | 0.022 | 2.3466 | 0.3985 | Low |
|
| Link | 0.024 | 2.2383 | 0.34908 | Low |
|
|
| R0185 | Link | 0.017 | 2.0701 | 0.37654 | Low |
|
| Link | 0.053 | 2.0693 | 0.55024 | Low |
|
Standard Scan
For this scan, the following variables were used: