The following encounter(s) received the highest match values against a left-side scan of encounter e2e3b3e1-d466-4649-b71c-a59064f6bb39.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Jun 13 16:19:40 UTC 2025
See the table below for score breakdowns.
| Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
|---|---|---|---|---|---|---|
| USA-L0642 | Link | 0.184 | 15.144 | 0.21999 | Low |
|
| USA-L0395 | Link | 0.180 | 14.414 | 0.23064 | Low |
|
| USA-L0272 | Link | 0.166 | 12.333 | 0.37467 | Low |
|
| USA-L1335 | Link | 0.135 | 8.1081 | 0.3609 | Low |
|
| USA-L1269 | Link | 0.121 | 6.5675 | 0.44862 | Low |
|
| USA-L0394 | Link | 0.117 | 6.0900 | 0.41187 | Low |
|
| USA-L0916 | Link | 0.114 | 5.8581 | 0.26228 | Low |
|
| USA-L0488 | Link | 0.114 | 5.8581 | 0.28984 | Low |
|
| USA-L0447 | Link | 0.112 | 5.6306 | 0.5638 | Low |
|
| USA-L1323 | Link | 0.357 | 5.3571 | 0.30866 | Low |
|
| USA-L0250 | Link | 0.101 | 4.5608 | 0.3426 | Low |
|
| USA-L0167 | Link | 0.101 | 4.5608 | 0.43917 | Low |
|
| USA-L1013 | Link | 0.101 | 4.5608 | 0.4649 | Low |
|
| USA-L1126 | Link | 0.101 | 4.5608 | 0.31664 | Low |
|
| USA-L1346 | Link | 0.099 | 4.3603 | 0.42448 | Low |
|
| USA-L0675 | Link | 0.094 | 3.9729 | 0.32408 | Low |
|
| USA-L1034 | Link | 0.094 | 3.9729 | 0.13547 | Low |
|
| USA-L0318 | Link | 0.094 | 3.9729 | 0.37545 | Low |
|
| USA-L1022 | Link | 0.087 | 3.4256 | 0.38468 | Low |
|
| USA-L0193 | Link | 0.127 | 3.3137 | 0.41939 | Low |
|
| USA-L0552 | Link | 0.149 | 3.2925 | 0.14262 | Low |
|
| USA-L0044 | Link | 0.083 | 3.0833 | 0.25217 | Low |
|
| USA-L0320 | Link | 0.083 | 3.0833 | 0.23647 | Low |
|
| USA-L0845 | Link | 0.083 | 3.0833 | 0.32247 | Low |
|
| USA-L0822 | Link | 0.081 | 2.9189 | 0.2019 | Low |
|
| USA-L0722 | Link | 0.081 | 2.9189 | 0.29549 | Low |
|
| USA-L0443 | Link | 0.081 | 2.9189 | 0.02899 | Low |
|
| USA-L0381 | Link | 0.078 | 2.7590 | 0.51003 | Low |
|
| USA-L0915 | Link | 0.078 | 2.7590 | 0.39698 | Low |
|
| USA-L0025 | Link | 0.076 | 2.6036 | 0.38475 | Low |
|
| USA-L0200 | Link | 0.076 | 2.6036 | 0.31547 | Low |
|
| USA-L0386 | Link | 0.076 | 2.6036 | 0.40163 | Low |
|
| USA-L1361 | Link | 0.172 | 2.5862 | 0.10032 | Low |
|
| USA-L1172 | Link | 0.089 | 2.5128 | 0.25392 | Low |
|
| USA-L1300 | Link | 0.074 | 2.4527 | 0.35384 | Low |
|
| USA-L0424 | Link | 0.125 |
2.25 | 0.41919 | Low |
|
| USA-L0589 | Link | 0.069 | 2.1644 | 0.14085 | Low |
|
| USA-L0300 | Link | 0.069 | 2.1644 | 0.1338 | Low |
|
| USA-L0407 | Link | 0.082 | 2.1460 | 0.50571 | Low |
|
| USA-L0297 | Link | 0.069 | 2.0833 | 0.45691 | Low |
|
| USA-L1382 | Link | 0.078 | 2.0484 | 0.32744 | Low |
|
| USA-L0705 | Link | 0.067 | 2.0270 | 0.40193 | Low |
|
| USA-L0595 | Link | 0.067 | 2.0270 | 0.36404 | Low |
|
| USA-L0953 | Link | 0.067 | 2.0270 | 0.29517 | Low |
|
| USA-L0174 | Link | 0.067 | 2.0270 | 0.27455 | Low |
|
Standard Scan
For this scan, the following variables were used: